Back to Browse by Pest
Weeds
Alder Control Products Registered in Canada
98 products registered with Health Canada list Alderon their label. Every row links to the product's full label page with registered crops, rates, and the official label PDF. Always confirm your crop and rate against the label before applying.
| Product | PCP # | Registrant | Active ingredient |
|---|---|---|---|
| 2,4-D AMINE 600 | 5931 | Loveland Products Canada Inc. | 2,4-d 564 g/L |
| 2,4-D Amine 600 Herbicide | 28271 | Corteva Agriscience Canada Company | 2,4-d 564 g/L |
| 2,4-D Amine 600 SL Herbicide | 35799 | Agripro USA Limited | 2,4-d 564 g/L |
| 2,4-D LV-700 Herbicides | 29264 | Corteva Agriscience Canada Company | 2,4-d |
| ADAMA DICAMBA 480 | 35431 | ADAMA Agricultural Solutions Canada Ltd. | dicamba 480 g/L |
| ADVANTAGE GLYPHOSATE 360 | 33694 | Advantage Crop Protection Inc. | glyphosate |
| ALBAUGH 2,4-D Amine 600 [SELECTIVE] HERBICIDE SOLUTION | 31332 | Albaugh, LLC | 2,4-d 560 g/L |
| AMMO® HERBICIDE | 34024 | NewAgco Inc. | dicamba 480 g/L |
| Aspect™ Herbicide | 31641 | Corteva Agriscience Canada Company | picloram 97.5 g/L + 2,4-d 360 g/L |
| BANVEL® HERBICIDE | 18837 | BASF Agricultural Solutions Canada Inc. | dicamba 480 g/L |
| BANVEL® II HERBICIDE | 23957 | BASF Agricultural Solutions Canada Inc. | dicamba |
| BANVEL® VM HERBICIDE | 29249 | BASF Agricultural Solutions Canada Inc. | dicamba 480 g/L |
| BANVEL® VM PRO | 32221 | BASF Agricultural Solutions Canada Inc. | dicamba 600 g/L |
| BLADE GLYPHOSATE 480 Liquid Herbicide | 34847 | Jiangsu Good Harvest-Weien Agrochemical Co., Ltd. | glyphosate 480 g/L |
| CATCHFIRE 540 GLYPHOSATE | 35466 | Vincere Agri Solutions Ltd. | glyphosate 540 g/L |
| CO-OP VECTOR® 540 II Liquid Herbicide | 34993 | Interprovincial Cooperative Limited | glyphosate 540 g/L |
| CREDIT® 45 HERBICIDE | 29124 | Nufarm Agriculture Inc. | glyphosate 450 g/L |
| CRUSH'R 480 LIQUID HERBICIDE | 32181 | Albaugh, LLC | glyphosate 480 g/L |
| CRUSH'R® 540 | 31655 | Albaugh, LLC | glyphosate 540 g/L |
| Credit® 360 Liquid Herbicide | 29125 | Nufarm Agriculture Inc. | glyphosate 360 g/L |
| DESTROYER® 540 GLYPHOSATE HERBICIDE | 32945 | NewAgco Inc. | glyphosate 540 g/L |
| DISHA 480 HERBICIDE | 33851 | Sharda Cropchem Limited | dicamba 480 g/L |
| DYNO GLYPHOSATE® 360 | 33087 | Farmer's Business Network Canada Inc. | glyphosate |
| Diamondback Herbicide Shells | 21262 | Ezject Inc. | glyphosate |
| Dragon Glyphosate Potassium Salt 540 Liquid Herbicide | 33976.20 | Three Brothers CropScience Inc. | glyphosate 540 g/L |
| DyVel® DS P Liquid Herbicide | 27856 | BASF Agricultural Solutions Canada Inc. | 2,4-d 295 g/L + dicamba 110 g/L + mecoprop-p 80 g/L |
| ENGENIA® HERBICIDE | 32220 | BASF Agricultural Solutions Canada Inc. | dicamba |
| FORTRAN 540 II Liquid Herbicide Solution | 34995 | Interprovincial Cooperative Limited | glyphosate 540 g/L |
| Fencerow™ EC | 28433 | Corteva Agriscience Canada Company | triclopyr 480 g/L |
| Fencerow™ XRT Herbicide | 28944 | Corteva Agriscience Canada Company | triclopyr 755 g/L |
| Fortran 540 Liquid Herbicide | 31199 | La Coop Fédérée | glyphosate 540 g/L |
| GALLANT Solution | 34529.01 | Agrora Pte. Ltd. (Distributed by); Canadian representative: Agrora Cropscience Inc. | glyphosate 540 g/L |
| GF-2018 Herbicide | 32314 | Albaugh, LLC | glyphosate 480 g/L |
| GF-3335 Herbicides | 32412 | Corteva Agriscience Canada Company | 2,4-d 454 g/L |
| GF-772 Herbicide | 29588 | Albaugh, LLC | glyphosate 360 g/L |
| GLYFORCE WDG HERBICIDE | 33400 | Sharda Cropchem Limited | glyphosate 68.77 % |
| GLYPHOSATE 480 Liquid Herbicide | 31913 | Albaugh, LLC | glyphosate 480 g/L |
| GLYSOPHATE | 35348 | Life Scientific (canada) Inc. | glyphosate 540 g/L |
| GORDEX™ B | 35572 | ADAMA Agricultural Solutions Canada Ltd. | dicamba 480 g/L |
| GUARDSMAN GLYPHOSATE | 32228 | Nufarm Agriculture Inc. | glyphosate 540 g/L |
| Garlon™ RTU | 29334 | Corteva Agriscience Canada Company | triclopyr |
| Glyphosate 41 Plus Herbicide Solution | 28322 | Albaugh, LLC | glyphosate 360 g/L |
| Hawkeye Power Herbicide Solution | 29223 | Gharda Chemicals International | dicamba 480 g/L |
| IPCO DICAMBA Herbicide Solution | 35366 | Interprovincial Cooperative Limited | dicamba 480 g/L |
| IPCO DICHLORPROP-DX HERBICIDE | 29664 | Interprovincial Cooperative Limited | dichlorprop-p 210 g/L + 2,4-d 400 g/L |
| IPCO FACTOR® 540 II Liquid Herbicide | 33337 | Interprovincial Cooperative Limited | glyphosate |
| IPCO® 2,4-D Amine 600 LIQUID HERBICIDE | 17511 | Interprovincial Cooperative Limited | 2,4-d 560 g/L |
| JGTF Glyphosate Herbicide | 30678 | Joint Glyphosate Task Force, LLC | glyphosate |
| MON 76429 Liquid Herbicide | 29868 | Bayer CropScience Inc. | glyphosate |
| MON 76431 Liquid Herbicide | 29841 | Bayer CropScience Inc. | glyphosate |
| MON 76669 Liquid Herbicide | 30104 | Bayer CropScience Inc. | glyphosate |
| MON 79791 Liquid Herbicide | 28609 | Bayer CropScience Inc. | glyphosate |
| MON 79828 Liquid Herbicide | 28608 | Bayer CropScience Inc. | glyphosate |
| Matrix Herbicide Solution | 29775 | Interprovincial Cooperative Limited | glyphosate 480 g/L |
| NASA 36 HERBICIDE SOLUTION | 30721 | Agromarketing Co. Inc. | glyphosate 360 g/L |
| NCS SICARIO III 540 HERBICIDE | 35363 | Northern CropScience Inc. | glyphosate 540 g/L |
| NUFARM ESTAPROP® XT Liquid Herbicide | 29660 | Nufarm Agriculture Inc. | dichlorprop-p 210 g/L + 2,4-d 400 g/L |
| Nufarm 2,4-D Amine 600 Liquid Herbicide | 14726 | Nufarm Agriculture Inc. | 2,4-d 564 g/L |
| Nufarm Crucial™ Herbicide / Crucial™ Herbicide | 32532 | Nufarm Agriculture Inc. | glyphosate 540 g/L |
| Nufarm Glyphosate 360 Herbicide | 29480 | Nufarm Agriculture Inc. | glyphosate |
| ORACLE® Dicamba Agricultural Herbicide | 26722 | Gharda Chemicals International | dicamba 480 g/L |
| POLARIS™ Liquid Herbicide | 29479 | Nufarm Agriculture Inc. | glyphosate |
| POLARIS™ MAX HERBICIDE | 32504 | Albaugh, LLC | glyphosate |
| POWERMAX Liquid Herbicide | 32209 | Bayer CropScience Inc. | glyphosate |
| RACKETEER Herbicide Solution | 31314 | Rack Petroleum Ltd. | glyphosate 360 g/L |
| Ram™ Herbicide | 26649 | Corteva Agriscience Canada Company | 2,4-d 240 g/L + picloram 65 g/L |
| Remedy™ EC Herbicide | 26420 | Corteva Agriscience Canada Company | triclopyr |
| Remedy™ XRT Herbicide | 28942 | Corteva Agriscience Canada Company | triclopyr 755 g/L |
| Renegade HC Liquid Herbicide | 27946 | Bayer CropScience Inc. | glyphosate |
| Rivet Herbicide | 31090 | La Coop Fédérée | glyphosate 480 g/L |
| SHARDA GLYPHOSATE 360 HERBICIDE | 31493 | Sharda Cropchem Limited | glyphosate 360 g/L |
| SHOTGUN 360 HERBICIDE SOLUTION | 33671 | Albaugh, LLC | glyphosate 360 g/L |
| SHOTGUN 540 | 33675 | Albaugh, LLC | glyphosate |
| STONEWALL® 540 | 33379 | WinField Solutions, LLC | glyphosate 540 g/L |
| Sunphosate K Plus | 35286 | Cinmax International LLC | glyphosate 540 g/L |
| TIDE GLYPHOSATE ULTRA | 35561 | Tide International Canada Inc. | glyphosate 540 g/L |
| TRINITY GLYPHOSATE 360 | 33768 | Advantage Crop Protection Inc. | glyphosate |
| Tide Glyphosate 540 Solution | 35339 | Tide International Canada Inc. | glyphosate 540 g/L |
| Tordon™ 101 Herbicide | 9007 | Corteva Agriscience Canada Company | picloram 65 g/L + 2,4-d 240 g/L |
| Triclopyr 480 Herbicide | 33049 | Teragro Inc. | triclopyr |
| ULA 5 Herbicide | 33921 | Sharda Cropchem Limited | 2,4-d 470 g/L |
| USHA 6 HERBICIDE | 33920 | Sharda Cropchem Limited | 2,4-d 564 g/L |
| VANQUISH® Herbicide | 26980 | Syngenta Canada Inc. | dicamba 480 g/L |
| VIKING™ Dicamba Herbicide | 34737 | Viking Crop Production Partners Inc. | dicamba 480 g/L |
| VMD 480 DICAMBA HERBICIDE | 29251 | Gharda Chemicals International | dicamba 480 g/L |
| VP480 Herbicide | 28840 | Corteva Agriscience Canada Company | glyphosate 480 g/L |
| Vantage® 480 | 35670 | Albaugh, LLC | glyphosate 480 g/L |
| Vantage™ Plus MAX Herbicides Solution | 27615 | Albaugh, LLC | glyphosate 480 g/L |
| VisionMAX™ Silviculture Herbicide | 27736 | Bayer CropScience Inc. | glyphosate |
| WEEDAWAY® DICHLORPROP-DX HERBICIDE | 30111 | Interprovincial Cooperative Limited | 2,4-d 400 g/L + dichlorprop-p 210 g/L |
| WYNCA SUNPHOSATE 360 HERBICIDE | 35398 | Zhejiang Xinan Chemical Industrial Group Co., Ltd. | glyphosate |
| WYNCA SUNPHOSATE 5 PLUS | 34529 | Zhejiang Xinan Chemical Industrial Group Co., Ltd. | glyphosate 540 g/L |
| Weed-Master Glyphosate 41 Herbicide | 29022 | Teragro Inc. | glyphosate |
| Weed-Master Glyphosate 540 Ultra Herbicide | 34320 | Teragro Inc. | glyphosate 540 g/L |
| WinField® Glyphosate 540 | 35316 | WinField Solutions, LLC | glyphosate 540 g/L |
| Wise Up® Herbicide Solution | 29126 | Mey Canada Corporation | glyphosate |
| XTENDIMAX® 2 WITH VAPORGRIP® TECHNOLOGY | 33501 | Bayer CropScience Inc. | dicamba 474 g/L |
| XtendiMax™ with VaporGrip™ Technology Herbicide | 31896 | Bayer CropScience Inc. | dicamba 350 g/L |
Data source: Health Canada Pest Management Regulatory Agency registry, updated weekly. Listing here means the pest appears on the product's registered label; it is not a recommendation. Product names are trademarks of their respective registrants. Always read and follow the label of the product you apply.