PCP #28609 · Bayer CropScience Inc. · Herbicide
Group 9 water-soluble liquid herbicide containing glyphosate 540 g a.e./L present as potassium salt for non-selective annual and perennial weed control in cropping systems before planting, glyphosate-tolerant canola, soybean, corn and sugar beets, preharvest uses, tree/vine/berry crops, forage and pasture renovation, and non-cropland areas.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | All annual grasses and broadleaved weeds listed above | 0.943 L/acre | – | 12 d |
| All Crops | All listed annual grasses plus crab grass and annual blue grass; all listed annual broadleaved weeds plus kochia, prickly lettuce, shepherd's purse, annual sow thistle, and narrow-leaved vetch | 0.607 L/acre | – | 12 d |
| All Crops | Annual grasses including downy brome, giant foxtail and Persian darnel; annual broadleaved weeds including cleavers, lamb's-quarters, redroot pigweed, hempnettle, flixweed, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow-leaved hawk's beard | 0.336–0.514 L/acre | – | 12 d |
| All Crops | Annual grasses listed at 0.5 L/ha plus annual broadleaved weeds listed plus flixweed and kochia (suppression only) | 0.271 L/acre | – | 12 d |
| All Crops | Canada thistle | 0.676–1.89 L/acre | – | 12 d |
| All Crops | Common milkweed, toadflax, alfalfa, dandelion, foxtail barley and other perennials | 0.676–3.24 L/acre | – | 12 d |
| All Crops | Field bindweed | 1.89–3.24 L/acre | – | 12 d |
| All Crops | Quackgrass | 0.676–1.89 L/acre | – | 12 d |
| All Crops | Wild oats, green foxtail, volunteer barley, volunteer wheat, non-glyphosate tolerant volunteer canola (rapeseed), wild mustard, lady's-thumb, stinkweed (weeds up to 8 cm) |
| 0.202 L/acre |
| – |
| 12 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Labelled weeds | 0.336–0.676 L/acre | 7 d | 12 d |
| Barley | Labelled weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Barley | Volunteer cereals, wild oats, green foxtail, volunteer canola and labelled broadleaf weeds | 0.202–0.271 L/acre | – | 12 d |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | 12 d |
| Blueberry | Woody brush | 0.67–1.34 % | – | 12 d |
| Canola | Labelled annual and perennial weeds | 0.223–0.514 L/acre | – | 12 d |
| Canola | Labelled weeds | 0.336–0.676 L/acre | – | 12 d |
| Canola | Labelled weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Chickpea | Labelled weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Corn | Labelled annual and perennial weeds | 1.35 L/acre | – | 12 d |
| Corn | Velvetleaf, common ragweed, common lamb's-quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, fall panicum, wild proso millet, wild oats, volunteer cereals | 0.676 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | 13.4 % | 30 d | 12 d |
| Dry Bean | Labelled weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Faba Bean | Labelled weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Fallow | Volunteer cereals, wild oats, green foxtail, non-glyphosate tolerant volunteer canola (rapeseed), wild mustard, flixweed, lamb's-quarters, lady's-thumb, stinkweed, kochia, Russian thistle, cow cockle, redroot pigweed | 0.202–0.271 L/acre | – | 12 d |
| Flax | Labelled weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Forage Grass | Labelled weeds | 0.336–0.514 L/acre | – | 12 d |
| Forage Legume | Labelled weeds | 0.676–1.35 L/acre | 3 d | 12 d |
| Forage and Pasture | Labelled weeds; harvest management / forage renovation | 0.676–1.35 L/acre | 3 d | 12 d |
| Ginseng | Labelled weeds | 0.676 L/acre | – | 12 d |
| Ginseng | Labelled weeds | 0.676 L/acre | – | 12 d |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Grasses for Seed Production | Labelled weeds | 0.336–0.514 L/acre | – | 12 d |
| Hazelnut | Annual weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Japanese Heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Lentil | Labelled weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Lupin | Labelled weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Non-Crop Areas | Annual and perennial weeds (simazine component provides season-long control of most germinating broadleaf weeds and grasses) | 0.676–3.24 L/acre | – | – |
| Non-Crop Areas | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | – |
| Non-Crop Areas | Annual weeds | 0.202–0.271 L/acre | – | – |
| Non-Crop Areas | Birch, Cherry, Poplar, Western Snowberry, Willow | 0.809–1.62 L/acre | – | – |
| Non-Crop Areas | Canada thistle (bud stage) | 1.28–1.89 L/acre | – | – |
| Non-Crop Areas | Maple, Raspberry/Salmonberry, Alder | 1.62 L/acre | – | – |
| Non-Crop Areas | Other perennials | 1.89–3.24 L/acre | – | – |
| Non-Crop Areas | Purple loosestrife | 1.62 L/acre | – | – |
| Non-Crop Areas | Quackgrass | 0.676–1.89 L/acre | – | – |
| Oats | Labelled weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Pasture | Labelled annual and perennial weeds | 0.676–1.35 L/acre | 3 d | 12 d |
| Pea | Labelled weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Rye | Annual weeds | 0.202–0.943 L/acre | – | 12 d |
| Soybean | Labelled annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Soybean | Labelled annual and perennial weeds | 1.35 L/acre | – | 12 d |
| Soybean | Labelled weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Strawberry | Emerged perennial weeds | 0.67–1.34 % | 30 d | 12 d |
| Sugar Beet | Emerged weeds up to 15 cm in height | 0.336–0.676 L/acre | 30 d | 12 d |
| Sugar Beet | Labelled weeds | – | – | 12 d |
| Tree Plantings | Annual and perennial weeds; brush and trees | 0.607–3.24 L/acre | – | 12 d |
| Turf | Annual and perennial weeds | 0.676–3.24 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Labelled weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Wheat | Volunteer cereals, wild oats, green foxtail, volunteer canola (rapeseed), wild mustard, flixweed, redroot pigweed, lady's-thumb and labelled 2,4-D weeds | 0.202–0.271 L/acre | – | 12 d |
| Wheat | Volunteer cereals, wild oats, green foxtail, volunteer canola and labelled broadleaf weeds | 0.202–0.271 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | AGRAL® 90 NON-IONIC WETTING AND SPREADING AGENT Add 350 mL of a surfactant registered for use such as Agral® 90, Ag Surf®, or Companion™ | 350 mL/ha |
| Required | Falcon Surfactant Commercial Surfactant required for rates 0.5 and 0.67 L/ha (350 mL/ha) | 350 mL/ha |
| Required | SURE-MIX™ SURFACTANT COMMENTS (Apply in 50-100 L/ha water; add 350 mL/ha of surfactant – see list in section 7.3) | 350 mL/ha |
| Required | surfactant All MON 79791 Liquid Herbicide tank mixtures for annual weed control require the addition of a surfactant registered for use such as Agral 90, Ag Surf, or Companion. Surfactant should be added at a rate of 350 millilitres per hectare, in 50 – 100 litres of clea | 350 mL/ha in 50-100 L water |
| Required | surfactant Add 350 mL of surfactant registered for use as listed above (at 0.5 and 0.67 L/ha rates) | 350 mL/ha |
| Required | Agral 90, Ag Surf, or Companion Add 350 mL of surfactant registered for use as listed above (for 0.67 L/ha rate, weeds 8 cm to 15 cm) | 350 mL |
| Required | Agral 90, Ag Surf, or Companion All MON 79791 Liquid Herbicide tank mixtures for annual weed control require the addition of a surfactant registered for use such as Agral 90, Ag Surf, or Companion. Surfactant should be added at a rate of 350 millilitres per hectare, in 50 – 100 litres of clean water. | 350 mL/ha in 50-100 L of clean water |
| Required | approved surfactant For higher volumes (i.e., 150 - 300 L/ha) an approved surfactant must be added at 0.5 L per 100 L of clean water (0.5% v/v). Refer to list in section 8.2.2. | 0.5 L per 100 L of clean water (0.5% v/v) |
| Required | Agral 90, Ag Surf or Companion add 350 millilitres per hectare of a non-ionic surfactant registered for use with this product, such as Agral 90, Ag Surf or Companion. | 350 mL/ha |
| Recommended | SURE-MIX™ SURFACTANT Add 0.5% v/v of a recommended surfactant when using water volumes greater than 150 L (see section 8.2.2). | 0.5% v/v |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water (unless specified in this booklet) Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.