Back to Browse by Pest
Weeds
All annual grasses Control Products Registered in Canada
27 products registered with Health Canada list All annual grasseson their label. Every row links to the product's full label page with registered crops, rates, and the official label PDF. Always confirm your crop and rate against the label before applying.
| Product | PCP # | Registrant | Active ingredient |
|---|---|---|---|
| BLADE GLYPHOSATE 480 Liquid Herbicide | 34847 | Jiangsu Good Harvest-Weien Agrochemical Co., Ltd. | glyphosate 480 g/L |
| CARLETON GLYPHOSATE 540 LIQUID HERBICIDE | 35037 | Carleton Crop Solution Inc. | glyphosate 540 g/L |
| CLEAROUT 540 | 35646 | Albaugh, LLC | glyphosate 540 g/L |
| CO-OP VECTOR® 540 II Liquid Herbicide | 34993 | Interprovincial Cooperative Limited | glyphosate 540 g/L |
| DB-878 HERBICIDE | 32955 | FMC of Canada Limited | dicamba 60.87 % + tribenuron-methyl 6.52 % |
| DESTROYER® 540 GLYPHOSATE HERBICIDE | 32945 | NewAgco Inc. | glyphosate 540 g/L |
| EXPRESS® FX HERBICIDE | 33039 | FMC of Canada Limited | dicamba 60.87 % + tribenuron-methyl 6.52 % |
| FORTRAN 540 II Liquid Herbicide Solution | 34995 | Interprovincial Cooperative Limited | glyphosate 540 g/L |
| GLYCERE 540 | 35218 | Vincere Agri Solutions Ltd. | glyphosate 540 g/L |
| GLYFORCE WDG HERBICIDE | 33400 | Sharda Cropchem Limited | glyphosate 68.77 % |
| GLYPHOSATE 480 Liquid Herbicide | 31913 | Albaugh, LLC | glyphosate 480 g/L |
| GlyMax 540 | 35747 | Life Scientific (canada) Inc. | glyphosate 540 g/L |
| Glysteel 540 SC Liquid Herbicide | 35877 | Avesta CropScience Inc. | glyphosate 540 g/L |
| Lightning Glyphosate Potassium Salt 540 Liquid Herbicide | 34916 | Jiangsu Good Harvest-Weien Agrochemical Co., Ltd. | glyphosate 540 g/L |
| MJSK GLYPHOSATE 540 LIQUID SOLUTION | 35158 | Jiangsu Agrochem Laboratory Co., Ltd. | glyphosate 540 g/L |
| MON 76429 Liquid Herbicide | 29868 | Bayer CropScience Inc. | glyphosate |
| MON 76431 Liquid Herbicide | 29841 | Bayer CropScience Inc. | glyphosate |
| MON 76669 Liquid Herbicide | 30104 | Bayer CropScience Inc. | glyphosate |
| MON 79791 Liquid Herbicide | 28609 | Bayer CropScience Inc. | glyphosate |
| PITBULL Herbicide Solution | 34674 | Albaugh, LLC | glyphosate |
| Renegade HC Liquid Herbicide | 27946 | Bayer CropScience Inc. | glyphosate |
| STONEWALL® 540 | 33379 | WinField Solutions, LLC | glyphosate 540 g/L |
| TIDE GLYPHOSATE ULTRA | 35561 | Tide International Canada Inc. | glyphosate 540 g/L |
| VANGUARD GLYPHOSATE 41% LIQUID HERBICIDE SOLUTION | 35569 | Agx Pioneer Enterprise Limited | glyphosate |
| VP480 Herbicide | 28840 | Corteva Agriscience Canada Company | glyphosate 480 g/L |
| Weed-Master Glyphosate 41 Herbicide | 29022 | Teragro Inc. | glyphosate |
| YTSK GLYPHOSATE 540 | 33976.02 | HarvestGuard Agronomy Ltd. | glyphosate 540 g/L |
Data source: Health Canada Pest Management Regulatory Agency registry, updated weekly. Listing here means the pest appears on the product's registered label; it is not a recommendation. Product names are trademarks of their respective registrants. Always read and follow the label of the product you apply.