PCP #36033 · Rainbow CropSciences Inc. · Herbicide
Group 9 water-soluble glyphosate herbicide containing 540 g/L glyphosate as potassium salt, for non-selective weed control in cropland and non-cropland systems, including labelled Roundup Ready crops, pre-harvest treatments, forage systems, orchards, berries, nurseries and industrial areas.
Same active ingredients. Same registration class. Priced to improve your margin per acre.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Labelled annual and perennial weeds | – | – | 12 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Ash | Listed annual or perennial weeds | – | – | 12 d |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | 12 d |
| Barley | Labelled pre-harvest weeds | 0.676 L/acre | 7 d | 12 d |
| Barley | Listed annual grasses and broadleaved weeds, including volunteer Roundup Ready canola | 0.336–0.514 L/acre | – | 12 d |
| Barley | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Barley | Volunteer cereals, wild oats, green foxtail, downy brome, Persian darnel and listed broadleaved weeds |
| 0.247–0.514 L/acre |
| – |
| 12 d |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | 12 d |
| Blueberry | Woody brush | 0.67–1.34 % | – | 12 d |
| Brome Grass | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Canary Seed | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Canola | Labelled annual and perennial weeds | 0.223–0.514 L/acre | – | 12 d |
| Canola | Labelled pre-harvest weeds | 0.676 L/acre | 7 d | 12 d |
| Canola | Labelled weeds | 0.336–0.676 L/acre | – | 12 d |
| Caragana | Listed annual or perennial weeds | – | – | 12 d |
| Cereals | Labelled weeds controlled by the 2,4-D tank mix | 0.676–1.35 L/acre | – | 12 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Cherry | Listed annual or perennial weeds | – | – | 12 d |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Chestnut | Annual and perennial weeds | 1.34 % | – | 12 d |
| Chickpea | Labelled pre-harvest weeds | 0.676 L/acre | 7 d | 12 d |
| Chickpea | Listed annual grasses and broadleaved weeds, including volunteer Roundup Ready canola | 0.336–0.514 L/acre | – | 12 d |
| Corn | Labelled weeds | – | – | 12 d |
| Corn | Listed annual grasses and broadleaved weeds, including volunteer Roundup Ready canola | 0.336–0.514 L/acre | – | 12 d |
| Corn | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | 13.4 % | 30 d | 12 d |
| Cropland Systems | Alfalfa | 1–1.35 L/acre | – | 12 d |
| Cropland Systems | All annual grasses and broadleaved weeds listed in section 7.1 | 0.943 L/acre | – | 12 d |
| Cropland Systems | Canada Thistle | 0.676 L/acre | – | 12 d |
| Cropland Systems | Canada Thistle | 1.28–1.89 L/acre | – | 12 d |
| Cropland Systems | Common Milkweed | 0.676 L/acre | – | 12 d |
| Cropland Systems | Common Milkweed | 3.24 L/acre | – | 12 d |
| Cropland Systems | Dandelion | 0.676 L/acre | – | 12 d |
| Cropland Systems | Dandelion | 1–1.35 L/acre | – | 12 d |
| Cropland Systems | Field Bindweed | 1.89–3.24 L/acre | – | 12 d |
| Cropland Systems | Foxtail Barley | 0.676–1.35 L/acre | – | 12 d |
| Cropland Systems | Labelled annual and perennial weeds | – | – | 12 d |
| Cropland Systems | Labelled weeds | – | – | 12 d |
| Cropland Systems | Listed annual grasses and broadleaved weeds, including crab grass, annual blue grass, kochia, prickly lettuce, shepherd's purse, annual sowthistle and narrow-leaved vetch | 0.607 L/acre | – | 12 d |
| Cropland Systems | Other Perennials | 1.89–3.24 L/acre | – | 12 d |
| Cropland Systems | Quackgrass | 0.676–1.89 L/acre | – | 12 d |
| Cropland Systems | Toadflax | 0.676 L/acre | – | 12 d |
| Cropland Systems | Wild oats, green foxtail, volunteer barley, volunteer wheat, downy brome, giant foxtail, Persian darnel, non-Roundup Ready volunteer canola, wild mustard, lady's-thumb, stinkweed, cleavers, lamb's-quarters, redroot pigweed, hempnettle, flixweed, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat and narrowleaved hawk's beard | 0.336–0.514 L/acre | – | 12 d |
| Cropland Systems | Wild oats, green foxtail, volunteer barley, volunteer wheat, non-Roundup Ready volunteer canola, wild mustard, lady's-thumb and stinkweed | 0.202 L/acre | – | 12 d |
| Cropland Systems | Wild oats, green foxtail, volunteer barley, volunteer wheat, non-Roundup Ready volunteer canola, wild mustard, lady's-thumb, stinkweed, flixweed and kochia | 0.271 L/acre | – | 12 d |
| Cropland and Non-Cropland Areas | Harder-to-control perennials | 1.34 % | – | 12 d |
| Cropland and Non-Cropland Areas | Susceptible labelled weeds | 0.67 % | – | 12 d |
| Dry Bean | Labelled pre-harvest weeds | 0.676 L/acre | 7 d | 12 d |
| Elm | Listed annual or perennial weeds | – | – | 12 d |
| Faba Bean | Labelled pre-harvest weeds | 0.676 L/acre | 7 d | 12 d |
| Fallow | Labelled annual and perennial weeds | – | – | 12 d |
| Fallow | Volunteer cereals, wild oats, green foxtail and listed broadleaved weeds; suppression of redroot pigweed and wild buckwheat | 0.202–0.271 L/acre | – | 12 d |
| Fallow | Volunteer cereals, wild oats, green foxtail, volunteer canola, wild mustard, flixweed, redroot pigweed, lady's-thumb, stinkweed and kochia; suppression of lamb's-quarters and Russian thistle | 0.202–0.271 L/acre | – | 12 d |
| Fescue | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Field Corn | Volunteer cereals, wild oats, green foxtail, downy brome, Persian darnel and listed broadleaved weeds | 0.247–0.514 L/acre | – | 12 d |
| Fir | Listed annual or perennial weeds | – | – | 12 d |
| Flax | Labelled pre-harvest weeds | 0.676 L/acre | 7 d | 12 d |
| Flax | Listed annual grasses and broadleaved weeds, including volunteer Roundup Ready canola | 0.336–0.514 L/acre | – | 12 d |
| Flax | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Forage Grass | Labelled annual and perennial weeds | – | – | 12 d |
| Forage Grasses | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Forage Legume | Labelled annual and perennial weeds | 0.676–1.35 L/acre | 3 d | 12 d |
| Forage Seed Production | Labelled weeds | – | – | 12 d |
| Forage and Pasture | Labelled annual and perennial weeds | 0.676–1.35 L/acre | 3 d | 12 d |
| Ginseng | Labelled weeds | 0.676 L/acre | – | 12 d |
| Ginseng | Labelled weeds | 0.676 L/acre | – | 12 d |
| Grape | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Grasses for Seed Production | Labelled weeds | – | – | 12 d |
| Hazelnut | Annual Weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Industrial Sites | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 12 d |
| Industrial Sites | Listed brush and trees | 0.809–1.62 L/acre | – | 12 d |
| Industrial Sites | Perennials | 0.676–3.24 L/acre | – | 12 d |
| Japanese Heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Japanese Heartnut | Annual and perennial weeds | 1.34 % | – | 12 d |
| Juniper | Listed annual or perennial weeds | – | – | 12 d |
| Lentil | Labelled pre-harvest weeds | 0.676 L/acre | 7 d | 12 d |
| Lentil | Listed annual grasses and broadleaved weeds, including volunteer Roundup Ready canola | 0.336–0.514 L/acre | – | 12 d |
| Lilac | Listed annual or perennial weeds | – | – | 12 d |
| Lupin | Labelled pre-harvest weeds | 0.676 L/acre | 7 d | 12 d |
| Maple | Listed annual or perennial weeds | – | – | 12 d |
| Meadow Bromegrass | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Meadow Foxtail | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Mountain Ash | Listed annual or perennial weeds | – | – | 12 d |
| Nursery Stock | Listed annual or perennial weeds | – | – | 12 d |
| Oats | Labelled pre-harvest weeds | 0.676 L/acre | 7 d | 12 d |
| Oats | Listed annual grasses and broadleaved weeds, including volunteer Roundup Ready canola | 0.336–0.514 L/acre | – | 12 d |
| Oats | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Oats | Volunteer cereals, wild oats, green foxtail, downy brome, Persian darnel and listed broadleaved weeds | 0.247–0.514 L/acre | – | 12 d |
| Orchard Grass | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Pasture | Labelled weeds and vegetation | – | 3 d | 12 d |
| Pea | Labelled pre-harvest weeds | 0.676 L/acre | 7 d | 12 d |
| Pea | Listed annual grasses and broadleaved weeds, including volunteer Roundup Ready canola | 0.336–0.514 L/acre | – | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pine | Listed annual or perennial weeds | – | – | 12 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Poplar | Labelled weeds | 3.24 L/acre | – | 12 d |
| Poplar | Listed annual or perennial weeds | – | – | 12 d |
| Post-Harvest Stubble | Labelled annual and perennial weeds | – | – | 12 d |
| Public Areas | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 12 d |
| Public Areas | Listed brush and trees | 0.809–1.62 L/acre | – | 12 d |
| Public Areas | Perennials | 0.676–3.24 L/acre | – | 12 d |
| Recreational Areas | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 12 d |
| Recreational Areas | Listed brush and trees | 0.809–1.62 L/acre | – | 12 d |
| Recreational Areas | Perennials | 0.676–3.24 L/acre | – | 12 d |
| Reed Canary Grass | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Rights-of-Way | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 12 d |
| Rights-of-Way | Listed brush and trees | 0.809–1.62 L/acre | – | 12 d |
| Rights-of-Way | Perennials | 0.676–3.24 L/acre | – | 12 d |
| Russian Olive | Listed annual or perennial weeds | – | – | 12 d |
| Russian Wild Rye | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Rye | Listed annual grasses and broadleaved weeds, including volunteer Roundup Ready canola | 0.336–0.514 L/acre | – | 12 d |
| Rye | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Rye | Volunteer cereals, wild oats, green foxtail, downy brome, Persian darnel and listed broadleaved weeds | 0.247–0.514 L/acre | – | 12 d |
| Soybean | Biennial wormwood | 0.676 L/acre | 65 d | 12 d |
| Soybean | Horse-nettle and tall waterhemp | 0.676 L/acre | 65 d | 12 d |
| Soybean | Labelled pre-harvest weeds | 0.676 L/acre | 7 d | 12 d |
| Soybean | Labelled weeds, including adzuki beans where specified | 0.676 L/acre | 65 d | 12 d |
| Soybean | Labelled weeds, including horse-nettle and tall waterhemp | 1.35 L/acre | 65 d | 12 d |
| Soybean | Weeds controlled by the Assure II Herbicide tank mix | – | 80 d | 12 d |
| Soybean | Weeds controlled by the Pursuit Herbicide tank mix | – | 100 d | 12 d |
| Spruce | Listed annual or perennial weeds | – | – | 12 d |
| Strawberry | Emerged perennial weeds | 0.67–1.34 % | 30 d | 12 d |
| Strawberry | Emerged perennial weeds | 22 % | 30 d | 12 d |
| Streambank Wheatgrass | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Tall Fescue | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Timothy | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Turf | Existing turf and labelled weeds | 0.676–3.24 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 1.34 % | – | 12 d |
| Wheat | Labelled pre-harvest weeds | 0.676 L/acre | 7 d | 12 d |
| Wheat | Listed annual grasses and broadleaved weeds, including volunteer Roundup Ready canola | 0.336–0.514 L/acre | – | 12 d |
| Wheat | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Wheat | Volunteer cereals, wild oats, green foxtail, downy brome, Persian darnel and listed broadleaved weeds | 0.247–0.514 L/acre | – | 12 d |
| Wheatgrass | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Wheatgrass | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Wheatgrass | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Wheatgrass | Listed annual grasses, broadleaved weeds and weed seedlings; Canada thistle and perennial sowthistle top growth | 0.336–0.514 L/acre | – | 12 d |
| Willow | Listed annual or perennial weeds | – | – | 12 d |
| Yew | Listed annual or perennial weeds | – | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | SURE-MIX™ SURFACTANT Tank mix with Banvel II Herbicide (glyphosate 0.5-0.67 L/ha + Banvel II 0.29 L/ha), summerfallow use only: 'Add 350 mL/ha of surfactant-see list in section 7.3.' | 350 mL/ha |
| Required | SURE-MIX™ SURFACTANT Tank mix with Pardner Herbicide (glyphosate 0.5-0.67 L/ha + Pardner 1.25 L/ha): 'Add 350 mL/ha of surfactant - see list in section 7.3' | 350 mL/ha |
| Required | SURE-MIX™ SURFACTANT Add 350 mL/ha of surfactant - see list in section 7.3 | 350 mL/ha |
| Required | SURE-MIX™ SURFACTANT Add 0.5% v/v of a recommended surfactant when using water volumes greater than 150 L (see section 8.2.2). | 0.5% v/v |
| Required | Agral 90 (Agral 90 Non-Ionic Wetting & Spreading Agent Liquid or Agral 90 Non-Ionic Liquid Wetting & Spreading Agent) or Ag-Surf (IPCO Ag-Surf Original, IPCO Ag-Surf II, Weedaway Ag-Surf Liquid Spray Adjuvant or Weedaway Ag-Surf II) 0.5 L/ha rate, weeds up to 8 cm (non-Roundup Ready volunteer canola, wild mustard, lady's-thumb, stinkweed): 'Add 350 mL of a surfactant registered for use, such as Agral 90 or Ag-Surf' | 350 mL |
| Required | Agral 90 or Ag-Surf (as listed above) 0.67 L/ha rate, weeds 8 cm to 15 cm: 'Add 350 mL of surfactant registered for use as listed above.' | 350 mL |
| Required | Agral 90 (Agral 90 Non-Ionic Wetting & Spreading Agent Liquid or Agral 90 Non-Ionic Liquid Wetting & Spreading Agent) For higher volumes (i.e., 150 - 300 L/ha) an approved surfactant must be added at 0.5 L per 100 L of clean water (0.5% v/v). Refer to list in section 8.2.2. | 0.5 L per 100 L of clean water (0.5% v/v) |
| Required | Ag Surf (IPCO Ag-Surf Original, IPCO Ag-Surf II, Weedaway Ag-Surf Liquid Spray Adjuvant or Weedaway Ag-Surf II) For higher volumes (i.e., 150 - 300 L/ha) an approved surfactant must be added at 0.5 L per 100 L of clean water (0.5% v/v). Refer to list in section 8.2.2. | 0.5 L per 100 L of clean water (0.5% v/v) |
| Required | Agral 90 or Ag Surf In addition, add 350 millilitres per hectare of a non-ionic surfactant registered for use with this product, such as Agral 90 or Ag Surf. | 350 mL/ha |
| Recommended | Agral 90 (Agral 90 Non-Ionic Wetting & Spreading Agent Liquid or Agral 90 Non-Ionic Liquid Wetting & Spreading Agent) RAINBOW GLYPHOSATE 540 SL tank mixtures for annual weed control may require the addition of a surfactant registered for use, such as Agral 90 or Ag-Surf... Surfactant should be added at a rate of 350 millilitres per hectare, in 50 - 100 litres of clean water. | 350 mL/ha in 50 - 100 L of clean water |
| Recommended | Ag-Surf (IPCO Ag-Surf Original, IPCO Ag-Surf II, Weedaway Ag-Surf Liquid Spray Adjuvant or Weedaway Ag-Surf II) RAINBOW GLYPHOSATE 540 SL tank mixtures for annual weed control may require the addition of a surfactant registered for use, such as Agral 90 or Ag-Surf... Surfactant should be added at a rate of 350 millilitres per hectare, in 50 - 100 litres of clean water. | 350 mL/ha in 50 - 100 L of clean water |
| Compatible | Sure-Mix Surfactant *Sure-Mix Surfactant may or may not be added to this tank mix | – |
| Compatible | Agral 90 (Agral 90 Non-Ionic Wetting & Spreading Agent Liquid or Agral 90 Non-Ionic Liquid Wetting & Spreading Agent) The following is a list of approved surfactants for use with RAINBOW GLYPHOSATE 540 SL for control of quackgrass: Agral 90, Ag Surf | – |
| Compatible | Ag Surf (IPCO Ag-Surf Original, IPCO Ag-Surf II, Weedaway Ag-Surf Liquid Spray Adjuvant or Weedaway Ag-Surf II) The following is a list of approved surfactants for use with RAINBOW GLYPHOSATE 540 SL for control of quackgrass: Agral 90, Ag Surf | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.