PCP #33379 · Winfield Solutions, LLC · Herbicide
Group 9 non-selective herbicide containing glyphosate as potassium salt for control of annual and perennial grasses, broadleaf weeds, and woody brush in Roundup Ready crops (canola, soybean, corn), preharvest applications in cereals and other crops, tree and berry crops, and non-cropland areas.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Annual grasses | Annual grasses and broadleaf weeds | 0.202 L/acre | – | – |
| Annual grasses and broadleaves | Annual grasses and broadleaf weeds | 0.271 L/acre | – | – |
| Annual grasses and broadleaves | Annual grasses and broadleaf weeds | 0.336–0.514 L/acre | – | – |
| Annual grasses and broadleaves | Annual grasses and broadleaf weeds | 0.607 L/acre | – | – |
| Annual grasses and broadleaves | Annual grasses and broadleaf weeds | 0.943 L/acre | – | – |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Asparagus | Annual and perennial weeds | 0.336–0.676 L/acre | 7 d | – |
| Blueberry | Annual and perennial weeds | – | – | – |
| Blueberry | Annual and perennial weeds | 0.757–1.51 L/acre | 30 d | – |
| Canada Thistle | Canada Thistle | 0.676 L/acre | – | – |
| Canola | Annual and perennial weeds | 0.223–0.514 L/acre | – | – |
| Canola | Annual and perennial weeds | 0.223–0.506 L/acre | – |
| – |
| Canola | Annual and perennial weeds | 0.672 L/acre | – | – |
| Canola | Annual and perennial weeds | 1.35 L/acre | – | – |
| Canola | Annual and perennial weeds | 0.336–0.676 L/acre | – | – |
| Canola | Annual and perennial weeds | 0.676 L/acre | 7 d | – |
| Cereals | Annual and perennial weeds | 0.676 L/acre | 7 d | – |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | – |
| Chickpea | Annual and perennial weeds | 0.676 L/acre | 7 d | – |
| Common Milkweed | Common Milkweed | 0.676 L/acre | – | – |
| Corn | Annual and perennial weeds | 0.676 L/acre | – | – |
| Cranberry | Annual and perennial weeds | – | 30 d | – |
| Dry beans | Annual and perennial weeds | 0.676 L/acre | 7 d | – |
| Fava Bean | Annual and perennial weeds | 0.676 L/acre | 7 d | – |
| Filbert | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d | – |
| Flax | Annual and perennial weeds | 0.676 L/acre | 7 d | – |
| Forage and Pasture | Annual and perennial weeds | 0.676–1.35 L/acre | 3 d | – |
| Ginseng | Annual and perennial weeds | – | – | – |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | – |
| Hazelnut | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d | – |
| Japanese heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | – |
| Lentils | Annual and perennial weeds | 0.676 L/acre | 7 d | – |
| Lupin | Annual and perennial weeds | 0.676 L/acre | 7 d | – |
| Non-cropland | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | – |
| Non-cropland | Woody brush and trees | 0.809–1.62 L/acre | – | – |
| Non-cropland | Woody brush and trees | 1.62 L/acre | – | – |
| Oats | Annual and perennial weeds | 0.676 L/acre | 7 d | – |
| Other Perennials | Perennial weeds | 1.89–3.24 L/acre | – | – |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Peas | Annual and perennial weeds | 0.676 L/acre | 7 d | – |
| Perennial Weed Control | Alfalfa | 1–1.35 L/acre | – | – |
| Perennial Weed Control | Field Bindweed | 1.89–3.24 L/acre | – | – |
| Perennial Weed Control | Foxtail Barley | 0.676–1.35 L/acre | – | – |
| Perennial Weeds | Canada Thistle | 1.28–1.89 L/acre | – | – |
| Perennial Weeds | Common Milkweed | 3.24 L/acre | – | – |
| Perennial Weeds | Dandelion | 0.676 L/acre | – | – |
| Perennial Weeds | Dandelion | 1–1.35 L/acre | – | – |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Purple Loosestrife | Purple Loosestrife | 1.62 L/acre | – | – |
| Quackgrass | Quackgrass | 0.676 L/acre | – | – |
| Quackgrass | Quackgrass | 0.676–1.89 L/acre | – | – |
| Rights-of-way | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | – |
| Soybean | Annual and perennial weeds | 0.676 L/acre | – | – |
| Soybean | Annual and perennial weeds | 0.676 L/acre | 7 d | – |
| Strawberry | Annual and perennial weeds | – | 30 d | – |
| Toadflax | Toadflax | 0.676 L/acre | – | – |
| Turf grass | Perennial grasses and weeds | 0.676–3.24 L/acre | – | – |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | – |
| Wheat | Annual and perennial weeds | 0.676 L/acre | 7 d | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant Add 350 mL/ha of surfactant -see list in section 7.3 (STONEWALL 540 + 2,4-DB tank mix) | 350 mL/ha |
| Compatible | AGRAL® 90 Add 350 mL of a surfactant registered for use such as Class Act® NG, Crimson CA®, Agral® 90, Ag Surf®, or Companion™ | 350 mL/ha |
| Compatible | Class Act® NG Add 350 mL of a surfactant registered for use such as Class Act® NG, Crimson CA®, Agral® 90, Ag Surf®, or Companion™ | 350 mL/ha |
| Compatible | surfactant Add 350 mL of a surfactant registered for use such as Class Act® NG, Crimson CA®, Agral® 90, Ag Surf®, or Companion™ | 350 mL/ha |
| Do not mix | surfactant No surfactant required at 0.83-1.27 L/ha rate of STONEWALL 540 alone and with certain tank mixes (MCPA, Buctril M/Brox M) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.