PCP #33379 · WinField Solutions, LLC · Herbicide
Group 9 non-selective water-soluble glyphosate (potassium salt) herbicide for control of annual and perennial grasses, broadleaf weeds, and woody brush/trees in cropland (preplant, RR crops, preharvest, forages, trees, vines, berries) and non-cropland (industrial, rights-of-way, recreational, turf renovation).
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Annual and perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| All Crops | Annual grasses and broadleaf weeds | 0.202–0.943 L/acre | – | 12 d |
| Apple | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Annual and perennial weeds | 0.336–0.676 L/acre | 7 d | 12 d |
| Blueberry | Annual and perennial weeds | 0.757–1.51 L/acre | 30 d | 12 d |
| Blueberry | Annual and perennial weeds | – | – | 12 d |
| Canada Thistle | Canada thistle (Cirsium arvense) | 0.676–1.89 L/acre | – | 12 d |
| Canola | Annual and perennial weeds for harvest management and weed control | 0.676 L/acre | 7 d | 12 d |
| Canola | Annual grasses, annual broadleaves, quackgrass, foxtail barley, Canada thistle, perennial sow thistle (suppression to season-long control) | 0.223–0.676 L/acre | – | 12 d |
| Cereals | Annual and perennial weeds for harvest management and weed control | 0.676 L/acre | 7 d | 12 d |
| Corn | Labelled annual and perennial grasses and broadleaf weeds | 0.676 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | – |
| 30 d |
| 12 d |
| Fallow | Volunteer cereals, wild oats, green foxtail, annual broadleaf weeds; quackgrass, Canada thistle | 0.202–0.943 L/acre | – | 12 d |
| Field Bindweed | Field bindweed (Convolvulus arvensis) | 1.89–3.24 L/acre | – | 12 d |
| Flax | Annual and perennial weeds for harvest management and weed control | 0.676 L/acre | 7 d | 12 d |
| Forage and Pasture | Annual and perennial weeds; vegetation for pasture renovation | 0.676–1.35 L/acre | 3 d | 12 d |
| Fruits | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 30 d | 12 d |
| Ginseng | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Grape | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 14 d | 12 d |
| Grasses for Seed | Weeds and vegetation 20-25 cm before seed head | – | – | 12 d |
| Hazelnut | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Non-Crop Areas | Annual weeds, quackgrass, Canada thistle, purple loosestrife, other perennials, woody brush and trees | 0.607–3.24 L/acre | – | 12 d |
| Pulse Crops | Annual and perennial weeds for harvest management and weed control | 0.676 L/acre | 7 d | 12 d |
| Quackgrass | Quackgrass (Elytrigia repens) | 0.676–1.89 L/acre | – | 12 d |
| Soybean | Velvetleaf, ragweed, pigweeds, foxtails, quackgrass, milkweed, nutsedge, thistles and labelled annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Strawberry | Annual and perennial weeds | – | 30 d | 12 d |
| Tree Plantings | Annual and perennial weeds, woody brush and trees | 0.607–3.24 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Woody Brush | Alder, birch, broad-leaved meadowsweet, cedar, cherry, Douglas fir, hemlock, maple, mountain-fly honeysuckle, pine, poplar, raspberry/salmonberry, rhododendron, sheep laurel, snowberry, sweet fern, willow, withrod | 0.809–1.62 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant Add 350 mL/ha of surfactant -see list in section 7.3 (STONEWALL 540 + 2,4-DB tank mix) | 350 mL/ha |
| Compatible | AGRAL® 90 Add 350 mL of a surfactant registered for use such as Class Act® NG, Crimson CA®, Agral® 90, Ag Surf®, or Companion™ | 350 mL/ha |
| Compatible | Class Act® NG Add 350 mL of a surfactant registered for use such as Class Act® NG, Crimson CA®, Agral® 90, Ag Surf®, or Companion™ | 350 mL/ha |
| Compatible | surfactant Add 350 mL of a surfactant registered for use such as Class Act® NG, Crimson CA®, Agral® 90, Ag Surf®, or Companion™ | 350 mL/ha |
| Do not mix | surfactant No surfactant required at 0.83-1.27 L/ha rate of STONEWALL 540 alone and with certain tank mixes (MCPA, Buctril M/Brox M) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.