PCP #35158 · Jiangsu Agrochem Laboratory Co., Ltd. · Herbicide
Group 9 water-soluble glyphosate (potassium salt) herbicide for non-selective annual and perennial weed control in cropland (pre-plant, Roundup Ready crops, preharvest, tree/vine/berry crops) and non-cropland areas (industrial, rights-of-way, recreational, turf renovation).
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Annual grasses and broadleaved weeds (wild oats, green foxtail, volunteer barley, volunteer wheat, non-Roundup Ready volunteer canola, wild mustard, lady's-thumb, stinkweed, flixweed, kochia, downy brome, giant foxtail, Persian darnel, cleavers, lamb's-quarters, redroot pigweed, hempnettle, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrowleaved hawk's beard, crab grass, annual blue grass, prickly lettuce, shepherd's purse, annual sowthistle, narrowleaved vetch) | 0.202–0.943 L/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | 12 d |
| Barley | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Bean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | 12 d |
| Canary Seed | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion and other labelled weeds | 0.676 L/acre | 7 d | 12 d |
| Canola | Annual grasses and broadleaves; perennials (Canada thistle, perennial sow thistle, dandelion, quackgrass, foxtail barley) |
| 0.223–0.514 L/acre |
| – |
| 12 d |
| Canola | Annual grasses and broadleaves; perennials (quackgrass, Canada thistle, perennial sow thistle, dandelion, foxtail barley, common milkweed, field bindweed, yellow nutsedge, horsenettle, tall waterhemp, bur cucumber) | 0.223–1.35 L/acre | – | 12 d |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Chickpea | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion and other labelled weeds | 0.676 L/acre | 7 d | 12 d |
| Corn | Velvetleaf, common ragweed, lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, smartweeds, Eastern black nightshade, wild mustard, wild buckwheat, foxtails, barnyard grass, crabgrass, quackgrass, fall panicum, wild proso millet, wild oats, volunteer cereals, stinkweed, Russian thistle, non-Roundup Ready canola, hemp-nettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, stork's-bill, flixweed, narrow-leaved hawk's beard, common milkweed, yellow nutsedge, round leaved mallow, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly | 0.676–1.35 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | – | 30 d | 12 d |
| Faba Bean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion and other labelled weeds | 0.676 L/acre | 7 d | 12 d |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; season-long control of perennial sow thistle; annual and perennial weeds | 0.676–1.35 L/acre | 3 d | 12 d |
| Ginseng | Annual and perennial weeds | – | – | 12 d |
| Grape | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Grasses for Seed Production | Annual and perennial weeds | – | – | 12 d |
| Hazelnut | Annual weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Lentil | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Lupin | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion and other labelled weeds | 0.676 L/acre | 7 d | 12 d |
| Nectarine | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves; perennial weeds (quackgrass, Canada thistle, purple loosestrife, other perennials); brush and trees (birch, cherry, poplar, western snowberry, willow, maple, raspberry/salmonberry, alder) | 0.607–3.24 L/acre | – | 12 d |
| Non-Crop Areas | Quackgrass, Canada thistle, field bindweed, common milkweed, toadflax, alfalfa, dandelion, foxtail barley, common reed, other perennials | 0.676–3.24 L/acre | – | 12 d |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Pea | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Soybean | Velvetleaf, common ragweed, lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, smartweeds, Eastern black nightshade, wild mustard, wild buckwheat, foxtails, barnyard grass, crabgrass, quackgrass, fall panicum, wild proso millet, wild oats, volunteer cereals, stinkweed, Russian thistle, non-Roundup Ready canola, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, stork's bill, flixweed, narrow leaved hawk's-beard, common milkweed, yellow nutsedge, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly, bur cucumber, volunteer adzuki beans, biennial wormwood, horse-nettle, tall waterhemp, volunteer alfalfa, bromegrass | 0.676–1.89 L/acre | – | 12 d |
| Strawberry | Emerged perennial weeds | 0.67–1.34 % | 30 d | 12 d |
| Sugar Beet | Annual and perennial weeds (as listed in annual and perennial weed control sections) | 0.336–0.931 L/acre | 30 d | 12 d |
| Turf | Annual and perennial weeds | 0.676–3.24 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant Add 350 mL/ha of surfactant-see list in section 7.3 (MJSK GLYPHOSATE 540 + 2,4-DB tank mix, summerfallow) | 350 mL/ha |
| Compatible | surfactant No surfactant required (MJSK GLYPHOSATE 540 + Buctril M tank mix) | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.