PCP #35646 · Albaugh, Llc. · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds in Roundup Ready crops (canola, soybeans), preharvest applications in cereals, oilseeds, pulses, and forages, tree/vine/berry crops, ornamental plantings, and non-cropland areas. Contains 540 g/L glyphosate as potassium salt in water soluble solution formulation.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Apple | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 7 d | – |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Apricot | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 7 d | – |
| Asparagus | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 7 d | – |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | – |
| Blueberry | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 7 d | – |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | – |
| Blueberry | Woody brush | – | – | – |
| Canola | Annual grasses (wild oats, green foxtail, volunteer barley, volunteer wheat, barnyard grass), Annual broadleaves (stinkweed, redroot pigweed, wild mustard, Russian thistle, lamb's quarters, non-Roundup Ready volunteer canola, hempnettle, lady's-thumb, kochia, chickweed, corn spurry, wild tomato, cleavers, wild buckwheat, shepherd's purse, cow cockle, night-flowering catchfly, smartweed, stork's-bill, flixweed, narrow-leaved hawk's beard, round-leaved mallow), Perennials (Canada thistle, perennial sow thistle, dandelion, quackgrass, foxtail barley) | 0.223–0.514 L/acre |
| – |
| – |
| Canola | Annual grasses (wild oats, green foxtail, volunteer barley, volunteer wheat, barnyard grass); Annual broadleaves (stinkweed, redroot pigweed, wild mustard, Russian thistle, lamb's quarters, non-Roundup Ready volunteer canola, hempnettle, lady's-thumb, kochia, chickweed, corn spurry, wild tomato, cleavers, wild buckwheat, shepherd's purse, cow cockle, night-flowering catchfly, smartweed, stork's-bill, flixweed, narrow-leaved hawk's beard, round-leaved mallow); Perennials (Canada thistle, perennial sow thistle, dandelion, quackgrass, foxtail barley) | 0.223–0.514 L/acre | – | 12 d |
| Canola | Non-Roundup Ready® canola pollen parental line(s) | 0.336–0.676 L/acre | – | – |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Cereals | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Cereals | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Cherry | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 7 d | – |
| Chestnut | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 30 d | – |
| Chickpea | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Chickpea | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Cranberry | Annual and perennial weeds | – | 30 d | – |
| Cranberry | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 7 d | – |
| Dry beans | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Dry beans | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Fava Bean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Fava Bean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Filbert | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 30 d | – |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Ginseng | Annual and perennial weeds | 0.676 L/acre | – | – |
| Ginseng | Annual and perennial weeds | 0.676 L/acre | – | – |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | – |
| Grapes | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 7 d | – |
| Hazelnut | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 30 d | – |
| Hazelnut | Annual weeds | 0.607–0.943 L/acre | 14 d | – |
| Japanese Heartnut | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 30 d | – |
| Lentils | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Lentils | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Lupin | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Lupin | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Nursery Stock | Annual and perennial weeds | 0.607–3.24 L/acre | – | – |
| Nursery Stock | Annual and perennial weeds | – | – | – |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Peach | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 7 d | – |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Pear | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 7 d | – |
| Peas | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Peas | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Plum | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 7 d | – |
| Poplar | Annual and perennial weeds | 3.24 L/acre | – | – |
| Poplar | Annual and perennial weeds | 3.24 L/acre | – | – |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, non-Roundup Ready canola, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, stork's bill, flixweed, narrow leaved hawk's-beard, common milkweed, yellow nutsedge, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly, bur cucumber, volunteer adzuki beans, biennial wormwood, horse-nettle, tall waterhemp | 0.676–1.35 L/acre | 100 d | 12 d |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, non-Roundup Ready® canola, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, stork's bill, flixweed, narrow leaved hawk's-beard, common milkweed, yellow nutsedge, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly, bur cucumber, volunteer adzuki beans, biennial wormwood, horse-nettle, tall waterhemp | 0.676–1.35 L/acre | 65 d | – |
| Strawberry | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 7 d | – |
| Strawberry | Emerged perennial weeds | – | 30 d | – |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | – |
| Walnut | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 30 d | – |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant CLEAROUT 540 + 2,4-DB: Add 350 mL/ha of surfactant-see list in section 7.3 | 350 mL/ha |
| Recommended | surfactant CLEAROUT 540 tank mixtures for annual weed control may require the addition of a surfactant registered for use such as Agral 90 or AgSurf. Surfactant should be added at a rate of 350 millilitres per hectare, in 50 100 litres of clean water. | 350 mL/ha in 50-100 L of clean water |
| Compatible | surfactant No surfactant required (at 0.83-1.27 L/ha CLEAROUT 540 alone and various tank mixes at higher rates) | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.