PCP #33400 · Sharda Cropchem Limited · Herbicide
Group 9 water dispersible granule herbicide containing 68.77% glyphosate (as mono-ammonium salt) for control of annual and perennial weeds in cropland and non-cropland areas. Used for pre-planting, post-harvest, spot treatment, preharvest applications, and vegetation management in orchards, vineyards, berries, nuts, and non-crop areas.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Annual and perennial weeds | – | – | 12 d |
| All Field Crops | Emerged weeds | – | – | 12 d |
| Apple | Annual and perennial weeds | 0.433–2.3 kg/acre | 14 d | 12 d |
| Apricot | Annual and perennial weeds | 0.433–2.3 kg/acre | 14 d | 12 d |
| Barley | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.482 kg/acre | – | 12 d |
| Blueberry | Annual and perennial weeds | 0.52–1.04 kg/100L | – | 12 d |
| Blueberry | Annual and perennial weeds | 0.433–2.3 kg/acre | 14 d | 12 d |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.482 kg/acre | – | 12 d |
| Cereals | Annual and perennial weeds | 0.52–1.04 kg/100L | – | 12 d |
| Cherry | Annual and perennial weeds | 0.433–2.3 kg/acre | 14 d | 12 d |
| Chestnut | Annual and perennial weeds | 0.433–2.3 kg/acre | 14 d | 12 d |
| Corn | Annual and perennial weeds | 0.52–1.04 kg/100L | – | 12 d |
| Cranberry | Annual and perennial weeds | 0.433–2.3 kg/acre |
| 30 d |
| 12 d |
| Cropland | Wild oats, green foxtail, volunteer barley, volunteer wheat, volunteer canola, wild mustard, lady's-thumb, stinkweed, flixweed, kochia, crab grass, annual blue grass, prickly lettuce, shepherd's purse, annual sow thistle, narrow-leaved vetch | 0.142 kg/acre | – | 12 d |
| Cropland | Wild oats, green foxtail, volunteer barley, volunteer wheat, volunteer canola, wild mustard, lady's-thumb, stinkweed, flixweed, kochia, crab grass, annual blue grass, prickly lettuce, shepherd's purse, annual sow thistle, narrow-leaved vetch | 0.19 kg/acre | – | 12 d |
| Cropland | Wild oats, green foxtail, volunteer barley, volunteer wheat, volunteer canola, wild mustard, lady's-thumb, stinkweed, flixweed, kochia, crab grass, annual blue grass, prickly lettuce, shepherd's purse, annual sow thistle, narrow-leaved vetch | 0.243–0.364 kg/acre | – | 12 d |
| Cropland | Wild oats, green foxtail, volunteer barley, volunteer wheat, volunteer canola, wild mustard, lady's-thumb, stinkweed, flixweed, kochia, crab grass, annual blue grass, prickly lettuce, shepherd's purse, annual sow thistle, narrow-leaved vetch | 0.433 kg/acre | – | 12 d |
| Cropland | Wild oats, green foxtail, volunteer barley, volunteer wheat, volunteer canola, wild mustard, lady's-thumb, stinkweed, flixweed, kochia, crab grass, annual blue grass, prickly lettuce, shepherd's purse, annual sow thistle, narrow-leaved vetch | 0.672 kg/acre | – | 12 d |
| Dry beans | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.482 kg/acre | – | 12 d |
| Filbert | Annual and perennial weeds | 0.433–2.3 kg/acre | 14 d | 12 d |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.482 kg/acre | – | 12 d |
| Forage Grasses | Annual and perennial weeds | 0.52–1.04 kg/100L | – | 12 d |
| Forage and Pasture | Emerged weeds | – | – | 12 d |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.482–0.959 kg/acre | – | 12 d |
| Forage seed production | Perennial weeds (quackgrass, Canada thistle) | – | – | 12 d |
| Grapes | Annual and perennial weeds | 0.433–2.3 kg/acre | 14 d | 12 d |
| Hazelnut | Annual and perennial weeds | 0.433–2.3 kg/acre | 14 d | 12 d |
| Japanese Heartnut | Annual and perennial weeds | 0.433–2.3 kg/acre | 14 d | 12 d |
| Legumes | Annual and perennial weeds | 0.52–1.04 kg/100L | – | 12 d |
| Lentils | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.482 kg/acre | – | 12 d |
| Non-cropland | Annual grasses and broadleaves | 0.433–0.672 kg/acre | – | – |
| Non-cropland | Brush and trees | 0.575–1.15 kg/acre | – | – |
| Non-cropland | Canada thistle | 0.911–1.35 kg/acre | – | – |
| Non-cropland | Other perennials | 1.35–2.3 kg/acre | – | – |
| Non-cropland | Purple loosestrife | 1.15 kg/acre | – | – |
| Non-cropland | Quackgrass | 0.482 kg/acre | – | – |
| Nursery Stock | Annual and perennial weeds | – | – | 12 d |
| Oats | Annual and perennial weeds | 0.52–1.04 kg/100L | – | 12 d |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.482 kg/acre | – | 12 d |
| Pasture | Existing vegetation | – | – | 12 d |
| Peach | Annual and perennial weeds | 0.433–2.3 kg/acre | 14 d | 12 d |
| Pear | Annual and perennial weeds | 0.433–2.3 kg/acre | 14 d | 12 d |
| Peas | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.482 kg/acre | – | 12 d |
| Perennial Weeds | Alfalfa | 0.72–0.959 kg/acre | – | 12 d |
| Perennial Weeds | Canada Thistle | 0.482 kg/acre | – | 12 d |
| Perennial Weeds | Canada Thistle | 0.911–1.35 kg/acre | – | 12 d |
| Perennial Weeds | Common Milkweed | 0.482–2.3 kg/acre | – | 12 d |
| Perennial Weeds | Dandelion | 0.482 kg/acre | – | 12 d |
| Perennial Weeds | Dandelion | 0.72–0.959 kg/acre | – | 12 d |
| Perennial Weeds | Field Bindweed | 1.35–2.3 kg/acre | – | 12 d |
| Perennial Weeds | Foxtail Barley | 0.482–0.959 kg/acre | – | 12 d |
| Perennial Weeds | Other Perennials | 1.35–2.3 kg/acre | – | 12 d |
| Perennial Weeds | Toadflax | 0.482 kg/acre | – | 12 d |
| Plum | Annual and perennial weeds | 0.433–2.3 kg/acre | 14 d | 12 d |
| Post-Harvest Stubble | Perennial weeds (quackgrass, Canada thistle) | – | – | 12 d |
| Purple Loosestrife | Purple loosestrife | 1.15 kg/acre | – | – |
| Quackgrass | Quackgrass | 0.482 kg/acre | – | 12 d |
| Quackgrass | Quackgrass | 0.482–1.35 kg/acre | – | 12 d |
| Soybean | Annual and perennial weeds | 0.52–1.04 kg/100L | – | 12 d |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.482 kg/acre | – | 12 d |
| Strawberry | Annual and perennial weeds | 0.52–1.04 kg/100L | – | 12 d |
| Strawberry | Annual and perennial weeds | 0.433–2.3 kg/acre | 30 d | 12 d |
| Sugar Beet | Annual and perennial weeds | 0.433–2.3 kg/acre | 14 d | 12 d |
| Sugar beet | Annual and perennial weeds | 0.52–1.04 kg/100L | – | 12 d |
| Summerfallow | Annual and perennial weeds | – | – | 12 d |
| Turfgrass | Annual and perennial weeds | 0.482–2.3 kg/acre | – | – |
| Walnut | Annual and perennial weeds | 0.433–2.3 kg/acre | 14 d | 12 d |
| Wheat | Annual and perennial weeds | 0.52–1.04 kg/100L | – | 12 d |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.482 kg/acre | – | 12 d |
| Woody Vegetation | Alder, birch, cedar, cherry, Douglas fir, hemlock, maple, pine, poplar, willow | – | – | – |
| Woody Vegetation | Alder, birch, cedar, cherry, Douglas fir, hemlock, maple, pine, poplar, willow | – | – | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant add 350 mL/ha of surfactant - see list in Section 7.3 (for GLYFORCE WDG HERBICIDE tank mixtures at 0.35-0.47 kg/ha rates) | 350 mL/ha |
| Recommended | surfactant Apply in 50-100L/ha water; add 350 mL/ha of surfactant - see list in Section 7.3 (tank mixture comments) | 350 mL/ha |
| Compatible | AGRAL® 90 add 350 mL of a surfactant registered for use such as Agral® 90, Ag Surf®, or Companion© | 350 mL/ha |
| Compatible | surfactant add 350 mL of a surfactant registered for use such as Agral® 90, Ag Surf®, or Companion© | 350 mL/ha |
| Do not mix | surfactant (at 0.6-0.9 kg/ha GLYFORCE WDG rates and certain tank mixtures) No surfactant required (stated for GLYFORCE WDG at 0.6-0.9 kg/ha alone and for tank mixtures with 2,4-D, MCPA, MCPA amine, and Buctril M at those rates) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.