PCP #29868 · Bayer CropScience Inc. · Herbicide
Group 9 water-soluble glyphosate (potassium salt) liquid herbicide for non-selective weed control in cropland (pre-plant, glyphosate-tolerant crops, preharvest, forages, tree/vine/berry crops) and non-cropland (industrial, rights-of-way, recreational, turf renovation).
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Alfalfa | 1–1.35 L/acre | – | 12 d |
| All Crops | All listed annual grasses and broadleaved weeds over 15 cm | 0.943 L/acre | – | 12 d |
| All Crops | Annual grasses and broadleaf weeds up to 15 cm (including downy brome, giant foxtail, Persian darnel, cleavers, lamb's-quarters, redroot pigweed, hempnettle, flixweed, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow-leaved hawk's beard) | 0.336–0.514 L/acre | – | 12 d |
| All Crops | Annual weeds (wild oats, green foxtail, volunteer barley, volunteer wheat, non-glyphosate tolerant volunteer canola, wild mustard, lady's-thumb, stinkweed) up to 8 cm | 0.202 L/acre | – | 12 d |
| All Crops | Annual weeds 8-15 cm including flixweed and kochia (suppression) | 0.271 L/acre | – | 12 d |
| All Crops | Annual weeds up to 15 cm including crab grass, annual blue grass, kochia, prickly lettuce, shepherd's purse, annual sow thistle, narrow-leaved vetch | 0.607 L/acre | – | 12 d |
| All Crops | Canada Thistle | 0.676–1.89 L/acre | – | 12 d |
| All Crops | Common Milkweed | 0.676–3.24 L/acre | – | 12 d |
| All Crops | Dandelion | 0.676–1.35 L/acre | – | 12 d |
| All Crops | Field Bindweed | 1.89–3.24 L/acre | – |
| 12 d |
| All Crops | Foxtail Barley | 0.676–1.35 L/acre | – | 12 d |
| All Crops | Other perennials | 1.89–3.24 L/acre | – | 12 d |
| All Crops | Quackgrass (3–4 green leaves) | 0.676–1.89 L/acre | – | 12 d |
| All Crops | Toadflax | 0.676 L/acre | – | 12 d |
| Apple | Annual and perennial weeds; woody brush/trees | – | 30 d | 12 d |
| Apricot | Annual and perennial weeds; woody brush/trees | – | 30 d | 12 d |
| Asparagus | Annual and perennial weeds | – | 7 d | 12 d |
| Barley | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Blueberry | Annual and perennial weeds | – | 30 d | 12 d |
| Blueberry | Annual and perennial weeds | – | – | 12 d |
| Canola | Labelled annual and perennial weeds | 0.223–0.514 L/acre | – | 12 d |
| Canola | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Cherry | Annual and perennial weeds; woody brush/trees | – | 30 d | 12 d |
| Chickpea | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Corn | Labelled annual and perennial weeds | 0.676–1.35 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | – | 30 d | 12 d |
| Dry Bean | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Faba Bean | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Flax | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Forage and Pasture | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676–1.35 L/acre | 3 d | 12 d |
| Ginseng | Annual and perennial weeds | – | – | 12 d |
| Grape | Annual and perennial weeds | – | 14 d | 12 d |
| Hazelnut | Annual and perennial weeds | – | 14 d | 12 d |
| Lentil | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Lupin | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Non-Crop Areas | Annual and perennial weeds; woody brush/trees (alder, birch, maple, poplar, willow, etc.); purple loosestrife | 0.676–3.24 L/acre | – | 12 d |
| Oats | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Pea | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds; woody brush/trees | – | 30 d | 12 d |
| Pear | Annual and perennial weeds; woody brush/trees | – | 30 d | 12 d |
| Plum | Annual and perennial weeds; woody brush/trees | – | 30 d | 12 d |
| Soybean | Labelled annual and perennial weeds | 0.676–1.89 L/acre | 65 d | 12 d |
| Soybean | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Strawberry | Annual and perennial weeds | – | 30 d | 12 d |
| Sugar Beet | Dodder | – | 0 d | 12 d |
| Sugar Beet | Emerged weeds up to 15 cm | 0.336–0.676 L/acre | 30 d | 12 d |
| Tree Plantings | Annual and perennial weeds; woody brush/trees | – | – | 12 d |
| Walnut | Annual and perennial weeds | – | – | 12 d |
| Wheat | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant Add 350 mL/ha of surfactant – see list in section 7.3 (MON 76429 + 2,4-DB tank mix) | 350 mL/ha |
| Compatible | AGRAL® 90 NON-IONIC WETTING AND SPREADING AGENT Surfactant: May be required (350 mL of registered surfactant such as Agral 90, Ag-Surf, or Companion) | 350 mL |
| Compatible | IPCO Ag-Surf ORIGINAL Surfactant: May be required (350 mL of registered surfactant such as Agral 90, Ag-Surf, or Companion) | 350 mL |
| Compatible | Companion Surfactant: May be required (350 mL of registered surfactant such as Agral 90, Ag-Surf, or Companion) | 350 mL |
| Compatible | surfactant No surfactant required (MON 76429 + MCPA amine prior to lentil and chickpea) | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.