PCP #34993 · Interprovincial Cooperative Limited · Herbicide
Group 9 water-soluble glyphosate herbicide (540 g/L present as potassium salt) for non-selective weed control in cropland (preplant, minimum tillage, Roundup Ready canola, soybean and corn, preharvest, forages, tree/vine/berry crops, ginseng) and non-cropland (industrial, recreational, rights-of-way, public areas and turf renovation).
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Alfalfa | 1–1.35 L/acre | – | 12 d |
| All Crops | All annual grasses and broadleaved weeds listed on the annual weed control table | 0.943 L/acre | – | 12 d |
| All Crops | Annual grasses (wild oats, green foxtail, volunteer barley, volunteer wheat) and annual broadleaved weeds (non-Roundup Ready volunteer canola, wild mustard, lady's-thumb, stinkweed) plus flixweed and kochia (suppression only) | 0.271 L/acre | – | 12 d |
| All Crops | Annual grasses including crab grass and annual blue grass; annual broadleaved weeds including kochia, prickly lettuce, shepherd's purse, annual sowthistle and narrow-leaved vetch | 0.607 L/acre | – | 12 d |
| All Crops | Annual grasses including downy brome, giant foxtail and Persian darnel; annual broadleaved weeds including cleavers, lamb's-quarters, redroot pigweed, hempnettle, flixweed, Russian thistle, volunteer flax, common ragweed (suppression), Canada fleabane (suppression), wild buckwheat, narrow-leaved hawk's beard | 0.336–0.514 L/acre | – | 12 d |
| All Crops | Canada thistle | 0.676–1.89 L/acre | – | 12 d |
| All Crops | Common milkweed | 0.676–3.24 L/acre | – | 12 d |
| All Crops | Dandelion | 0.676–1.35 L/acre | – | 12 d |
| All Crops | Field bindweed | 1.89–3.24 L/acre | – | 12 d |
| All Crops |
| Foxtail barley |
| 0.676–1.35 L/acre |
| – |
| 12 d |
| All Crops | Other perennials | 1.89–3.24 L/acre | – | 12 d |
| All Crops | Quackgrass | 0.676–1.89 L/acre | – | 12 d |
| All Crops | Toadflax | 0.676 L/acre | – | 12 d |
| All Crops | Wild oats, green foxtail, volunteer barley, volunteer wheat, non-Roundup Ready volunteer canola (rapeseed), wild mustard, lady's-thumb, stinkweed | 0.202 L/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apple | Annual and perennial weeds (season-long preemergent control) | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | 12 d |
| Barley | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Barley | Volunteer cereals, annual grasses and labelled broadleaved weeds | 0.336–0.514 L/acre | – | 12 d |
| Barley | Volunteer cereals, wild oats, green foxtail, downy brome, Persian darnel and labelled broadleaved weeds | 0.247–0.514 L/acre | – | 12 d |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | 12 d |
| Blueberry | Woody brush | 0.67–1.34 % | – | 12 d |
| Canary Seed | Volunteer cereals, annual grasses and labelled broadleaved weeds | 0.336–0.514 L/acre | – | 12 d |
| Canola | Labelled weeds | 0.223–0.514 L/acre | 7 d | 12 d |
| Canola | Labelled weeds | 0.223–0.672 L/acre | 7 d | 12 d |
| Canola | Labelled weeds | 1.35 L/acre | 7 d | 12 d |
| Canola | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Chickpea | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Corn | Labelled weeds | 0.676 L/acre | – | 12 d |
| Corn | Volunteer cereals, annual grasses and labelled broadleaved weeds | 0.336–0.514 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | 13.4 % | 30 d | 12 d |
| Dry Bean | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Faba Bean | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Fallow | Volunteer cereals, wild oats, green foxtail, non-Roundup Ready volunteer canola, wild mustard, flixweed, lamb's-quarters, lady's-thumb, stinkweed, kochia, Russian thistle, cow cockle, redroot pigweed (suppression), wild buckwheat (suppression) | 0.202–0.271 L/acre | – | 12 d |
| Field Corn | Volunteer cereals, wild oats, green foxtail, downy brome, Persian darnel and labelled broadleaved weeds | 0.247–0.514 L/acre | – | 12 d |
| Flax | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Flax | Volunteer cereals, annual grasses and labelled broadleaved weeds | 0.336–0.514 L/acre | – | 12 d |
| Forage and Pasture | Preharvest weed control; forage renovation | 0.676–1.35 L/acre | 3 d | 12 d |
| Ginseng | Labelled weeds | 0.676 L/acre | – | 12 d |
| Ginseng | Labelled weeds | 0.676 L/acre | – | 12 d |
| Grape | Annual and perennial weeds (season-long preemergent control) | 0.607–3.24 L/acre | 14 d | 12 d |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Grass | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Hazelnut | Annual weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Japanese Heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Lentil | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Lupin | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Non-Crop Areas | Annual and perennial weeds (season-long control of most germinating broadleaf weeds and grasses) | 0.676–3.24 L/acre | – | – |
| Non-Crop Areas | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | – |
| Non-Crop Areas | Annual weeds | 0.202–0.271 L/acre | – | – |
| Non-Crop Areas | Birch, Cherry, Poplar, Western Snowberry, Willow | 0.809–1.62 L/acre | – | – |
| Non-Crop Areas | Canada thistle | 1.28–1.89 L/acre | – | – |
| Non-Crop Areas | Maple, Raspberry/Salmonberry, Alder | 1.62 L/acre | – | – |
| Non-Crop Areas | Other perennials | 1.89–3.24 L/acre | – | – |
| Non-Crop Areas | Purple loosestrife | 1.62 L/acre | – | – |
| Non-Crop Areas | Quackgrass | 0.676–1.89 L/acre | – | – |
| Oats | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Oats | Volunteer cereals, annual grasses and labelled broadleaved weeds | 0.336–0.514 L/acre | – | 12 d |
| Oats | Volunteer cereals, wild oats, green foxtail, downy brome, Persian darnel and labelled broadleaved weeds | 0.247–0.514 L/acre | – | 12 d |
| Pasture | Annual and perennial weeds | 0.676–3.24 L/acre | 3 d | 12 d |
| Pea | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Rye | Volunteer cereals, annual grasses and labelled broadleaved weeds | 0.336–0.514 L/acre | – | 12 d |
| Rye | Volunteer cereals, wild oats, green foxtail, downy brome, Persian darnel and labelled broadleaved weeds | 0.247–0.514 L/acre | – | 12 d |
| Seedling Grass | Volunteer cereals, annual grasses and labelled broadleaved weeds | 0.336–0.514 L/acre | – | 12 d |
| Soybean | Labelled weeds | 0.676 L/acre | 100 d | 12 d |
| Soybean | Labelled weeds | 0.676 L/acre | 65 d | 12 d |
| Soybean | Labelled weeds including volunteer adzuki beans | 0.676 L/acre | 65 d | 12 d |
| Soybean | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Strawberry | Emerged perennial weeds | 0.67–1.34 % | 30 d | 12 d |
| Strawberry | Emerged perennial weeds | 22 % | 30 d | 12 d |
| Turf | Annual and perennial weeds | 0.676–3.24 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Wheat | Volunteer cereals, wild oats, green foxtail, downy brome, Persian darnel, non-Roundup Ready volunteer canola, wild mustard, flixweed, lamb's-quarters, lady's-thumb, stinkweed, kochia, Russian thistle, cow cockle, redroot pigweed, wild buckwheat, smartweed | 0.247–0.514 L/acre | – | 12 d |
| Wheat | Volunteer cereals, wild oats, green foxtail, downy brome, giant foxtail, Persian darnel, volunteer canola (non-Roundup Ready), wild mustard, flixweed, redroot pigweed, lady's thumb, stinkweed, kochia, lamb's-quarters, hempnettle, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow-leaved hawk's beard, volunteer Roundup Ready canola (1-4 leaf) | 0.336–0.514 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | AGRAL® 90 For wild oats: Add 350 mL of registered surfactant (Agral® 90, Ag Surf®, or Companion™) | 350 mL |
| Required | Falcon Surfactant Commercial For quackgrass with high water volumes (150-300 L/ha): Add 0.5% v/v approved surfactant | 0.5% v/v |
| Required | Falcon Surfactant Commercial For Canada thistle tank mix with Banvel II: Add 350 | 350 |
| Required | SURE-MIX™ SURFACTANT Add 350 mL/ha of surfactant-see list in section 7.3. (Express Toss-N-Go Herbicide tank mix) | 350 mL/ha |
| Required | SURE-MIX™ SURFACTANT For higher volumes (i.e., 150 - 300 L/ha) an approved surfactant must be added at 0.5 L per 100 L of clean water (0.5% v/v). (Quackgrass control) | 0.5 L per 100 L of clean water (0.5% v/v) |
| Required | Agral® 90, Ag Surf®, or Companion™ Add 350 mL of surfactant registered for use as listed above. (for weeds 8 cm to 15 cm at 0.67 L/ha rate) | 350 mL |
| Required | Agral 90, Citowett Plus Add a non-ionic surfactant such as Agral 90, Citowett Plus 0.2% v/v. (Classic 25 DF tank mix on soybeans) | 0.2% v/v |
| Required | Agral 90 or Companion In addition, add 350 millilitres per hectare of a non-ionic surfactant registered for use with this product, such as Agral 90 or Companion. (Banvel II tank mix for Canada thistle) | 350 millilitres per hectare |
| Required | Agral 90 or Companion add 350 millilitres per hectare of a non-ionic surfactant registered for use with this product, such as Agral 90 or Companion. | 350 millilitres per hectare |
| Required | Ag Surf® For wild oats: Add 350 mL of registered surfactant (Agral® 90, Ag Surf®, or Companion™) | 350 mL |
| Required | Companion™ For wild oats: Add 350 mL of registered surfactant (Agral® 90, Ag Surf®, or Companion™) | 350 mL |
| Required | surfactant Add 350 mL/ha of surfactant -see list in section 7.3. (CO-OP VECTOR® 540 II + 2,4-DB tank mix) | 350 mL/ha |
| Recommended | SURE-MIX™ SURFACTANT Add 0.5% v/v of a recommended surfactant when using water volumes greater than 150 L (see section 8.2.2). | 0.5% v/v |
| Recommended | Agral 90, Ag-Surf or Companion CO-OP VECTOR® 540 II tank mixtures for annual weed control may require the addition of a surfactant registered for use such as Agral 90, Ag-Surf or Companion. | 350 millilitres per hectare, in 50 - 100 litres of clean water |
| Compatible | SURE-MIX™ SURFACTANT Weeds should be less than 15 cm tall and actively growing for best results. Use higher rate if weeds are beyond 8 cm in height. No surfactant required. | – |
| Compatible | surfactant No surfactant required. (CO-OP VECTOR® 540 II + Buctril® M tank mix) | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.