PCP #35339 · Tide International Canada Inc. · Herbicide
Group 9 herbicide containing glyphosate as potassium salt for control of annual and perennial weeds in cropland (including Roundup Ready varieties), preharvest applications, tree/vine/berry crops, nursery stock, and non-cropland areas. Provides broad-spectrum weed control including grasses, broadleaves, and woody species.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Alfalfa | 1–1.35 L/acre | – | 12 d |
| All Crops | Annual weeds (wild oats, green foxtail, volunteer barley, volunteer wheat, annual broadleaf weeds including ragweed, fleabane, wild buckwheat, kochia, Russian thistle) | 0.202–0.943 L/acre | – | 12 d |
| All Crops | Annual weeds (wild oats, green foxtail, volunteer barley, volunteer wheat, ragweed, fleabane, kochia, Russian thistle, wild buckwheat) | 0.202–0.943 L/acre | – | 12 d |
| All Crops | Canada Thistle | 0.676–1.89 L/acre | – | 12 d |
| All Crops | Common Milkweed | 0.676–3.24 L/acre | – | 12 d |
| All Crops | Common Milkweed | 0.676–3.24 L/acre | – | 12 d |
| All Crops | Dandelion | 0.676–1.35 L/acre | – | 12 d |
| All Crops | Field Bindweed | 1.89–3.24 L/acre | – | 12 d |
| All Crops | Foxtail Barley | 0.676–1.35 L/acre | – | 12 d |
| All Crops | Other Perennials | 1.89–3.24 L/acre | – | 12 d |
| All Crops | Quackgrass | 0.676–1.89 L/acre | – | 12 d |
| All Crops | Toadflax | 0.676 L/acre | – | 12 d |
| All Crops | Toadflax |
| 0.676 L/acre |
| – |
| 12 d |
| Apple | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Apple | Weeds | 0.607–3.24 L/acre | – | – |
| Apricot | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | – |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | – |
| Barley | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Bean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | – |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | – |
| Blueberry | Weeds | – | – | – |
| Blueberry | Weeds | – | – | – |
| Blueberry | Weeds | 0.202–0.943 L/acre | – | – |
| Blueberry | Weeds | – | – | – |
| Canola | Annual grasses, annual broadleaves, perennials | 0.223–0.514 L/acre | – | – |
| Canola | Annual grasses, annual broadleaves, perennials (suppression or season-long control) | 0.223–0.514 L/acre | – | – |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Canola | Weeds | 0.676 L/acre | 7 d | – |
| Cereals | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Cereals | Weeds | – | – | – |
| Cereals | Weeds | 0.202–0.943 L/acre | – | – |
| Cereals | Weeds | 0.676 L/acre | 7 d | – |
| Cherry | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Chestnut | Weeds | 0.607–3.24 L/acre | – | – |
| Chestnut | Weeds | 0.607–3.24 L/acre | – | – |
| Chickpea | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Chickpea | Weeds | 0.676 L/acre | 7 d | – |
| Corn | Weeds | – | – | – |
| Corn | Weeds | 0.202–0.943 L/acre | – | – |
| Cranberry | Weeds | – | 30 d | – |
| Cranberry | Weeds | – | 30 d | – |
| Dry beans | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Dry beans | Weeds | 0.676 L/acre | 7 d | – |
| Fava Bean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Fava Bean | Weeds | 0.676 L/acre | 7 d | – |
| Filbert | Annual weeds | 0.607–0.943 L/acre | 14 d | – |
| Filbert | Weeds | 0.607–0.943 L/acre | 14 d | – |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Flax | Weeds | 0.676 L/acre | 7 d | – |
| Forage and Pasture | Emerged weeds | – | – | – |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Forage and Pasture | Weeds | – | – | – |
| Forage and Pasture | Weeds | 0.202–0.943 L/acre | – | – |
| Forage and Pasture | Weeds | 0.676–1.35 L/acre | – | – |
| Forage seed production | Quackgrass, Canada thistle | – | – | – |
| Ginseng | Weeds | 0.676 L/acre | – | – |
| Ginseng | Weeds | 0.676 L/acre | – | – |
| Ginseng | Weeds | 0.676 L/acre | – | – |
| Grape | Weeds | 0.607–3.24 L/acre | – | – |
| Grapes | Weeds | 0.607–3.24 L/acre | 14 d | – |
| Hazelnut | Annual weeds | 0.607–0.943 L/acre | 14 d | – |
| Hazelnut | Weeds | 0.607–0.943 L/acre | 14 d | – |
| Japanese Heartnut | Weeds | 0.607–3.24 L/acre | – | – |
| Japanese Heartnut | Weeds | 0.607–3.24 L/acre | – | – |
| Lentil | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Lentils | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Lentils | Weeds | 0.676 L/acre | 7 d | – |
| Lupin | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Lupin | Weeds | 0.676 L/acre | 7 d | – |
| Non-Crop | Alder, Birch, Cedar, Cherry, Douglas Fir, Hemlock, Maple, Pine, Poplar, Willow | – | – | – |
| Non-Crop | Trees and brush | – | – | – |
| Non-Crop | Weeds | 0.202–0.271 L/acre | – | – |
| Non-Cropland | Weeds | 0.676–3.24 L/acre | – | – |
| Non-cropland | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | – |
| Non-cropland | Brush and Trees (Birch, Cherry, Poplar, Western Snowberry, Willow) | 0.809–1.62 L/acre | – | – |
| Non-cropland | Brush and Trees (Maple, Raspberry/Salmonberry, Alder) | 1.62 L/acre | – | – |
| Non-cropland | Canada Thistle | 1.28–1.89 L/acre | – | – |
| Non-cropland | Canada Thistle (bud stage) | 1.28–1.89 L/acre | – | – |
| Non-cropland | Other Perennials | 1.89–3.24 L/acre | – | – |
| Non-cropland | Purple Loosestrife | 1.62 L/acre | – | – |
| Non-cropland | Purple Loosestrife | 1.62 L/acre | – | – |
| Non-cropland | Quackgrass | 0.676–1.89 L/acre | – | – |
| Nursery Stock | Weeds | – | – | – |
| Nursery Stock | Weeds | 0.202–3.24 L/acre | – | – |
| Nursery Stock | Weeds | 0.202–3.24 L/acre | – | – |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Oats | Weeds | – | – | – |
| Oats | Weeds | 0.676 L/acre | 7 d | – |
| Oats | Weeds | 0.202–0.943 L/acre | – | – |
| Pasture | Existing vegetation | – | – | – |
| Pea | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Peach | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Pear | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Peas | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Peas | Weeds | 0.676 L/acre | 7 d | – |
| Plum | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Poplar | Weeds | 3.24 L/acre | – | – |
| Poplar | Weeds | 3.24 L/acre | – | – |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail, barnyard grass, crabgrass, quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, non-Roundup Ready canola, hemp-nettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, stork's bill, flixweed, narrow leaved hawk's-beard, common milkweed, yellow nutsedge, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly, bur cucumber, volunteer adzuki beans, biennial wormwood, horse-nettle, tall waterhemp | 0.676–1.35 L/acre | – | – |
| Soybean | Velvetleaf, common ragweed, lamb's quarters, redroot pigweed, cocklebur, green smartweed, wild mustard, wild buckwheat, foxtail, barnyard grass, crabgrass, quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, hemp-nettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, stork's bill, flixweed, narrow leaved hawk's-beard, common milkweed, yellow nutsedge, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly, bur cucumber, volunteer adzuki beans, biennial wormwood, horse-nettle, tall waterhemp | 0.676–1.35 L/acre | – | – |
| Soybean | Weeds | – | – | – |
| Soybean | Weeds | 0.676 L/acre | 7 d | – |
| Soybean | Weeds | 0.202–0.943 L/acre | – | – |
| Strawberry | Weeds | – | 30 d | – |
| Strawberry | Weeds | – | 30 d | – |
| Strawberry | Weeds | 0.202–0.943 L/acre | 30 d | – |
| Walnut | Weeds | 0.607–3.24 L/acre | – | – |
| Walnut | Weeds | 0.607–3.24 L/acre | – | – |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Wheat | Weeds | – | – | – |
| Wheat | Weeds | 0.202–0.943 L/acre | – | – |
| Wheat | Weeds | 0.676 L/acre | 7 d | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant Add 350 mL of a surfactant registered for use such as Agral 90, Ag Surf, or Companion (at 0.5 and 0.67 L/ha rates for annual weed control) | 350 mL/ha |
| Recommended | surfactant Addition of Surfactant – Tide Glyphosate 540 tank mixtures for annual weed control may require the addition of a surfactant registered for use such as Agral 90, Ag-Surf or Companion. Refer to Section 7.2 for recommendations. Surfactant should be added at a rate of 350 millilitres per hectare, in 50 100 litres of clean water. | 350 mL/ha in 50-100 L of clean water |
| Compatible | surfactant No surfactant required (at 0.83-1.27 L/ha rates and various tank mixtures including 2,4-D, MCPA, Buctril M) | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.