PCP #32220 · BASF Agricultural Solutions Canada Inc. · Herbicide
Group 4 dicamba (BAPMA salt) solution herbicide for broadleaf weed control in cereals, field corn, dicamba-tolerant soybeans (Roundup Ready 2 Xtend and XtendFlex), reduced tillage and fallow, pastures, rangeland, non-crop areas, seed-production grasses, canary seed, and low-bush blueberries.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Blueberry | Labelled weeds | 1.49–2.3 L/acre | – | 12 d |
| Blueberry | Labelled weeds | 0.745 L/acre | – | 12 d |
| Canary Seed | Labelled broadleaf weeds | 93.9 mL/acre | – | 12 d |
| Fallow | Canada thistle | 0.405 L/acre | – | 12 d |
| Fallow | Field bindweed, English daisy, curled dock (top growth), goldenrod, tansy ragwort, perennial sow thistle, Canada thistle | 0.809 L/acre | – | 12 d |
| Fallow | Weeds in reduced tillage fallow | 74.1–93.9 mL/acre | – | 12 d |
| Fallow | Weeds in reduced tillage fallow | 93.9–194 mL/acre | – | 12 d |
| Field Corn | Field bindweed, Tartary buckwheat, wild buckwheat, common chickweed, cleavers, cow cockle, Canada fleabane, narrow-leaved hawk's-beard, kochia, lady's-thumb, lamb's-quarters, mustards, Eastern black nightshade, pigweeds, ragweeds, perennial sow-thistle, corn spurry, green smartweed, Canada thistle, velvetleaf | 0.194–0.405 L/acre | – | 12 d |
| Field Corn | Labelled broadleaf weeds | 0.405 L/acre | – | 12 d |
| Field Corn | Labelled broadleaf weeds | 0.405 L/acre | 30 d | 12 d |
| Field Corn | Labelled broadleaf weeds | 0.194 L/acre | – | 12 d |
| Field Corn |
| Labelled broadleaf weeds |
| 93.9 mL/acre |
| – |
| 12 d |
| Field Corn | Labelled broadleaf weeds | 0.194–0.405 L/acre | – | 12 d |
| Field Corn | Weeds in reduced tillage prior to seeding | 102 mL/acre | – | 12 d |
| Oats | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's-thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only) | 74.1–93.9 mL/acre | – | 12 d |
| Oats | Weeds listed for ENGENIA alone plus additional broadleaf weeds controlled by MCPA amine tank mix | 74.1 mL/acre | – | 12 d |
| Pasture | Volunteer alfalfa (suppression) | 194 mL/acre | – | 12 d |
| Rangeland | Alder, aspen poplar, cherry, western snowberry (buckbrush), wolf willow (silver willow), wild rose | 1.68 L/1000L | – | – |
| Rangeland | Aspen poplar | 1.05 L/acre | – | – |
| Rangeland | Prickly rose | 1.18 L/acre | – | – |
| Rangeland | Weeds and brush | 0.68–1.49 L/acre | – | 12 d |
| Rangeland | Western snowberry | 1.18 L/acre | – | – |
| Red Fescue | Labelled broadleaf weeds | 194 mL/acre | – | 12 d |
| Rye | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's-thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only) | 74.1–93.9 mL/acre | – | 12 d |
| Rye | Weeds listed for ENGENIA alone plus additional broadleaf weeds controlled by 2,4-D amine tank mix | 74.1 mL/acre | – | 12 d |
| Seedling Grasses | Labelled broadleaf weeds | 74.1–93.9 mL/acre | – | 12 d |
| Soybean | Labelled broadleaf weeds; tank mix with glyphosate at 902, 1798 or 2522 g ae/ha as specified | 0.194–0.405 L/acre | 7 d | 12 d |
| Soybean | Labelled broadleaf weeds; tank mix with glyphosate at 902, 1798 or 2522 g ae/ha as specified | 0.194–0.405 L/acre | 7 d | 12 d |
| Spring Barley | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's-thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only) | 74.1–93.9 mL/acre | – | 12 d |
| Spring Barley | Weeds listed for ENGENIA alone plus burdock (young seedlings), volunteer canola, cocklebur, flixweed, hemp-nettle, kochia, redroot pigweed, Russian pigweed, wild radish, shepherd's-purse, volunteer sunflower, Russian thistle | 74.1 mL/acre | – | 12 d |
| Stubble | Canada thistle, perennial sow-thistle | 0.405 L/acre | – | 12 d |
| Wheat | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's-thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only) | 74.1–93.9 mL/acre | – | 12 d |
| Wheat | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's-thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only) | 74.1–93.9 mL/acre | – | – |
| Wheat | Weeds listed for ENGENIA alone plus burdock (young seedlings), volunteer canola, cocklebur, flixweed, hemp-nettle, kochia, redroot pigweed, Russian pigweed, wild radish, shepherd's-purse, volunteer sunflower, Russian thistle | 74.1 mL/acre | – | 12 d |
| Wheat | Weeds listed for ENGENIA alone plus burdock (young seedlings), volunteer canola, cocklebur, flixweed, hemp-nettle, kochia, redroot pigweed, Russian pigweed, wild radish, shepherd's-purse, volunteer sunflower, Russian thistle | 74.1 mL/acre | – | – |
| Wheat | Weeds listed for ENGENIA alone plus chickweed, hemp-nettle, stinkweed, volunteer sunflower | 74.1 mL/acre | – | 12 d |
| Wheat | Weeds listed for ENGENIA alone plus volunteer canola | 74.1 mL/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | Hasten NT Ultra Spray Adjuvant Option 35 DF Herbicide is to be used in conjunction with Hasten NT Ultra Spray Adjuvant at 1.75 L/ha plus liquid nitrogen fertilizer (28% UAN) at a rate of 2.5 L/ha | 1.75 L/ha |
| Required | Hasten NT Ultra Spray Adjuvant Option 35 DF Herbicide is to be used in conjunction with Hasten NT Ultra Spray Adjuvant at 1.75 L/ha plus liquid nitrogen fertilizer (28% UAN) at a rate of 2.5 L/ha. | 1.75 L/ha |
| Required | non-ionic surfactant ENGENIA + Ultim Herbicide + non-ionic surfactant at 0.2% v/v | 0.2% v/v |
| Required | Agral 90 Non-Ionic Wetting & Spreading Agent Liquid, IPCO Ag-Surf Original or Citowett Plus ENGENIA + Accent 75DF Herbicide + non-ionic surfactant such as Agral 90 Non-Ionic Wetting & Spreading Agent Liquid, IPCO Ag-Surf Original or Citowett Plus ... 0.2% v/v | 0.2% v/v |
| Required | NIS (non-ionic surfactant) ENGENIA + Ultim Herbicide + non-ionic surfactant ... 0.48 L + 1 bag + 0.2% v/v | 0.2% v/v |
| Required | liquid nitrogen fertilizer (28% UAN) Option 35 DF Herbicide is to be used in conjunction with Hasten NT Ultra Spray Adjuvant at 1.75 L/ha plus liquid nitrogen fertilizer (28% UAN) at a rate of 2.5 L/ha. Use of a spray-grade liquid nitrogen fertilizer is recommended. | 2.5 L/ha |
| Compatible | drift reduction agent or utility modifier adjuvant with drift reduction additive component ENGENIA may be tank mixed with a drift reduction agent or a utility modifier adjuvant which has a drift reduction additive component. However, the applicator must check with the additive manufacturer to determine the compatibility of the additive with the nozzle type and desired spray solution. | – |
| Compatible | drift reduction agent / utility modifier adjuvant with drift reduction additive component ENGENIA may be tank mixed with a drift reduction agent or a utility modifier adjuvant which has a drift reduction additive component. However, the applicator must check with the additive manufacturer to determine the compatibility of the additive with the nozzle type and desired spray solution. | – |
| Do not mix | glyphosate products where glyphosate is present as an ammonium salt Do not tank mix ENGENIA with glyphosate products where glyphosate is present as an ammonium salt. | – |
| Do not mix | ammonium containing adjuvants or fertilizer carriers Unless otherwise specified on the ENGENIA label, do not mix with ammonium containing adjuvants or fertilizer carriers. | – |
| Do not mix | additives such as acidifying agents, oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents, dispersing agents or surfactants Unless otherwise specified on the ENGENIA or tank mix partners labels, do not use additives such as acidifying agents, oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents, dispersing agents or surfactants on crops. | – |
| Do not mix | surfactant (in Ally Herbicide or Ally Herbicide Toss-N-Go 60% Dry Flowable tank mixes) Do not add a surfactant. | – |
| Do not mix | additives such as oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents, or dispersing agents (on corn) Unless otherwise specified, do not use additives such as oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents, or dispersing agents on corn with ENGENIA. | – |
| Do not mix | additives such as oils, wetting agents, or sticking agents (post-emergence overlay) Note: Unless otherwise specified, do not use additives such as oils, wetting agents, or sticking agents. | – |
| Do not mix | glyphosate products where glyphosate is present as an ammonium salt Do not tank mix ENGENIA with glyphosate products where glyphosate is present as an ammonium salt. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.