Back to Browse by Pest
Weeds
Goldenrod Control Products Registered in Canada
42 products registered with Health Canada list goldenrodon their label. Every row links to the product's full label page with registered crops, rates, and the official label PDF. Always confirm your crop and rate against the label before applying.
| Product | PCP # | Registrant | Active ingredient |
|---|---|---|---|
| A12738 Herbicide | 32958 | Syngenta Canada Inc. | mesotrione 480 g/L |
| ADAMA DICAMBA 480 | 35431 | Adama Agricultural Solutions Canada, Ltd. | dicamba 480 g/L |
| AMMO® HERBICIDE | 34024 | NewAgco Inc | dicamba 480 g/L |
| BANVEL® DRY EG HERBICIDE | 24362 | Basf Agricultural Solutions Canada Inc. | dicamba 70 % |
| BANVEL® HERBICIDE | 18837 | Basf Agricultural Solutions Canada Inc. | dicamba 480 g/L |
| BANVEL® II HERBICIDE | 23957 | Basf Agricultural Solutions Canada Inc. | dicamba |
| BANVEL® VM PRO | 32221 | Basf Agricultural Solutions Canada Inc. | dicamba 600 g/L |
| BELLUM® [Selective] Herbicide | 35252 | Albaugh, Llc. | mesotrione 480 g/L |
| Banvel® VM Herbicide Solution | 29249 | Basf Agricultural Solutions Canada Inc. | dicamba 480 g/L |
| CALLISTO® 480SC Herbicide | 27833 | Syngenta Canada Inc. | mesotrione 480 g/L |
| DISHA 480 HERBICIDE | 33851 | Sharda Cropchem Limited | dicamba 480 g/L |
| Dicamba L Herbicide | 31536 | FMC of Canada Limited | dicamba 480 g/L |
| ENGENIA® HERBICIDE | 32220 | Basf Agricultural Solutions Canada Inc. | dicamba |
| ESTAPROP® XT Liquid Herbicide | 29660 | Nufarm Agriculture Inc. | 2,4-d 400 g/L + dichlorprop-p 210 g/L |
| FLEXSTAR® GT Herbicide | 30412 | Syngenta Canada Inc. | glyphosate 271 g/L + fomesafen 67 g/L |
| G7840 HERBICIDE | 31745 | Gharda Chemicals Limited | dicamba |
| GORDEX™ B | 35572 | Adama Agricultural Solutions Canada, Ltd. | dicamba 480 g/L |
| Gharda Dicamba Sodium SG Herbicide | 32252 | Gharda Chemicals International / GHARDA CHEMICALS LIMITED | dicamba 70 % |
| Grazon™ Herbicide | 27634 | Corteva Agriscience Canada Company | 2,4-d 240 g/L + picloram 65 g/L |
| Grazon™ XC Herbicide | 31642 | Corteva Agriscience Canada Company | picloram 97.5 g/L + 2,4-d 360 g/L |
| Hawkeye® Power Herbicide Solution | 29223 | Gharda Chemicals International | dicamba 480 g/L |
| IPCO DICAMBA Herbicide Solution | 35366 | Interprovincial Cooperative Limited | dicamba 480 g/L |
| IPCO DICHLORPROP-DX HERBICIDE | 29664 | Interprovincial Cooperative Limited | dichlorprop-p 210 g/L + 2,4-d 400 g/L |
| KALTOR 48 SC | 35418 | Zhongshan Chemical Canada Corp. | mesotrione 480 g/L |
| KARMEX® XP Herbicide | 21252 | Adama Agricultural Solutions Canada, Ltd. | diuron 80 % |
| MESTER 480SC Herbicide | 33632 | Sharda Cropchem Limited | mesotrione 480 g/L |
| METHOD 50SG | 30917 | Bayer CropScience Inc. | aminocyclopyrachlor 50 % |
| MEZZO® HERBICIDE | 34992 | NewAgco Inc | mesotrione 480 g/L |
| MST 4 SC Herbicide | 35442 | Bayer CropScience Inc. | mesotrione 480 g/L |
| NCS COMETA 480 Herbicide | 35492 | Northern Cropscience Inc. | mesotrione 480 g/L |
| ORACLE® Dicamba Agricultural Herbicide | 26722 | Gharda Chemicals International | dicamba 480 g/L |
| Ram™ Herbicide | 26649 | Corteva Agriscience Canada Company | picloram 65 g/L + 2,4-d 240 g/L |
| Tordon™ 101 Herbicide | 9007 | Corteva Agriscience Canada Company | picloram 65 g/L + 2,4-d 240 g/L |
| VANQUISH® Herbicide | 26980 | Syngenta Canada Inc. | dicamba 480 g/L |
| VELPAR® DF CU HERBICIDE | 25225 | Tessenderlo Kerly, Inc. | hexazinone 750 g/kg |
| VELPAR® L CU HERBICIDE | 18197 | Tessenderlo Kerly, Inc. | hexazinone 240 g/L |
| VIKING™ Dicamba Herbicide | 34737 | Viking Crop Production Partners Inc. | dicamba 480 g/L |
| VIKING™ Mesotrione Herbicide | 35108 | Viking Crop Production Partners Inc. | mesotrione 480 g/L |
| VMD 480 Dicamba Herbicide | 29251 | Gharda Chemicals International | dicamba 480 g/L |
| WEEDAWAY® DICHLORPROP-DX HERBICIDE | 30111 | Interprovincial Cooperative Limited | 2,4-d 400 g/L + dichlorprop-p 210 g/L |
| XtendiMax® 2 WITH VAPORGRIP® TECHNOLOGY | 33501 | Bayer CropScience Inc. | dicamba 474 g/L |
| XtendiMax™ with VaporGrip™ Technology | 31896 | Bayer CropScience Inc. | dicamba 350 g/L |
Data source: Health Canada Pest Management Regulatory Agency registry, updated weekly. Listing here means the pest appears on the product's registered label; it is not a recommendation. Product names are trademarks of their respective registrants. Always read and follow the label of the product you apply.