PCP #35418 · Zhongshan Chemical Canada Corp. · Herbicide
Group 27 herbicide containing mesotrione at 480 g/L as a suspension concentrate for pre-emergent and post-emergent control of broadleaf weeds in field corn, sweet corn, production seed corn, flax, cranberry, asparagus, blueberries, rhubarb, pearl millet, sorghum, and sod production.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Asparagus | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppressed) | 0.121 L/acre | – | – |
| Asparagus | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | – | – |
| Blueberry | eastern black nightshade, velvetleaf, redroot pigweed, common ragweed (suppressed) | 0.121 L/acre | – | – |
| Blueberry | eastern black nightshade, velvetleaf, redroot pigweed, common ragweed (suppressed) | 0.121 L/acre | 60 d | – |
| Blueberry | eastern black nightshade, velvetleaf, redroot pigweed, common ragweed (suppression) | 0.121 L/acre | – | – |
| Blueberry | eastern black nightshade, velvetleaf, redroot pigweed, common ragweed (suppression) | 0.121 L/acre | 60 d | – |
| Blueberry | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppressed) | 0.121 L/acre | – | – |
| Blueberry | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppressed) | 0.121 L/acre | 60 d | – |
| Blueberry | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | – | – |
| Blueberry | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) |
| 0.121 L/acre |
| 60 d |
| – |
| Corn | Broadleaf weeds | 0.085 L/acre | 50 d | – |
| Corn | Broadleaf weeds | 0.085 L/acre | – | – |
| Corn | Broadleaf weeds | 0.085 L/acre | 50 d | – |
| Corn | Tall Waterhemp | 0.121 L/acre | – | – |
| Corn | Volunteer Adzuki Bean, Large Crabgrass, Tall Waterhemp, Giant ragweed (suppression), common cocklebur (suppression) | 0.085 L/acre | – | – |
| Corn | Volunteer Adzuki Bean, large crabgrass, Tall Waterhemp, Giant Ragweed (suppressed), Common Cocklebur (suppressed) | 0.085 L/acre | – | – |
| Corn | eastern black nightshade, redroot pigweed, velvetleaf, common ragweed (suppressed) | 0.085 L/acre | – | – |
| Corn | eastern black nightshade, redroot pigweed, velvetleaf, common ragweed (suppression) | 0.085 L/acre | 100 d | 12 d |
| Corn | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppressed) | 0.121 L/acre | – | – |
| Corn | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppressed) | 0.121 L/acre | – | – |
| Corn | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | 100 d | 12 d |
| Corn | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | 100 d | 12 d |
| Cranberry | eastern black nightshade, redroot pigweed, velvetleaf, common ragweed (suppressed), vetch (suppressed), creeping buttercup (suppressed) | 0.085 L/acre | 60 d | – |
| Cranberry | eastern black nightshade, redroot pigweed, velvetleaf, common ragweed (suppression), vetch (suppression), creeping buttercup (suppression) | 0.085 L/acre | 60 d | – |
| Cranberry | eastern black nightshade, redroot pigweed, velvetleaf, goldenrod, common ragweed (suppressed), vetch (suppressed), creeping buttercup (suppressed), cinquefoil (suppressed), rushes (suppressed), sedges (suppressed) | 0.085 L/acre | 60 d | – |
| Cranberry | eastern black nightshade, redroot pigweed, velvetleaf, goldenrod, common ragweed (suppression), vetch (suppression), creeping buttercup (suppression), cinquefoil (suppression), rushes (suppression), sedges (suppression) | 0.085 L/acre | 60 d | – |
| Cranberry | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppressed), vetch (suppressed), creeping buttercup (suppressed) | 0.121 L/acre | 60 d | – |
| Cranberry | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression), vetch (suppression), creeping buttercup (suppression) | 0.121 L/acre | 60 d | – |
| Flax | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppressed) | 0.121 L/acre | – | – |
| Flax | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | – | – |
| Pearl Millet | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppressed) | 0.121 L/acre | – | – |
| Pearl Millet | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | – | – |
| Rhubarb | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppressed) | 0.121 L/acre | 42 d | – |
| Rhubarb | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | 42 d | – |
| Sod | eastern black nightshade, velvetleaf, redroot pigweed, common ragweed (suppressed) | 0.085 L/acre | – | – |
| Sod | eastern black nightshade, velvetleaf, redroot pigweed, common ragweed (suppression) | 0.085 L/acre | – | – |
| Sod | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppressed) | 0.121 L/acre | – | – |
| Sod | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | – | – |
| Sorghum | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppressed) | 0.121 L/acre | – | – |
| Sorghum | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | – | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | non-ionic surfactant Always add a spray surfactant. Use a non-ionic surfactant at 0.20% v/v. | 0.20% v/v |
| Required | non-ionic surfactant Post-emergent applications of KALTOR 48 SC must be applied with a non-ionic surfactant at 0.2% v/v (2.0 L for each 1000 L of spray mixture). | 0.2% v/v (2.0 L for each 1000 L of spray mixture) |
| Required | non-ionic surfactant TANK MIX PARTNER RATE: 0.2% v/v non-ionic surfactant | 0.2% v/v |
| Recommended | non-ionic surfactant If weeds are emerged at the time of KALTOR 48 SC application, the addition of a non-ionic surfactant at the rate of 0.2% v/v is recommended. If weeds have not emerged, no adjuvant is recommended. | 0.2% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.