Back to Browse by Pest
Weeds
Tall waterhemp Control Products Registered in Canada
81 products registered with Health Canada list Tall waterhempon their label. Every row links to the product's full label page with registered crops, rates, and the official label PDF. Always confirm your crop and rate against the label before applying.
| Product | PCP # | Registrant | Active ingredient |
|---|---|---|---|
| Battleford 540 Liquid Herbicide Paradigm | 35541 | Paradigm Inputs | glyphosate 540 g/L |
| A12738 Herbicide | 32958 | Syngenta Canada Inc. | mesotrione 480 g/L |
| Advantage Glyphosate 540 Liquid Herbicide | 33746 | Advantage Crop Protection Inc. | glyphosate |
| BELLUM Selective Herbicide | 35252 | Albaugh, LLC | mesotrione 480 g/L |
| BOUNDARY LQD HERBICIDE | 30812 | Syngenta Canada Inc. | s-metolachlor 628 g/L + metribuzin 149 g/L |
| CALLISTO 480SC Herbicide | 27833 | Syngenta Canada Inc. | mesotrione 480 g/L |
| CATCHFIRE 540 GLYPHOSATE | 35466 | Vincere Agri Solutions Ltd. | glyphosate 540 g/L |
| CF Herbicide | 34307 | FMC of Canada Limited | carfentrazone 40 % |
| CF-09-878 Herbicide | 34475 | FMC of Canada Limited | dicamba 51.09 % + carfentrazone 6.42 % + tribenuron-methyl 5.48 % |
| CONVERGE 75 WDG HERBICIDE | 26142 | Bayer CropScience Inc. | isoxaflutole 75 % |
| CONVERGE FLEXX HERBICIDE | 29071 | Bayer CropScience Inc. | isoxaflutole 240 g/L |
| CONVINTRO® CORN | 35118 | Bayer CropScience Inc. | diflufenican 257 g/L + isoxaflutole 180 g/L |
| COYOTE 1 Herbicide | 34652 | UPL AgroSolutions Canada Inc. | mesotrione 480 g/L |
| CREDIT® 540 K Liquid Herbicide Solution | 35608 | Nufarm Agriculture Inc. | glyphosate 540 g/L |
| Credit® 360 Liquid Herbicide | 29125 | Nufarm Agriculture Inc. | glyphosate 360 g/L |
| DISTINCT® HERBICIDE | 25811 | BASF Agricultural Solutions Canada Inc. | diflufenzopyr 20 % + dicamba 50 % |
| DUAL II MAGNUM AGRICULTURAL Herbicide | 29347 | Syngenta Canada Inc. | s-metolachlor 915 g/L |
| DUAL II MAGNUM® Herbicide | 25729 | Syngenta Canada Inc. | s-metolachlor 915 g/L |
| DUAL™ MAGNUM® Herbicide | 25728 | Syngenta Canada Inc. | s-metolachlor 915 g/L |
| FLAG LQD | 34052 | Sharda Cropchem Limited | s-metolachlor 628 g/L + metribuzin 149 g/L |
| FRONTIER® MAX HERBICIDE | 29194 | BASF Canada Inc. | dimethenamid-p 720 g/L |
| GALLANT MAX | 35930 | Agrora Pte. Ltd. (Canadian Representative: Agrora Cropscience Inc.) | glyphosate 540 g/L |
| GALLANT Solution | 34529.01 | Agrora Pte. Ltd. (Distributed by); Canadian representative: Agrora Cropscience Inc. | glyphosate 540 g/L |
| GLYFUMAX Liquid Herbicide | 35175 | Consus Chemicals, LLC | glyphosate |
| GLYSOPHATE | 35348 | Life Scientific (canada) Inc. | glyphosate 540 g/L |
| GOALLINE 540 GLYPHOSATE Herbicide Solution | 35469 | Vincere Agri Solutions Ltd. | glyphosate 540 g/L |
| Glysteel 540 SC Liquid Herbicide | 35877 | Avesta CropScience Inc. | glyphosate 540 g/L |
| Goalline 540 K HC | 35563 | Vincere Agri Solutions Ltd. | glyphosate 540 g/L |
| INTRUVIX™ II Herbicide | 34898 | FMC of Canada Limited | dicamba 43.75 % + carfentrazone 11.25 % + tribenuron-methyl 4.69 % |
| IPCO Mesotrione 480 Herbicide | 35052 | Interprovincial Cooperative Limited | mesotrione 480 g/L |
| IPCO® Factor® 540 Liquid Herbicide | 27988 | Interprovincial Cooperative Limited | glyphosate 540 g/L |
| KALTOR 48 SC | 35418 | Zhongshan Chemical Canada Corp. | mesotrione 480 g/L |
| KOMODO HERBICIDE | 33599 | UPL AgroSolutions Canada Inc. | s-metolachlor 915 g/L |
| Lightning Glyphosate Potassium Salt 540 Liquid Herbicide | 34916 | Jiangsu Good Harvest-Weien Agrochemical Co., Ltd. | glyphosate 540 g/L |
| MESOTRIONE™ 50WG Herbicide | 29655 | Syngenta Canada Inc. | mesotrione 50 % |
| MESTER 480SC Herbicide | 33632 | Sharda Cropchem Limited | mesotrione 480 g/L |
| METALLICA Herbicide | 34054 | Sharda Cropchem Limited | s-metolachlor 915 g/L |
| MEZZO® HERBICIDE | 34992 | NewAgco Inc. | mesotrione 480 g/L |
| MJSK GLYPHOSATE 540 LIQUID SOLUTION | 35158 | Jiangsu Agrochem Laboratory Co., Ltd. | glyphosate 540 g/L |
| MON 301108 Liquid Herbicide | 33940 | Bayer CropScience Inc. | glyphosate 577 g/L |
| MON 76429 Liquid Herbicide | 29868 | Bayer CropScience Inc. | glyphosate |
| MST 4 SC Herbicide | 35442 | Bayer CropScience Inc. | mesotrione 480 g/L |
| Mad Dog Plus | 30076 | Loveland Products Canada Inc. | glyphosate |
| Mestalin Herbicide | 35759 | Zhongshan Chemical Canada Corp. | s-metolachlor 915 g/L |
| Metalor 915 Herbicide | 35351 | Northern CropScience Inc. | s-metolachlor 915 g/L |
| Metrik 915EC | 35721 | Tide International Canada Inc. | s-metolachlor 915 g/L |
| NC-0050 HERBICIDE | 29928 | FMC of Canada Limited | tribenuron-methyl 50 % |
| NCS COMETA 480 Herbicide | 35492 | Northern CropScience Inc. | mesotrione 480 g/L |
| NCS SICARIO III 540 HERBICIDE | 35363 | Northern CropScience Inc. | glyphosate 540 g/L |
| NCS Sicario II 540 Herbicide | 35088 | Northern CropScience Inc. | glyphosate 540 g/L |
| Nufarm Credit® LV Herbicide | 33849 | Nufarm Agriculture Inc. | glyphosate 540 g/L |
| OVERDRIVE® HERBICIDE | 30065 | BASF Agricultural Solutions Canada Inc. | dicamba 50 % + diflufenzopyr 20 % |
| PF-100-18 HERBICIDE | 36079 | FMC of Canada Limited | carfentrazone 8.1 % + pyroxasulfone 67.7 % |
| PRIMEXTRA II MAGNUM | 25730 | Syngenta Canada Inc. | atrazine 320 g/L + s-metolachlor 400 g/L |
| PRIMEXTRA II MAGNUM Agricultural Herbicide | 29358 | Syngenta Canada Inc. | atrazine 320 g/L + s-metolachlor 400 g/L |
| REFLEX® Liquid Herbicide | 24779 | Syngenta Canada Inc. | fomesafen 240 g/L |
| RIDOWN SOLUTION | 35445 | Rainbow CropSciences Inc. | glyphosate 540 g/L |
| Rivet Herbicide | 31090 | La Coop Fédérée | glyphosate 480 g/L |
| Roundup WeatherMAX® With Transorb 2 Technology Liquid Herbicide | 27487 | Bayer CropScience Inc. | glyphosate 540 g/L |
| S-Metolachlor 960 Herbicide | 33645 | Corteva Agriscience Canada Company | s-metolachlor 960 g/L |
| SC500™ | 35119 | Bayer CropScience Inc. | diflufenican 500 g/L |
| SC600™ | 35117 | Bayer CropScience Inc. | metribuzin 400 g/L + diflufenican 200 g/L |
| STALLION™ HERBICIDE | 34334 | NewAgco Inc. | s-metolachlor 915 g/L |
| STALLION™ II HERBICIDE | 34459 | NewAgco Inc. | s-metolachlor 915 g/L |
| STORM GLYPHOSATE 540 LIQUID HERBICIDE | 33976 | Can Agritrade Inc. | glyphosate 540 g/L |
| Sunphosate K Plus | 35286 | Cinmax International LLC | glyphosate 540 g/L |
| Tavium® plus VaporGrip® Technology Herbicide | 33268 | Syngenta Canada Inc. | dicamba + s-metolachlor |
| The Juice Glyphosate 540 Liquid Herbicide | 34044 | Advantage Crop Protection Inc. | glyphosate |
| Tide Glyphosate 540 Solution | 35339 | Tide International Canada Inc. | glyphosate 540 g/L |
| Tide Mesotrione 480 SC Herbicide | 34428 | Tide International Canada Inc. | mesotrione 480 g/L |
| UPI S-MET Herbicide | 32847 | UPL AgroSolutions Canada Inc. | s-metolachlor 960 g/L |
| VIKING S-Metolachlor F2 Herbicide | 35166 | Viking Crop Production Partners Inc. | s-metolachlor 915 g/L |
| VIKING S-Metolachlor Herbicide | 35165 | Viking Crop Production Partners Inc. | s-metolachlor 915 g/L |
| VIKING™ Mesotrione Herbicide | 35108 | Viking Crop Production Partners Inc. | mesotrione 480 g/L |
| VP480 Herbicide | 28840 | Corteva Agriscience Canada Company | glyphosate 480 g/L |
| Vantage® 480 | 35670 | Albaugh, LLC | glyphosate 480 g/L |
| Weed-Master Glyphosate 540 Ultra Herbicide | 34320 | Teragro Inc. | glyphosate 540 g/L |
| Wise Up 5 Extra Glyphosate Herbicide | 35272 | Mey Canadian Corporation | glyphosate 540 g/L |
| XTENDIMAX® 2 WITH VAPORGRIP® TECHNOLOGY | 33501 | Bayer CropScience Inc. | dicamba 474 g/L |
| XtendiMax™ with VaporGrip™ Technology Herbicide | 31896 | Bayer CropScience Inc. | dicamba 350 g/L |
| YTSK GLYPHOSATE 540 | 33976.02 | HarvestGuard Agronomy Ltd. | glyphosate 540 g/L |
Data source: Health Canada Pest Management Regulatory Agency registry, updated weekly. Listing here means the pest appears on the product's registered label; it is not a recommendation. Product names are trademarks of their respective registrants. Always read and follow the label of the product you apply.