PCP #33940 · Bayer CropScience Inc. · Herbicide
Group 9 water-soluble glyphosate (potassium salt) liquid herbicide for non-selective annual and perennial weed control before planting all crops, in minimum tillage and summerfallow, postemergent in glyphosate-tolerant canola, soybean, corn, sugar beet and alfalfa, preharvest in cereals, oilseeds, pulses and forages, and in tree, vine, berry, asparagus, ginseng, pasture and forage grass uses.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Labelled annual and perennial weeds | 0.631–1.26 L/acre | 5 d | 12 d |
| All Crops | Annual grasses and broadleaved weeds (wild oats, green foxtail, volunteer barley, volunteer wheat, non-Roundup Ready volunteer canola, wild mustard, lady's-thumb, stinkweed, flixweed, kochia, downy brome, giant foxtail, Persian darnel, cleavers, lamb's-quarters, redroot pigweed, hempnettle, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow-leaved hawk's beard, crab grass, annual blue grass, prickly lettuce, shepherd's purse, annual sow thistle, narrow-leaved vetch) | 0.19–0.882 L/acre | – | 12 d |
| All Crops | Quackgrass, Canada thistle, field bindweed, common milkweed, toadflax, alfalfa, dandelion, foxtail barley, common reed and other perennials | 0.631–3.03 L/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.567–3.03 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.567–3.03 L/acre | 30 d | 12 d |
| Asparagus | Fall seeded ryegrass; annual and perennial weeds | 0.316–0.631 L/acre | 7 d | 12 d |
| Barley | Preharvest weed control and harvest management | 0.631 L/acre | 7 d |
| 12 d |
| Blueberry | Annual and perennial weeds | 0.708–1.41 L/acre | 30 d | 12 d |
| Blueberry | Annual and perennial weeds, including lambkill | 0.567–3.03 L/acre | 550 d | 12 d |
| Camelina | Preharvest weed control and harvest management | 0.631 L/acre | 7 d | 12 d |
| Canary Seed | Preharvest weed control and harvest management | 0.631 L/acre | 7 d | 12 d |
| Canola | Labelled annual and perennial weeds | 0.21–1.26 L/acre | – | 12 d |
| Canola | Labelled annual and perennial weeds | 0.21–0.482 L/acre | – | 12 d |
| Canola | Preharvest weed control and harvest management | 0.631 L/acre | 7 d | 12 d |
| Cherry | Annual and perennial weeds | 0.567–3.03 L/acre | 30 d | 12 d |
| Chestnut | Annual and perennial weeds | 0.567–3.03 L/acre | – | 12 d |
| Chickpea | Preharvest weed control and harvest management | 0.631 L/acre | 7 d | 12 d |
| Corn | Labelled annual and perennial weeds | 0.631–1.26 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | 12.6 % | 30 d | 12 d |
| Dry Bean | Preharvest weed control and harvest management | 0.631 L/acre | 7 d | 12 d |
| Faba Bean | Preharvest weed control and harvest management | 0.631 L/acre | 7 d | 12 d |
| Fallow | Volunteer cereals, wild oats, green foxtail, non-Roundup Ready volunteer canola, wild mustard, flixweed, lamb's-quarters, lady's-thumb, stinkweed, kochia, Russian thistle, cow cockle, redroot pigweed, wild buckwheat | 0.19–0.255 L/acre | – | 12 d |
| Filbert | Annual and perennial weeds | 0.567–0.882 L/acre | 14 d | 12 d |
| Flax | Preharvest weed control and harvest management | 0.631 L/acre | 7 d | 12 d |
| Forage Grass | Annual and perennial weeds | 0.316–0.482 L/acre | 3 d | 12 d |
| Forage and Pasture | Preharvest weed control and harvest management | 0.631–1.26 L/acre | 3 d | 12 d |
| Ginseng | Annual and perennial weeds | 0.19–0.882 L/acre | – | 12 d |
| Grain Sorghum | Preharvest weed control and harvest management | 0.631 L/acre | 7 d | 12 d |
| Grapes | Annual and perennial weeds | 0.567–3.03 L/acre | 14 d | 12 d |
| Japanese Heartnut | Annual and perennial weeds | 0.567–3.03 L/acre | – | 12 d |
| Lentil | Preharvest weed control and harvest management | 0.631 L/acre | 7 d | 12 d |
| Lupin | Preharvest weed control and harvest management | 0.631 L/acre | 7 d | 12 d |
| Millet | Preharvest weed control and harvest management | 0.631 L/acre | 7 d | 12 d |
| Mustard | Preharvest weed control and harvest management | 0.631 L/acre | 7 d | 12 d |
| Nectarine | Annual and perennial weeds | 0.567–3.03 L/acre | 30 d | 12 d |
| Oats | Preharvest weed control and harvest management | 0.631 L/acre | 7 d | 12 d |
| Pasture | Annual and perennial weeds | 0.631–3.03 L/acre | 3 d | 12 d |
| Pea | Preharvest weed control and harvest management | 0.631 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds | 0.567–3.03 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.567–3.03 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds | 0.567–3.03 L/acre | 30 d | 12 d |
| Soybean | Labelled annual and perennial weeds | 0.631–1.26 L/acre | 65 d | 12 d |
| Soybean | Labelled annual and perennial weeds | 0.631–1.26 L/acre | 65 d | 12 d |
| Soybean | Labelled annual and perennial weeds | 0.631–1.26 L/acre | 65 d | 12 d |
| Soybean | Labelled annual and perennial weeds, including foxtail barley, smooth pigweed, common ragweed, cocklebur, eastern black nightshade, Pennsylvania smartweed, foxtail (yellow and giant), fall panicum, wild proso millet, crabgrass, velvetleaf, biennial wormwood, wire-stemmed muhly, volunteer adzuki beans (suppression), common milkweed, yellow nutsedge, dandelion, field bindweed, horsenettle, tall waterhemp, bur cucumber | 0.631–1.77 L/acre | 65 d | 12 d |
| Soybean | Preharvest weed control and harvest management | 0.631 L/acre | 7 d | 12 d |
| Strawberry | Emerged perennial weeds | 0.63–1.25 % | 30 d | 12 d |
| Sugar Beet | Dodder species | 0.63–1.25 % | – | 12 d |
| Sugar Beet | Emerged weeds | 0.316–0.87 L/acre | 30 d | 12 d |
| Sweet Corn | Labelled annual and perennial weeds | 0.631–1.26 L/acre | 30 d | 12 d |
| Walnut | Annual and perennial weeds | 0.567–3.03 L/acre | – | 12 d |
| Wheat | Preharvest weed control and harvest management (quackgrass, Canada thistle, perennial sow thistle, common milkweed) | 0.631 L/acre | 7 d | 12 d |
| Wheat | Volunteer cereals, wild oats, green foxtail, downy brome, giant foxtail, Persian darnel, volunteer canola, wild mustard, flixweed, redroot pigweed, lady's-thumb, stinkweed, kochia, lamb's-quarters, hempnettle, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow-leaved hawk's beard, volunteer Roundup Ready canola and labelled 2,4-D weeds | 0.316–0.482 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | FALCON NON-IONIC SURFACTANT Add non ionic surfactant at 0.2%v/v | 0.2% v/v |
| Required | Falcon Surfactant Commercial 0.63 L/ha: Weeds 8-15 cm in height ... Add 350 mL surfactant | 350 mL |
| Required | HiActivate® NIS 1.56 L/ha MON 301108 Liquid Herbicide + 13.3 g/ha Peak 75WG Herbicide + 0.3 L/ha Banvel II Herbicide + non ionic surfactant (0.2% v/v) | 0.2% v/v |
| Required | HiActivate® NIS 1.56 L/ha MON 301108 Liquid Herbicide + 285 g/ha Distinct Herbicide + Non ionic surfactant + 28% UAN ... Non-ionic surfactant applied at 0.2% v/v 28% UAN applied at 1.25% v/v | 0.2% v/v |
| Required | HiActivate® NIS 1.56 L/ha MON 301108 Liquid Herbicide + 0.21 L/ha Callisto® 480SC Herbicide + Non ionic surfactant ... Add non ionic surfactant at 0.2%v/v | 0.2% v/v |
| Required | SURE-MIX™ SURFACTANT Add 350 mL/ha of surfactant – see list in section 7.3. (Pardner® tank mix) | 350 mL/ha |
| Required | SURE-MIX™ SURFACTANT Add 350 mL/ha of surfactant – see list in section 7.3. (2,4-DB tank mix) | 350 mL/ha |
| Required | SURE-MIX™ SURFACTANT For higher volumes (i.e., 150 – 300 L/ha) an approved surfactant must be added at 0.5 L per 100 L of clean water (0.5% v/v). Refer to list in section 8.2.2. (Quackgrass control) | 0.5 L per 100 L of clean water (0.5% v/v) |
| Required | Agral® 90, Ag Surf®, or Companion™ Add 350 mL of surfactant registered for use as listed above. | 350 mL |
| Required | Agral 90, Ag-Surf, or Companion MON 301108 Liquid Herbicide tank mixtures for annual weed control may require the addition of a surfactant registered for use such as Agral 90, Ag-Surf or Companion... Surfactant should be added at a rate of 350 millilitres per hectare. | 350 millilitres per hectare, in 50 - 100 litres of clean water |
| Required | Agral 90, Citowett Plus, or Ag-Surf apply Classic 25 DF Herbicide... plus MON 301108 Liquid Herbicide... Add a non-ionic surfactant such as Agral 90, Citowett Plus, or Ag-Surf at 0.2% v/v. | 0.2% v/v |
| Required | Agral 90 1.56 L/ha MON 301108 Liquid Herbicide + 0.21 L/ha Callisto® 480SC Herbicide... Add Agral 90 at 0.2% v/v | 0.2% v/v |
| Required | Agral 90 or Ag-Surf 1.56 L/ha MON 301108 Liquid Herbicide + 2.5 L/ha Primextra® II Magnum® Herbicide... This tank mix requires the use of a surfactant. AGRAL 90 or Ag-Surf may be used. | – |
| Required | NIS (non-ionic surfactant) MON 301108 + Classic 25 DF: 1.56 L/ha + 36 g/ha (1-3 trifoliate stage, add non-ionic surfactant at 0.2% v/v) | 0.2% v/v |
| Required | Agral 90, Ag-Surf or Companion add 350 millilitres per hectare of a non-ionic surfactant registered for use with this product, such as Agral 90, Ag-Surf or Companion | 350 millilitres per hectare |
| Required | Agral 90 or Ag-Surf This tank mixture requires the use of a surfactant, either Agral 90 or Ag-Surf. | – |
| Required | MERGE Adjuvant, MSO Concentrate or Amigo Apply 0.78 – 1.56 L/ha of MON 301108 Liquid Herbicide plus 26-71 g/ha of HEAT WG. Add MERGE Adjuvant, MSO Concentrate or Amigo at a rate of 0.5 – 1 L/ha. | 0.5 – 1 L/ha |
| Required | surfactant Add 350 mL/ha of surfactant – see list in section 7.3 (MON 301108 + 2,4-DB tank mixture) | 350 mL/ha |
| Required | MERGE Adjuvant or Amigo plus 73-146 mL/ha of HEAT LQ. Add MERGE Adjuvant or Amigo at a rate of 0.5 L/ha in 200 litres per hectare of clean water | 0.5 L/ha |
| Recommended | SURE-MIX™ SURFACTANT For higher volumes (i.e, 150-300 L/ha) an approved surfactant should be added at 0.5 L per 100 L of clean water (0.5% v/v). (Common reed) | 0.5 L per 100 L of clean water (0.5% v/v) |
| Compatible | Falcon Surfactant Commercial 0.78-1.19 L/ha: Weeds up to 15 cm in height ... No surfactant required | – |
| Compatible | SURE-MIX™ SURFACTANT MON 301108 Liquid Herbicide + Express Toss-N-Go: Add 350 mL/ha of surfactant – see list in section 7.3. | 350 mL/ha |
| Do not mix | surfactant No surfactant required for MON 301108 + MCPA amine tank mix prior to lentil and chickpea | – |
| Do not mix | adjuvant (any) Do not add adjuvant to the spray mixture (lowbush blueberry / lambkill application at 1.56 L/ha in 200-300 L/ha clean water) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.