PCP #27988 · Interprovincial Cooperative Limited · Herbicide
Group 9 water-soluble glyphosate (potassium salt, 540 g/L) herbicide for non-selective annual and perennial weed control in cropland (pre-plant, minimum tillage, glyphosate-tolerant canola, soybean, corn and sugar beet, preharvest), tree, vine and berry crops, pasture renovation, and non-cropland industrial, recreational, rights-of-way and turf renovation uses.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Annual weeds (wild oats, green foxtail, volunteer cereals, annual broadleaves including wild mustard, lady's-thumb, stinkweed, flixweed, kochia, etc.) | 0.202–0.943 L/acre | – | 12 d |
| All Crops | Perennial weeds (quackgrass, Canada thistle, field bindweed, etc.) | 0.676–3.24 L/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | 12 d |
| Barley | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | 12 d |
| Blueberry | Woody brush | 0.67–1.34 % | – | 12 d |
| Canola | Labelled weeds | 0.223–0.672 L/acre | – | 12 d |
| Canola | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Chickpea | Volunteer cereals, wild oats, green foxtail, downy brome, giant foxtail, Persian darnel, volunteer canola, wild mustard, flixweed, redroot pigweed, lady's thumb, stinkweed, kochia, lamb's quarters, hempnettle, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow-leaved hawk's beard |
| 0.336–0.514 L/acre |
| – |
| 12 d |
| Corn | Labelled weeds | 0.676–1.35 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | 13.4 % | 30 d | 12 d |
| Dry Bean | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Faba Bean | Annual and perennial weeds (preseeding) | 0.202–0.943 L/acre | – | 12 d |
| Fallow | Volunteer cereals, wild oats, green foxtail, non-glyphosate tolerant volunteer canola (rapeseed), wild mustard, flixweed, lamb's-quarters, lady's-thumb, stinkweed, kochia, Russian thistle, cow cockle, redroot pigweed, wild buckwheat | 0.202–0.271 L/acre | – | 12 d |
| Flax | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Forage | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Forage and Pasture | Preharvest weed control; harvest management prior to last cut, rotation or forage renovation | 0.676–1.35 L/acre | 3 d | 12 d |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Hazelnut | Annual weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Lentil | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Lentil | Volunteer cereals, wild oats, green foxtail, downy brome, giant foxtail, Persian darnel and labelled broadleaf weeds | 0.336–0.514 L/acre | – | 12 d |
| Lupin | Annual and perennial weeds (preseeding) | 0.202–0.943 L/acre | – | 12 d |
| Non-Crop Areas | Annual weeds | 0.607–0.943 L/acre | – | – |
| Non-Crop Areas | Brush and trees (Birch, Cherry, Poplar, Western Snowberry, Willow, Maple, Raspberry/Salmonberry, Alder) | 0.809–1.62 L/acre | – | – |
| Non-Crop Areas | Perennial weeds (quackgrass, Canada thistle, purple loosestrife, other perennials) | 0.676–3.24 L/acre | – | – |
| Nursery Stock | Listed annual or perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Oats | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Pasture | Annual and perennial weeds including alfalfa | 0.676–3.24 L/acre | 3 d | 12 d |
| Pea | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Soybean | Labelled weeds including bur cucumber, horse-nettle and tall waterhemp | 0.676–1.35 L/acre | 65 d | 12 d |
| Soybean | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Strawberry | Emerged perennial weeds | 0.67–1.34 % | 30 d | 12 d |
| Strawberry | Emerged perennial weeds | 22 % | 30 d | 12 d |
| Sugar Beet | Dodder species | 0.67–1.34 % | – | 12 d |
| Sugar Beet | Labelled weeds | 0.336–0.676 L/acre | 30 d | 12 d |
| Turf | Annual and perennial weeds | 0.676–3.24 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Preharvest weed control (quackgrass, Canada thistle, perennial sow thistle, common milkweed) and harvest management | 0.676 L/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | SURE-MIX™ SURFACTANT Add 350 mL of surfactant registered for use as listed above. (for 0.67 L/ha rate, weeds 8 cm to 15 cm) | 350 mL |
| Required | SURE-MIX™ SURFACTANT Add 350 mL/ha of surfactant - see list in section 7.3 (IPCO Factor 540 + Pardner or Brotex tank mix) | 350 mL/ha |
| Required | SURE-MIX™ SURFACTANT Quackgrass... For higher volumes (i.e., 150-300 L/ha) an approved surfactant must be added at 0.5 L per 100 L of clean water (0.5% v/v). Refer to list in section 8.2.2. | 0.5 L per 100 L clean water (0.5% v/v) |
| Required | SURE-MIX™ SURFACTANT Add 350 mL/ha of surfactant –see list in section 7.3 | 350 mL/ha |
| Required | Agral® 90, Ag Surf®, or Companion™ For wild oats apply at 1- to 3- leaf stage. Add 350 mL of a surfactant registered for use such as Agral® 90, Ag Surf®, or Companion™ | 350 mL |
| Required | Agral 90, Citowett Plus, or Ag-Surf For season-long control of dandelion, annual sow thistle, and yellow nutsedge, apply Classic 25 DF Herbicide... plus IPCO Factor 540... Add a non-ionic surfactant such as Agral 90, Citowett Plus, or Ag-Surf at 0.2% v/v. | 0.2% v/v |
| Required | NIS (non-ionic surfactant) Liquid Herbicide + 13.3 g/ha Peak 75WG Herbicide + 0.3 L/ha Banvel II Herbicide + non ionic surfactant (0.2% v/v) | 0.2% v/v |
| Required | Agral 90, Ag Surf or Companion For control of Canada thistle (and perennial sow thistle)... add 350 millilitres per hectare of a non-ionic surfactant registered for use with this product, such as Agral 90, Ag Surf or Companion. | 350 mL/ha |
| Required | Agral 90 or Ag-Surf For burndown and residual control of selected annual weeds in corn, apply IPCO Factor 540... plus Primextra II Magnum... This tank mixture requires the use of a surfactant, either Agral 90 or Ag-Surf. | – |
| Recommended | SURE-MIX™ SURFACTANT Add 0.5% v/v of a recommended surfactant when using water volumes greater than 150 L (see section 8.2.2). | 0.5% v/v |
| Compatible | SURE-MIX™ SURFACTANT All IPCO Factor 540 Liquid Herbicide tank mixtures for annual weed control may require the addition of a surfactant registered for use such as Agral 90, Ag Surf, or Companion. Surfactant should be added at a rate of 350 millilitres per hectare, in 50 – 100 litres of clean water. | 350 mL/ha in 50-100 L water |
| Compatible | Sure Mix, IPCO MSO Adjuvant Sure Mix, IPCO MSO Adjuvant may or may not be added to this tank mix | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water DO NOT mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.