PCP #29358 · Syngenta Canada Inc. · Herbicide
Group 5 and 15 liquid suspension herbicide containing S-metolachlor (400 g/L) and atrazine and related triazines (320 g/L) for selective annual grass and broadleaf weed control in corn.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Corn | Annual grasses and broadleaf weeds | 1.21–1.62 L/acre | 80 d | 12 d |
| Corn | Annual grasses and broadleaf weeds | 1.34 L/acre | 80 d | 12 d |
| Corn | Annual grasses and broadleaf weeds | 1.21–1.62 L/acre | 80 d | 12 d |
| Corn | Annual grasses and broadleaf weeds | 1.21–1.62 L/acre | 80 d | 12 d |
| Corn |
| Annual grasses and broadleaf weeds |
| 1.21–1.62 L/acre |
| 80 d |
| 12 d |
| Corn | Annual grasses and broadleaf weeds | 1.21–1.62 L/acre | 80 d | 12 d |
| Corn | Annual grasses and broadleaf weeds | 1.01 L/acre | 80 d | 12 d |
| Corn | Annual grasses and broadleaf weeds (Crabgrass (smooth & hairy), Barnyard Grass, Foxtail (green, yellow, giant), Witchgrass, Fall Panicum, American Nightshade, Lady's-thumb, Yellow Nutsedge, Eastern Black Nightshade, Wild Mustard, Purslane, Prostrate Pigweed, Buckwheat, Smart Weed, Ragweed, Redroot Pigweed, Lamb's-quarters) | 1.21–1.62 L/acre | 80 d | 12 d |
| Corn | Annual grasses and broadleaf weeds (Crabgrass (smooth & hairy), Barnyard Grass, Foxtail (green, yellow, giant), Witchgrass, Fall Panicum, American Nightshade, Lady's-thumb, Yellow Nutsedge, Eastern Black Nightshade, Wild Mustard, Purslane, Prostrate Pigweed, Buckwheat, Smart Weed, Ragweed, Redroot Pigweed, Lamb's-quarters) | 1.21–1.62 L/acre | 45 d | 12 d |
| Corn | Annual grasses and broadleaf weeds (Crabgrass (smooth & hairy), Barnyard Grass, Foxtail (green, yellow, giant), Witchgrass, Fall Panicum, American Nightshade, Lady's-thumb, Yellow Nutsedge, Eastern Black Nightshade, Wild Mustard, Purslane, Prostrate Pigweed, Buckwheat, Smart Weed, Ragweed, Redroot Pigweed, Lamb's-quarters) | 1.21–1.62 L/acre | 80 d | 12 d |
| Corn | Annual grasses and broadleaf weeds (Crabgrass (smooth & hairy), Barnyard Grass, Foxtail (green, yellow, giant), Witchgrass, Fall Panicum, American Nightshade, Lady's-thumb, Yellow Nutsedge, Eastern Black Nightshade, Wild Mustard, Purslane, Prostrate Pigweed, Buckwheat, Smart Weed, Ragweed, Redroot Pigweed, Lamb's-quarters) | 1.21–1.62 L/acre | 45 d | 12 d |
| Corn | Annual grasses and broadleaf weeds (early season suppression) | 1.01 L/acre | 80 d | 12 d |
| Corn | Annual grasses and broadleaf weeds (suppression only) | 1.01 L/acre | 80 d | 12 d |
| Corn | Emerged annual weeds and labelled annual grasses and broadleaf weeds | 1.21–1.62 L/acre | 80 d | 12 d |
| Corn | Tall Waterhemp | 1.62 L/acre | 80 d | 12 d |
| Corn | Yellow Nutsedge, annual grasses and broadleaf weeds (Crabgrass (smooth & hairy), Barnyard Grass, Foxtail (green, yellow, giant), Witchgrass, Fall Panicum, American Nightshade, Lady's-thumb, Eastern Black Nightshade, Wild Mustard, Purslane, Prostrate Pigweed, Buckwheat, Smart Weed, Ragweed, Redroot Pigweed, Lamb's-quarters) | 1.21–1.62 L/acre | 80 d | 12 d |
| Corn | Yellow Nutsedge, annual grasses and broadleaf weeds (Crabgrass (smooth & hairy), Barnyard Grass, Foxtail (green, yellow, giant), Witchgrass, Fall Panicum, American Nightshade, Lady's-thumb, Eastern Black Nightshade, Wild Mustard, Purslane, Prostrate Pigweed, Buckwheat, Smart Weed, Ragweed, Redroot Pigweed, Lamb's-quarters) | 1.21–1.62 L/acre | 45 d | 12 d |
| Sweet Corn | Annual grasses and broadleaf weeds | 1.21–1.62 L/acre | 45 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | HiActivate® NIS A tank mix with a glyphosate-containing herbicide requires the use of a non-ionic surfactant. Refer to the label of the tankmix partner and the surfactant for the specific mixing instructions. | – |
| Required | HiActivate® NIS Add the non-ionic surfactant, if using a glyphosate-containing tank-mix partner. Refer to the label of the tank mix partner and the surfactant for the specific mixing instructions. | – |
| Do not mix | fluid fertilizers, oils, oil concentrates or surfactants (in post-emergent application, Eastern Canada only) DO NOT tank-mix with fluid fertilizers, oils, oil concentrates or surfactants. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.