PCP #35088 · Northern Cropscience Inc. · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds in various crops including Roundup Ready varieties of canola, soybeans, corn, sugar beets and alfalfa, as well as preharvest applications in cereals, oilseeds, pulses and forages, and use in tree crops, berries, asparagus and other specialty crops.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Annual and perennial weeds | 0.676 L/acre | 5 d | 12 d |
| Alfalfa | Annual and perennial weeds | 1.35 L/acre | 5 d | 12 d |
| Alfalfa | Annual and perennial weeds | 0.676 L/acre | – | – |
| Alfalfa | Annual and perennial weeds | 1.35 L/acre | – | – |
| All crops | Alfalfa | 1–1.35 L/acre | – | 12 d |
| All crops | Annual weeds 8-15 cm | 0.271 L/acre | – | 12 d |
| All crops | Annual weeds over 15 cm | 0.943 L/acre | – | 12 d |
| All crops | Annual weeds up to 15 cm | 0.336–0.514 L/acre | – | 12 d |
| All crops | Annual weeds up to 15 cm including kochia | 0.607 L/acre | – | 12 d |
| All crops | Annual weeds up to 8 cm | 0.202 L/acre | – | 12 d |
| All crops | Canada Thistle (bud stage or beyond) | 1.28–1.89 L/acre | – | 12 d |
| All crops | Canada Thistle (rosette stage) | 0.676 L/acre | – | 12 d |
| All crops | Common Milkweed | 0.676–3.24 L/acre | – | 12 d |
| All crops | Common Reed | 0.809–3.24 L/acre |
| – |
| 12 d |
| All crops | Dandelion (<15 cm) | 0.676 L/acre | – | 12 d |
| All crops | Dandelion (>15 cm) | 1–1.35 L/acre | – | 12 d |
| All crops | Field Bindweed | 1.89–3.24 L/acre | – | 12 d |
| All crops | Foxtail Barley | 0.676–1.35 L/acre | – | 12 d |
| All crops | Other Perennials | 1.89–3.24 L/acre | – | 12 d |
| All crops | Quackgrass (heavy infestations) | 0.676–1.89 L/acre | – | 12 d |
| All crops | Quackgrass (light to moderate) | 0.676 L/acre | – | 12 d |
| All crops | Toadflax | 0.676 L/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Annual and perennial weeds | 0.336–0.676 L/acre | 7 d | 12 d |
| Blueberry | Annual and perennial weeds | – | – | 12 d |
| Blueberry | Annual and perennial weeds | – | – | – |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | 12 d |
| Camelina | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Canary seed | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Canola | Annual and perennial weeds | 0.223–0.336 L/acre | – | 12 d |
| Canola | Annual and perennial weeds | 0.514 L/acre | – | 12 d |
| Canola | Annual and perennial weeds | 0.336 L/acre | – | 12 d |
| Canola | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Canola | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Canola | Annual and perennial weeds | 1.35 L/acre | – | 12 d |
| Canola | Annual and perennial weeds | 0.223–0.514 L/acre | – | 12 d |
| Canola | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Cereals | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Chickpea | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Chickpea | Annual and perennial weeds | 0.676 L/acre | 7 d | – |
| Common Reed | Common Reed | 0.809–3.24 L/acre | – | – |
| Corn | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Corn | Annual and perennial weeds | 1.35 L/acre | – | 12 d |
| Corn | Annual and perennial weeds | 0.676 L/acre | – | – |
| Corn | Annual and perennial weeds | 1.35 L/acre | – | – |
| Cranberry | Annual and perennial weeds | – | 30 d | 12 d |
| Cranberry | Annual and perennial weeds | – | 30 d | – |
| Dandelion | Dandelion | 0.676 L/acre | – | – |
| Dandelion | Dandelion | 1–1.35 L/acre | – | – |
| Dry beans | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Fava Bean | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Filbert | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Filbert | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d | – |
| Flax | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Forage and Pasture | Annual and perennial weeds | 0.676 L/acre | 3 d | 12 d |
| Grain Sorghum | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Hazelnut | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Japanese Heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | – |
| Lentils | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Lupin | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Mustard | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Nectarine | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Oats | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pearl millet | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Peas | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Perennial Weed Control | Common Milkweed | 0.676–3.24 L/acre | – | – |
| Perennial Weed Control | Field Bindweed | 1.89–3.24 L/acre | – | – |
| Perennial Weed Control | Foxtail Barley | 0.676–1.35 L/acre | – | – |
| Perennial Weeds | Canada Thistle | 0.676 L/acre | – | – |
| Perennial Weeds | Canada Thistle | 1.28–1.89 L/acre | – | – |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Quackgrass | Quackgrass | 0.676 L/acre | – | – |
| Quackgrass | Quackgrass | 0.676–1.89 L/acre | – | – |
| Soybean | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Soybean | Annual and perennial weeds | 1.35 L/acre | – | 12 d |
| Soybean | Annual and perennial weeds | 1.89 L/acre | – | 12 d |
| Soybean | Annual and perennial weeds | 0.676–1.35 L/acre | – | 12 d |
| Soybean | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Soybean | Annual and perennial weeds | 0.676–1.35 L/acre | – | – |
| Soybean | Annual and perennial weeds | 0.676–1.89 L/acre | 7 d | – |
| Strawberry | Annual and perennial weeds | – | 30 d | 12 d |
| Strawberry | Annual and perennial weeds | – | 30 d | – |
| Sugar Beet | Annual and perennial weeds | 0.336–0.931 L/acre | 30 d | 12 d |
| Sugar Beet | Dodder | – | – | 12 d |
| Sugar Beet | Emerged weeds up to 15 cm in height | 0.336–0.931 L/acre | 30 d | – |
| Sweet Corn | Annual and perennial weeds | 0.676 L/acre | 30 d | 12 d |
| Sweet Corn | Annual and perennial weeds | 1.35 L/acre | 30 d | 12 d |
| Sweet Corn | Annual and perennial weeds | 0.676 L/acre | – | – |
| Sweet Corn | Annual and perennial weeds | 1.35 L/acre | – | – |
| Toadflax | Toadflax | 0.676 L/acre | – | – |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant Add 350 mL/ha of surfactant listed in the "Surfactant Information" section. (NCS Sicario II 540 + 2,4-DB tank mix) | 350 mL/ha |
| Compatible | AGRAL® 90 Add 350 mL of a surfactant registered for use such as Agral® 90, Ag Surf®, or Companion™ | 350 mL/ha |
| Compatible | surfactant Add 350 mL of a surfactant registered for use such as Agral® 90, Ag Surf®, or Companion™ | 350 mL/ha |
| Do not mix | surfactant No surfactant required for NCS Sicario II 540 + MCPA amine tank mix prior to seeding in lentil and chickpea | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.