PCP #25729 · Syngenta Canada Inc. · Herbicide
Group 15 herbicide containing S-Metolachlor for selective pre-emergent and early post-emergent control of annual grasses, broadleaf weeds, nutsedge, and nightshade in corn, soybeans, beans, potatoes, fruit trees, processing peas, rutabagas, conifers, sugar beets, lupins, tomatoes, and various minor use crops. Often used in tank mixtures with other herbicides for broader spectrum weed control.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Annual Grasses | 0.708 L/acre | – | 12 d |
| Apple | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | 12 d |
| Apricot | Annual Grasses | 0.708 L/acre | – | 12 d |
| Apricot | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | 12 d |
| Asparagus | American Nightshade, Eastern Black Nightshade, Crabgrass, Barnyard Grass, Fall Panicum, Foxtail, Old Witchgrass | 0.627–0.708 L/acre | 16 d | – |
| Bean | Annual Grasses and Nutsedge | 0.465–0.708 L/acre | – | 12 d |
| Carrot | Annual Grasses and Broadleaf Weeds | 0.486–0.607 L/acre | 30 d | – |
| Carrot | Annual Grasses and Broadleaf Weeds | 0.607–0.708 L/acre | 30 d | – |
| Carrot | Annual Grasses and Broadleaf Weeds | 0.486–0.607 L/acre | 30 d | – |
| Celery | Annual Grasses and Broadleaf Weeds | 0.486–0.607 L/acre | 62 d | – |
| Celery | Annual Grasses and Broadleaf Weeds | 0.607–0.708 L/acre | 62 d | – |
| Cherry | Annual Grasses | 0.708 L/acre | – | 12 d |
| Cherry | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre |
| – |
| 12 d |
| Conifers | Annual Broadleaf and Grass Weeds | 0.506–0.708 L/acre | – | – |
| Corn | Annual Grasses | 0.506–0.708 L/acre | 80 d | 12 d |
| Corn | Annual Grasses | 0.506–0.708 L/acre | 80 d | 12 d |
| Corn | Annual Grasses | 0.506–0.708 L/acre | 45 d | 12 d |
| Corn | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | 80 d | 12 d |
| Corn | Green and Yellow Foxtail, Barnyard Grass and Broadleaf Weeds | 0.506–0.708 L/acre | – | – |
| Corn | Green and Yellow Foxtail, Barnyard Grass and Broadleaf Weeds | 0.506–0.708 L/acre | – | – |
| Corn | Nutsedge, Annual Grasses | 0.506–0.708 L/acre | 80 d | 12 d |
| Lupin | Annual Grasses | 0.445–0.708 L/acre | – | 12 d |
| Lupin | Annual Grasses and Broadleaf Weeds including Nightshade | 0.445–0.708 L/acre | – | 12 d |
| Pea | Eastern Black Nightshade, Annual Grasses | 0.506–0.708 L/acre | – | 12 d |
| Peach | Annual Grasses | 0.708 L/acre | – | 12 d |
| Peach | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | 12 d |
| Pear | Annual Grasses | 0.708 L/acre | – | 12 d |
| Pear | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | 12 d |
| Pine | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | 12 d |
| Plum | Annual Grasses | 0.708 L/acre | – | 12 d |
| Plum | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | 12 d |
| Poplar | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | 12 d |
| Potato | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | 12 d |
| Potato | Nutsedge, Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | 12 d |
| Radish | Annual Grasses and Broadleaf Weeds | 0.486–0.607 L/acre | 40 d | – |
| Radish | Annual Grasses and Broadleaf Weeds | 0.607–0.708 L/acre | 40 d | – |
| Rutabaga | Annual Grasses | 0.506–0.708 L/acre | – | 12 d |
| Rutabaga | Annual Grasses and Nutsedge | 0.506–0.708 L/acre | – | 12 d |
| Soybean | Annual Grasses and Broadleaf Weeds including Nightshade | 0.465–0.708 L/acre | – | 12 d |
| Soybean | Annual Grasses and Nightshade | 0.465–0.708 L/acre | – | 12 d |
| Soybean | Nutsedge, Annual Grasses and Nightshade | 0.465–0.708 L/acre | – | 12 d |
| Spruce | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | 12 d |
| Sugar Beet | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | 12 d |
| Tomato | Annual Nightshades (American Nightshade, Eastern Black Nightshade), Nutsedge, Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Recommended | 28-0-0 (fluid fertilizer) For improved burndown of small emerged annual weeds, the following adjuvants may be applied in mixtures of DUAL II MAGNUM Herbicide with AATREX Liquid 480 Herbicide: 28-0-0 at 5% v/v | 5% v/v |
| Recommended | crop oil concentrate For improved burndown of small emerged annual weeds, the following adjuvants may be applied in mixtures of DUAL II MAGNUM Herbicide with AATREX Liquid 480 Herbicide: Crop oil concentrate at 1% v/v | 1% v/v |
| Recommended | non-ionic surfactant For improved burndown of small emerged annual weeds, the following adjuvants may be applied in mixtures of DUAL II MAGNUM Herbicide with AATREX Liquid 480 Herbicide: Non-ionic surfactant at 0.1% v/v | 0.1% v/v |
| Recommended | 28-0-0 (fluid fertilizer) For improved burndown of small emerged annual weeds, one of the following adjuvants may be applied in mixtures of DUAL II MAGNUM Herbicide with Sencor 480 F, Sencor 75 DF, or Pursuit Herbicide: 28-0-0 at 5% v/v | 5% v/v |
| Recommended | crop oil concentrate For improved burndown of small emerged annual weeds, one of the following adjuvants may be applied in mixtures of DUAL II MAGNUM Herbicide with Sencor 480 F, Sencor 75 DF, or Pursuit Herbicide: Crop oil concentrate at 1% v/v | 1% v/v |
| Recommended | non-ionic surfactant For improved burndown of small emerged annual weeds, one of the following adjuvants may be applied in mixtures of DUAL II MAGNUM Herbicide with Sencor 480 F, Sencor 75 DF, or Pursuit Herbicide: Non-ionic surfactant at 0.1% v/v | 0.1% v/v |
| Compatible | LIBERATE™ ADJUVANT Dual II Magnum | 0.2% v/v (2.0L/1000L spray mixture) |
| Compatible | SYLGARD OFX-0309 Fluid Dual II Magnum | 0.25% v/v |
| Do not mix | fluid fertilizers, oils, oil concentrates or surfactants DO NOT tank-mix DUAL II MAGNUM Herbicide with fluid fertilizers, oils, oil concentrates or surfactants when applying post-emergent (sugar beets) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.