PCP #35363 · Northern Cropscience Inc. · Herbicide
Group 9 herbicide containing glyphosate (540 g/L as potassium salt) for control of annual and perennial weeds in Roundup Ready canola and soybeans, preharvest treatment of cereals and other crops, and non-cropland areas. Water soluble solution formulation for commercial and restricted use.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Annual and perennial weeds | – | 7 d | 12 d |
| Asparagus | Annual and perennial weeds | 0.607–3.24 L/acre | 7 d | 12 d |
| Blueberry | Annual and perennial weeds | – | 30 d | 12 d |
| Blueberry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Blueberry | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Canola | Annual and perennial weeds | – | – | 12 d |
| Canola | Annual grasses (wild oats, green foxtail, volunteer barley, volunteer wheat, barnyard grass); Annual broadleaves (stinkweed, redroot pigweed, wild mustard, Russian thistle, lamb's quarters, non-Roundup Ready volunteer canola, hempnettle, lady's-thumb, kochia, chickweed, corn spurry, wild tomato, cleavers, wild buckwheat, shepherd's purse, cow cockle, night-flowering catchfly, smartweed, stork's-bill, flixweed, narrow-leaved hawk's beard, round-leaved mallow); Perennials (Canada thistle, perennial sow thistle, dandelion, quackgrass, foxtail barley) | 0.223–0.514 L/acre | – |
| 12 d |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | 12 d |
| Cereals | Annual and perennial weeds | – | – | 12 d |
| Cereals | Annual and perennial weeds | – | – | 12 d |
| Cereals | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | 12 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Chickpea | Annual and perennial weeds | – | 7 d | 12 d |
| Corn | Annual and perennial weeds | – | – | 12 d |
| Cranberry | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Dry Beans | Annual and perennial weeds | – | – | 12 d |
| Dry Beans | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | 12 d |
| Fava Bean | Annual and perennial weeds | – | 7 d | 12 d |
| Filbert | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Flax | Annual and perennial weeds | – | – | 12 d |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | 12 d |
| Forage and Pasture | Annual and perennial weeds | – | – | 12 d |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | 12 d |
| Forage grasses | Annual and perennial weeds | – | – | 12 d |
| Forage seed production | Perennial weeds (quackgrass, Canada thistle) | – | – | 12 d |
| Ginseng | Volunteer cereals and other weeds | 0.676 L/acre | – | 12 d |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Hazelnut | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Japanese Heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Lentils | Annual and perennial weeds | – | – | 12 d |
| Lentils | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | 12 d |
| Lupin | Annual and perennial weeds | – | 7 d | 12 d |
| Non-Cropland | Woody vegetation | – | – | 12 d |
| Non-Cropland | Woody vegetation | – | – | 12 d |
| Non-cropland | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 12 d |
| Non-cropland | Brush and trees | 0.809–1.62 L/acre | – | 12 d |
| Non-cropland | Canada thistle | 1.62 L/acre | – | 12 d |
| Non-cropland | Maple, alder, willow | 1.62 L/acre | – | 12 d |
| Non-cropland | Other perennials | 1.89–3.24 L/acre | – | 12 d |
| Non-cropland | Perennial weeds | 0.676–1.89 L/acre | – | 12 d |
| Non-cropland | Purple loosestrife | 1.62 L/acre | – | 12 d |
| Non-cropland | Purple loosestrife | 1.62 L/acre | – | 12 d |
| Nursery Stock | Annual and perennial weeds | – | – | 12 d |
| Oats | Annual and perennial weeds | – | – | 12 d |
| Oats | Annual and perennial weeds | – | – | 12 d |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | 12 d |
| Pasture | Existing vegetation | – | – | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Peas | Annual and perennial weeds | – | – | 12 d |
| Peas | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | 12 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Poplar | Annual and perennial weeds | 3.24 L/acre | – | 12 d |
| Soybean | Annual and perennial weeds | – | – | 12 d |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | 12 d |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, non-Roundup Ready canola, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, stork's bill, flixweed, narrow leaved hawk's-beard, common milkweed, yellow nutsedge, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly, bur cucumber, volunteer adzuki beans, biennial wormwood, horse-nettle, tall waterhemp | 0.676 L/acre | 100 d | 12 d |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, non-Roundup Ready canola, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, stork's bill, flixweed, narrow leaved hawk's-beard, common milkweed, yellow nutsedge, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly, bur cucumber, volunteer adzuki beans, biennial wormwood, horse-nettle, tall waterhemp | 1.35 L/acre | 80 d | 12 d |
| Strawberry | Annual and perennial weeds | – | 30 d | 12 d |
| Strawberry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Summerfallow | Weeds listed on label | – | – | 12 d |
| Turf Grass | Most existing vegetation | 0.676–3.24 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Wheat | Annual and perennial weeds | – | – | 12 d |
| Wheat | Annual and perennial weeds | – | – | 12 d |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant Add 350 mL/ha of surfactant-see list in section 7.3 (NCS SICARIO III 540 HERBICIDE + 2,4-DB tank mix for summerfallow) | 350 mL/ha |
| Recommended | AGRAL 90 Addition of Surfactant – NCS SICARIO III 540 HERBICIDE tank mixtures for annual weed control may require the addition of a surfactant registered for use such as Agral 90, AgSurf or Companion. | 350 mL/ha in 50-100 L of clean water |
| Recommended | surfactant Addition of Surfactant – NCS SICARIO III 540 HERBICIDE tank mixtures for annual weed control may require the addition of a surfactant registered for use such as Agral 90, AgSurf or Companion. | 350 mL/ha in 50-100 L of clean water |
| Compatible | surfactant No surfactant required (NCS SICARIO III 540 HERBICIDE at 0.83-1.27 L/ha alone and various tank mixes including 2,4-D, MCPA, Buctril M) | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.