PCP #35445 · Rainbow CropSciences Inc. · Herbicide
Group 9 commercial/restricted water-soluble herbicide containing glyphosate 540 g/L as the potassium salt for non-selective annual, perennial and woody weed control in cropland (pre-plant, minimum tillage, Roundup Ready canola and soybean, preharvest, forages, tree/vine/berry crops, ginseng, tree plantings) and non-cropland (industrial, recreational, rights-of-way, public areas and turf renovation).
Same active ingredients. Same registration class. Priced to improve your margin per acre.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Annual and perennial weeds | 0.67–1.34 % | – | 12 d |
| All Crops | Annual and perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| All Crops | Annual weeds (wild oats, green foxtail, volunteer barley, volunteer wheat, non-Roundup Ready volunteer canola, wild mustard, lady's-thumb, stinkweed, flixweed, kochia, downy brome, giant foxtail, Persian darnel, cleavers, lamb's-quarters, redroot pigweed, hempnettle, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrowleaved hawk's beard, crab grass, annual blue grass, prickly lettuce, shepherd's purse, annual sowthistle, narrowleaved vetch) | 0.202–0.943 L/acre | – | 12 d |
| All Crops | Perennial weeds (quackgrass, Canada thistle, field bindweed, common milkweed, toadflax, alfalfa, dandelion, foxtail barley and other perennials) | 0.676–3.24 L/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | 12 d |
| Barley |
| Annual and perennial weeds (preharvest) |
| 0.676 L/acre |
| 7 d |
| 12 d |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | 12 d |
| Blueberry | Woody brush | 0.67–1.34 % | – | 12 d |
| Canary Seed | Volunteer cereals, wild oats, green foxtail and labelled broadleaved weeds | 0.336–0.514 L/acre | – | 12 d |
| Canola | Annual and perennial weeds (preharvest) | 0.676 L/acre | 7 d | 12 d |
| Canola | Annual grasses and perennials (labelled weeds) | 0.223–0.514 L/acre | – | 12 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Chickpea | Annual and perennial weeds (preharvest) | 0.676 L/acre | 7 d | 12 d |
| Corn | Volunteer cereals, wild oats, green foxtail, downy brome, Persian darnel, non-Roundup Ready volunteer canola, wild mustard, flixweed, lamb's-quarters, lady's-thumb, stinkweed, kochia, Russian thistle, cow cockle, redroot pigweed, wild buckwheat, smartweed | 0.247–0.514 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | 13.4 % | 30 d | 12 d |
| Dry Bean | Annual and perennial weeds (preharvest) | 0.676 L/acre | 7 d | 12 d |
| Faba Bean | Annual and perennial weeds (preharvest) | 0.676 L/acre | 7 d | 12 d |
| Fallow | Volunteer cereals, wild oats, green foxtail, non-Roundup Ready volunteer canola, wild mustard, flixweed, lamb's-quarters, lady's thumb, stinkweed, kochia, Russian thistle, cow cockle, redroot pigweed, wild buckwheat | 0.202–0.271 L/acre | – | 12 d |
| Flax | Annual and perennial weeds (preharvest) | 0.676 L/acre | 7 d | 12 d |
| Forage and Pasture | Annual and perennial weeds | 0.202–3.24 L/acre | 3 d | 12 d |
| Forage and Pasture | Annual and perennial weeds (preharvest / last cut before rotation or forage renovation) | 0.676–1.35 L/acre | 3 d | 12 d |
| Ginseng | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Ginseng | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Grasses for Seed Production | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Hazelnut | Annual weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Japanese Heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Lentil | Annual and perennial weeds (preharvest) | 0.676 L/acre | 7 d | 12 d |
| Lupin | Annual and perennial weeds (preharvest) | 0.676 L/acre | 7 d | 12 d |
| Non-Crop Areas | Annual and perennial weeds, woody brush and trees (alder, birch, cedar, cherry, maple, pine, poplar, willow, raspberry/salmonberry, rhododendron, hemlock, Douglas fir and others) | 0.202–3.24 L/acre | – | – |
| Oats | Annual and perennial weeds (preharvest) | 0.676 L/acre | 7 d | 12 d |
| Pasture | Annual and perennial weeds | 0.676–3.24 L/acre | 3 d | 12 d |
| Pea | Annual and perennial weeds (preharvest) | 0.676 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Poplar | Annual and perennial weeds | 3.24 L/acre | – | 12 d |
| Soybean | All weeds listed at 1.67 L/ha plus horse-nettle and tall waterhemp | 1.35 L/acre | 65 d | 12 d |
| Soybean | Annual and perennial weeds (preharvest) | 0.676 L/acre | 7 d | 12 d |
| Soybean | Labelled annual and perennial weeds | 0.676 L/acre | 65 d | 12 d |
| Strawberry | Emerged perennial weeds | 0.67–1.34 % | 30 d | 12 d |
| Stubble | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Tree Plantings | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Turf | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Annual and perennial weeds (preharvest) | 0.676 L/acre | 7 d | 12 d |
| Wheat | Volunteer cereals, wild oats, green foxtail, downy brome, giant foxtail, Persian darnel, volunteer canola, wild mustard, flixweed, redroot pigweed, lady's thumb, stinkweed, kochia, lamb's-quarters, hempnettle, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrowleaved hawk's beard | 0.336–0.514 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | AGRAL® 90 NON-IONIC WETTING AND SPREADING AGENT Add 350 mL surfactant (Agral 90) for certain rates. | 350 mL |
| Required | AGRAL® 90 NON-IONIC WETTING AND SPREADING AGENT Add 350 mL of a surfactant registered for use such as Agral 90 | 350 mL/ha |
| Required | SURE-MIX™ SURFACTANT Add 350 mL of surfactant registered for use as listed above. (RIDOWN 0.67 L/ha rate, weeds 8-15 cm) | 350 mL |
| Required | SURE-MIX™ SURFACTANT Add 350 mL/ha of surfactant-see list in section 7.3 (RIDOWN + 2,4-DB tank mix) | 350 mL/ha |
| Required | SURE-MIX™ SURFACTANT For higher volumes (i.e., 150 - 300 L/ha) an approved surfactant must be added at 0.5 L per 100 L of clean water (0.5% v/v). Refer to list in section 8.2.2. | 0.5 L per 100 L of clean water (0.5% v/v) |
| Required | SURE-MIX™ SURFACTANT Add 0.5% v/v of a recommended surfactant when using water volumes greater than 150 L (see section 8.2.2). | 0.5% v/v |
| Required | Agral 90 Add 350 mL of a surfactant registered for use such as Agral 90 | 350 mL |
| Required | surfactant Add 350 mL/ha of surfactant-see list in section 7.3 (RIDOWN + 2,4-DB tank mix) | 350 mL/ha |
| Required | Agral 90 add 350millilitres per hectare of a non-ionic surfactant registered for use with this product, such as Agral 90 | 350 millilitres per hectare |
| Recommended | SURE-MIX™ SURFACTANT Always refer to surfactant label for specific instructions regarding use of that product. | – |
| Recommended | Agral 90 RIDOWN tank mixtures for annual weed control may require the addition of a surfactant registered for use such as Agral 90. Surfactant should be added at a rate of 350 millilitres per hectare, in 50 100 litres of clean water. | 350 millilitres per hectare, in 50-100 litres of clean water |
| Compatible | SURE-MIX™ SURFACTANT No surfactant required. (RIDOWN + MCPA / Buctril M / MCPA amine tank mixes) | – |
| Compatible | surfactant No surfactant required (RIDOWN + Buctril M tank mix) | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.