PCP #35930 · Agrora Pte. Ltd. (Canadian Representative: Agrora Cropscience Inc.) · Herbicide
Group 9 water-soluble non-selective glyphosate (potassium salt) herbicide at 540 g/L for control of annual and perennial weeds and woody brush in pre-plant, minimum tillage, Roundup Ready/TruFlex crops (canola, soybean, corn, sugar beet, alfalfa), preharvest applications, orchards, vineyards, berries, forages, pasture renovation, and non-crop areas.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Annual grasses and broadleaves; perennials (quackgrass, Canada thistle, perennial sow thistle, foxtail barley, dandelion, common milkweed, field bindweed, yellow nutsedge, horsenettle, tall waterhemp, bur cucumber) | 0.676–1.35 L/acre | 5 d | 12 d |
| All Crops | Emerged annual and perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| All Crops | Emerged weeds | 0.202–0.943 L/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | 12 d |
| Barley | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Bean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | 12 d |
| Blueberry | Woody brush and trees | – | – | 12 d |
| Canary Seed | Preharvest weed control | 0.676 L/acre | 7 d | 12 d |
| Canola |
| Annual grasses and broadleaves; perennials (quackgrass, Canada thistle, perennial sow thistle, dandelion, foxtail barley, common milkweed, yellow nutsedge, field bindweed, etc.) |
| 0.223–1.35 L/acre |
| – |
| 12 d |
| Canola | Annual grasses and broadleaves; perennials (quackgrass, foxtail barley, Canada thistle, perennial sow thistle, dandelion) | 0.223–0.514 L/acre | – | 12 d |
| Canola | Non-Roundup Ready pollen parental line(s) | 0.336–0.676 L/acre | – | 12 d |
| Canola | Non-TruFlex Roundup Ready pollen parental line(s) | 0.336–0.676 L/acre | – | 12 d |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Cereals | Annual grasses and annual broadleaf weeds (wild oats, green foxtail, volunteer cereals, wild mustard, stinkweed, lady's-thumb, etc.) | 0.202–0.943 L/acre | – | 12 d |
| Cereals | Annual weeds and quackgrass; other perennial weeds | – | – | 12 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Chickpea | Preharvest weed control / harvest aid | 0.676 L/acre | 7 d | 12 d |
| Corn | Annual and perennial weeds (see Section 7.7/7.9) | 0.676–1.35 L/acre | 30 d | 12 d |
| Corn | Annual and perennial weeds including velvetleaf, ragweed, pigweeds, foxtails, quackgrass, Canada thistle, milkweed, yellow nutsedge, field bindweed, wire-stemmed muhly | 0.676–1.35 L/acre | – | 12 d |
| Corn | Tassel control; weed control per Section 7.9 | 0.676–0.947 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | – | 30 d | 12 d |
| Faba Bean | Preharvest weed control | 0.676 L/acre | 7 d | 12 d |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; perennial sow thistle; existing vegetation for zero-tillage seeding | 0.676–1.35 L/acre | 3 d | 12 d |
| Forage and Pasture | Quackgrass, Canada thistle, field bindweed, common milkweed, toadflax, alfalfa, dandelion, foxtail barley, common reed, other perennials | 0.676–3.24 L/acre | – | 12 d |
| Ginseng | Emerged weeds | 0.676 L/acre | – | 12 d |
| Grape | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Hazelnut | Annual weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Lentil | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Lupin | Preharvest weed control | 0.676 L/acre | 7 d | 12 d |
| Nectarine | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Non-Crop Areas | Woody brush and trees | 1.89–3.24 L/acre | – | 12 d |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Pea | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Soybean | Annual and perennial broadleaf weeds; residual suppression/control of small seeded broadleaf weeds (tank mix with XtendiMAX) | 0.676–1.89 L/acre | 7 d | 12 d |
| Soybean | Annual and perennial weeds (see Roundup Ready 2 Yield list) | 0.676–1.35 L/acre | – | 12 d |
| Soybean | Annual and perennial weeds including velvetleaf, ragweed, pigweeds, foxtails, quackgrass, Canada thistle, milkweed, yellow nutsedge, field bindweed, bur cucumber, volunteer adzuki beans, horse-nettle, tall waterhemp, volunteer alfalfa, bromegrass | 0.676–1.89 L/acre | – | 12 d |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Strawberry | Emerged perennial weeds | – | 30 d | 12 d |
| Sugar Beet | Dodder species | – | – | 12 d |
| Sugar Beet | Emerged weeds up to 15 cm in height | 0.336–0.931 L/acre | 30 d | 12 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ALBAUGH SURFACTANT surfactant | 0.5% v/v |
| Required | Activate Plus NIS NIS | 350 mL |
| Required | Activate Plus NIS NIS | 0.5% v/v |
| Required | XtendiMAX with VaporGrip Technology | 350 mL/ha |
| Required | Pardner | 350 mL/ha |
| Required | 2,4-D B | – |
| Required | Express SG | 350 mL/ha |
| Required | Peak 75WG + XtendiMax | – |
| Required | Callisto 480SC | – |
| Required | Distinct + UAN | – |
| Required | XtendiMax | 350 mL/ha |
| Compatible | ALBAUGH SURFACTANT surfactant | – |
| Compatible | MCPA amine | – |
| Compatible | 2,4-D | – |
| Compatible | MCPA (500 g/L) | – |
| Compatible | Buctril M | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.