PCP #35930 · Agrora Pte. Ltd. · Herbicide
Group 9 non-selective, systemic, water-soluble glyphosate (potassium salt) herbicide at 540 g/L for weed control before planting, in minimum/zero tillage, postemergent in glyphosate-tolerant (Roundup Ready/TruFlex/Xtend/MON 87419) canola, soybean, corn and sugar beet, preharvest in cereals/oilseeds/pulses/forages, and directed applications in tree crops, vine, berry and other crops.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Extensive annuals plus season-long perennials (quackgrass, Canada thistle, perennial sow thistle, foxtail barley, dandelion, round-leaved mallow) | 0.676–1.35 L/acre | – | 12 d |
| All Crops | Annual grasses and broadleaf weeds | 0.202–0.943 L/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | 12 d |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | 12 d |
| Blueberry | Woody Brush and Trees; Lambkill (URMULE suppression) | – | – | 12 d |
| Canola | Annual grasses, annual broadleaves, and perennials (suppression/season-long) | 0.223–1.35 L/acre | – | 12 d |
| Canola | Annual grasses, annual broadleaves, and perennials (suppression/season-long) | 0.223–0.514 L/acre | – | 12 d |
| Canola | Non-glyphosate tolerant pollen parental lines | 0.336–0.676 L/acre | – | 12 d |
| Cereals | Quackgrass, Canada thistle, milkweed, toadflax, dandelion, perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Cherry |
| Annual and perennial weeds |
| 0.607–3.24 L/acre |
| 30 d |
| 12 d |
| Corn | Annual and perennial weeds | 0.676–1.35 L/acre | 30 d | 12 d |
| Corn | Extensive annuals plus common milkweed, yellow nutsedge, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly | 0.676–1.35 L/acre | – | 12 d |
| Corn | Tassel control | 0.676–0.947 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | – | 30 d | 12 d |
| Filbert | Annual Weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Forage and Pasture | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; perennial sow thistle | 0.676–1.35 L/acre | 7 d | 12 d |
| Forage and Pasture | Vegetation/perennial weeds | – | – | 12 d |
| Ginseng | Volunteer cereals | 0.676 L/acre | – | 12 d |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Nectarine | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Oilseeds | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; harvest management | 0.676 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Perennial Weeds (Non-crop/Summerfallow) | Quackgrass, Canada thistle, field bindweed, common milkweed, toadflax, alfalfa, dandelion, foxtail barley, common reed, other perennials | 0.676–3.24 L/acre | – | 12 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pulses | Quackgrass, Canada thistle, milkweed, toadflax, dandelion, perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Soybean | Annual and perennial weeds | 0.676–1.89 L/acre | 7 d | 12 d |
| Soybean | Extensive annual grasses and broadleaves plus perennials | 0.676–1.89 L/acre | – | 12 d |
| Strawberry | Emerged perennial weeds | – | 30 d | 12 d |
| Sugar Beet | Dodder species | – | – | 12 d |
| Sugar Beet | Emerged weeds up to 15 cm | 0.336–0.931 L/acre | 30 d | 12 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ALBAUGH SURFACTANT surfactant | 0.5% v/v |
| Required | Activate Plus NIS NIS | 350 mL |
| Required | Activate Plus NIS NIS | 0.5% v/v |
| Required | XtendiMAX with VaporGrip Technology | 350 mL/ha |
| Required | Pardner | 350 mL/ha |
| Required | 2,4-D B | – |
| Required | Express SG | 350 mL/ha |
| Required | Peak 75WG + XtendiMax | – |
| Required | Callisto 480SC | – |
| Required | Distinct + UAN | – |
| Required | XtendiMax | 350 mL/ha |
| Compatible | ALBAUGH SURFACTANT surfactant | – |
| Compatible | MCPA amine | – |
| Compatible | 2,4-D | – |
| Compatible | MCPA (500 g/L) | – |
| Compatible | Buctril M | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.