PCP #35759 · Zhongshan Chemical Canada Corp. · Herbicide
Group 15 emulsifiable concentrate herbicide (S-metolachlor 915 g/L with benoxacor safener) for selective control of annual grasses, nightshades, nutsedge and certain broadleaf weeds in corn, soybeans, beans, potatoes, fruit trees, vegetables, ornamentals, conifers and other crops.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Asparagus | American nightshade, eastern black nightshade, crabgrass, barnyard grass, fall panicum, foxtail, old witchgrass; redroot pigweed suppression | 0.627–0.708 L/acre | 16 d | 12 d |
| Bean | Annual grasses and nutsedge | 0.465–0.708 L/acre | – | 12 d |
| Bean | Labelled annual grasses and weeds | 0.465–0.708 L/acre | 100 d | 12 d |
| Bean | Labelled weeds (tank mix with Pursuit) | 0.465–0.708 L/acre | – | 12 d |
| Bean | Labelled weeds (tank mix with Pursuit) | 0.465–0.708 L/acre | – | 12 d |
| Beet | Labelled weeds | 0.506 L/acre | – | 12 d |
| Blueberry | Labelled annual weeds | 0.506–0.708 L/acre | 30 d | 12 d |
| Cabbage | Nightshade and annual grasses; redroot pigweed suppression | 0.506–0.708 L/acre | – | 12 d |
| Caneberry | Nightshade (American and eastern black), crabgrass (smooth, hairy), barnyard grass, fall panicum, foxtail (green, yellow, giant), old witchgrass; redroot pigweed suppression | 0.465–0.708 L/acre | 28 d | 12 d |
| Carrot | American nightshade, fall panicum, eastern black nightshade, foxtail, crabgrass, old witchgrass, barnyard grass; redroot pigweed suppression | 0.486–0.708 L/acre | 30 d | 12 d |
| Celery | Labelled annual grasses and broadleaf weeds |
| 0.486–0.708 L/acre |
| 62 d |
| 12 d |
| Conifers | Annual broadleaf and grass weeds | 0.506–0.708 L/acre | – | 12 d |
| Corn | Annual grasses and broadleaf weeds | 0.506–0.708 L/acre | 45 d | 12 d |
| Corn | Annual grasses and broadleaf weeds (American nightshade, eastern black nightshade, crabgrass, barnyard grass, fall panicum, foxtail, old witchgrass, yellow nutsedge, redroot pigweed suppression) | 0.506–0.708 L/acre | 80 d | 12 d |
| Corn | Green and yellow foxtail, barnyard grass and broadleaf weeds | 0.506–0.708 L/acre | 80 d | 12 d |
| Cucurbit Vegetables | Nightshade and annual grasses; redroot pigweed suppression | 0.465–0.631 L/acre | 30 d | 12 d |
| Eggplant | Nightshade, annual grasses | 0.465–0.506 L/acre | 60 d | 12 d |
| Fruits | Annual grasses | 0.708 L/acre | – | 12 d |
| Fruits | Annual grasses and broadleaf weeds (late-season emerging fall panicum and crabgrass may not be controlled) | 0.506–0.708 L/acre | – | 12 d |
| Lupin | Annual grasses; annual grasses and broadleaf weeds including nightshade (tank mix, Maritimes only) | 0.445–0.708 L/acre | 80 d | 12 d |
| Mustard Greens | Annual broadleaf and grass weeds | 0.486–0.607 L/acre | 30 d | 12 d |
| Nursery Stock | Annual grasses and broadleaf weeds | 0.506–0.708 L/acre | – | 12 d |
| Ornamentals | Nightshade and annual grasses; redroot pigweed suppression | 0.506–0.708 L/acre | – | 12 d |
| Parsnip | Labelled annual grasses and weeds | 0.486–0.708 L/acre | 60 d | 12 d |
| Pea | Eastern black nightshade, annual grasses | 0.506–0.708 L/acre | – | 12 d |
| Peanut | Nutsedge, annual grasses and nightshade | 0.465–0.627 L/acre | 90 d | 12 d |
| Pearl Millet | Smooth crabgrass, green foxtail, barnyard grass (suppression) | 0.253 L/acre | 45 d | 12 d |
| Pepper | Nightshade, annual grasses | 0.465–0.506 L/acre | 80 d | 12 d |
| Potato | Nutsedge, annual grasses and broadleaf weeds | 0.506–0.708 L/acre | – | 12 d |
| Radish | American nightshade, fall panicum, eastern black nightshade, foxtail, crabgrass, old witchgrass, barnyard grass, yellow nutsedge; redroot pigweed suppression | 0.486–0.708 L/acre | 40 d | 12 d |
| Rutabaga | Annual grasses and nutsedge | 0.506–0.708 L/acre | – | 12 d |
| Soybean | Annual grasses and broadleaf weeds including nightshade; nutsedge (PPI); redroot pigweed suppression; tall waterhemp suppression | 0.465–0.708 L/acre | – | 12 d |
| Strawberry | Annual broadleaf and grass weeds; annual grasses and nutsedge (newly planted) | 0.506–0.708 L/acre | 30 d | 12 d |
| Sugar Beet | Nightshade, annual grasses | 0.506–0.708 L/acre | 120 d | 12 d |
| Sweet Potato | Annual broadleaf and grass weeds | 0.506–0.708 L/acre | 105 d | 12 d |
| Tomato | Annual grasses and broadleaf weeds; smooth crabgrass, green foxtail, barnyard grass (split application) | 0.352–0.708 L/acre | 30 d | 12 d |
| Tomato | Annual nightshades (American nightshade, eastern black nightshade), nutsedge, annual grasses and broadleaf weeds | 0.405–0.708 L/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Compatible | 28-0-0 (fluid fertilizer) For improved burndown of small emerged annual weeds, the following adjuvants may be applied in mixtures of Mestalin Herbicide with AATREX Liquid 480 Herbicide: 28-0-0 at 5% v/v (Pre-plant Surface and Pre-emergent Applications Only) | 5% v/v |
| Compatible | COC (crop oil concentrate) For improved burndown of small emerged annual weeds, the following adjuvants may be applied in mixtures of Mestalin Herbicide with AATREX Liquid 480 Herbicide: Crop oil concentrate at 1% v/v (Pre-plant Surface and Pre-emergent Applications Only) | 1% v/v |
| Compatible | NIS (non-ionic surfactant) For improved burndown of small emerged annual weeds, the following adjuvants may be applied in mixtures of Mestalin Herbicide with AATREX Liquid 480 Herbicide: Non-ionic surfactant at 0.1% v/v (Pre-plant Surface and Pre-emergent Applications Only) | 0.1% v/v |
| Do not mix | fluid fertilizers, oils, oil concentrates or surfactants (post-emergent applications in corn) DO NOT tank mix Mestalin Herbicide with fluid fertilizers, oils, oil concentrates or surfactants when applying post-emergent. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.