PCP #35759 · Zhongshan Chemical Canada Corp. · Herbicide
Group 15 chloroacetamide selective herbicide (S-Metolachlor 915 g/L with benoxacor safener) for pre-plant, pre-emergent and post-emergent control of annual grasses, nightshade and broadleaf weeds in corn, soybeans, beans, potatoes, tree fruits and various vegetable crops.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Annual Grasses | 0.708 L/acre | – | 12 d |
| Apple | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | 12 d |
| Asparagus | American Nightshade, Eastern Black Nightshade, Crabgrass (smooth, hairy), Barnyard Grass, Fall Panicum, Foxtail (green, yellow, giant), Old Witchgrass; Redroot Pigweed (suppression) | 0.627–0.708 L/acre | 16 d | 12 d |
| Bean | American Nightshade, Eastern Black Nightshade, Fall Panicum, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass, Yellow Nutsedge; Redroot Pigweed (suppression) | 0.465–0.708 L/acre | – | 12 d |
| Bean | American Nightshade, Eastern Black Nightshade, Fall Panicum, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass, Yellow Nutsedge; Redroot Pigweed (suppression) | 0.465–0.708 L/acre | 100 d | 12 d |
| Bean | American Nightshade, Fall Panicum, Eastern Black Nightshade, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass, Yellow Nutsedge; Redroot Pigweed (suppression) | 0.465–0.708 L/acre | – | 12 d |
| Bean | Annual Grasses and Nutsedge | 0.465–0.708 L/acre | – | 12 d |
| Carrot | American Nightshade, Fall Panicum, Eastern Black Nightshade, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass; Redroot Pigweed (suppression) | 0.486–0.708 L/acre |
| 30 d |
| 12 d |
| Celery | American Nightshade, Fall Panicum, Eastern Black Nightshade, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass; Redroot Pigweed (suppression) | 0.486–0.708 L/acre | 62 d | 12 d |
| Conifers | Annual Broadleaf and Grass Weeds | 0.506–0.708 L/acre | – | 12 d |
| Corn | Annual Grasses | 0.506–0.708 L/acre | 80 d | 12 d |
| Corn | Annual Grasses | 0.506–0.708 L/acre | 45 d | 12 d |
| Corn | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | 80 d | 12 d |
| Corn | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | 80 d | 12 d |
| Corn | Annual Grasses and Broadleaf Weeds including triazine tolerant weeds | 0.506–0.708 L/acre | 80 d | 12 d |
| Corn | Annual Grasses, Emerged Annual or Perennial Weeds | 0.506–0.708 L/acre | 80 d | 12 d |
| Corn | Green and Yellow Foxtail, Barnyard Grass and Broadleaf Weeds | 0.506–0.708 L/acre | 80 d | 12 d |
| Corn | Nutsedge, Annual Grasses | 0.506–0.708 L/acre | 80 d | 12 d |
| Corn | Nutsedge, Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | 80 d | 12 d |
| Cucurbit Vegetables | Nightshade and Annual Grasses; Redroot Pigweed (suppression) | 0.465–0.631 L/acre | 30 d | 12 d |
| Lupin | Annual Grasses | 0.445–0.708 L/acre | – | 12 d |
| Lupin | Annual Grasses and Broadleaf Weeds including Nightshade | 0.445–0.708 L/acre | – | 12 d |
| Pea | Eastern Black Nightshade, Annual Grasses | 0.506–0.708 L/acre | – | 12 d |
| Potato | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | 12 d |
| Potato | Nutsedge, Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | 12 d |
| Radish | American Nightshade, Fall Panicum, Eastern Black Nightshade, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass, Yellow Nutsedge; Redroot Pigweed (suppression) | 0.486–0.708 L/acre | 40 d | 12 d |
| Rutabaga | Annual Grasses and Nutsedge | 0.506–0.708 L/acre | – | 12 d |
| Soybean | Annual Grasses and Broadleaf Weeds including Nightshade | 0.465–0.708 L/acre | – | 12 d |
| Soybean | Annual Grasses and Broadleaf Weeds including Nightshade | 0.465–0.708 L/acre | – | 12 d |
| Soybean | Nutsedge, Annual Grasses and Broadleaf Weeds including Nightshade | 0.465–0.708 L/acre | – | 12 d |
| Spruce | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | 12 d |
| Tomato | Annual Nightshades (American Nightshade, Eastern Black Nightshade), Nutsedge, Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Recommended | Activate Plus NIS NIS | 0.1% v/v |
| Recommended | Slam'R COC Adjuvant COC | 1% v/v |
| Recommended | 28-0-0 | 5% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.