PCP #35466 · Vincere Agri Solutions Ltd. · Herbicide
Group 9 herbicide containing glyphosate as potassium salt for control of annual and perennial weeds, grasses, and woody brush in cropland (including Roundup Ready varieties), orchards, vineyards, berries, tree plantings, and non-crop areas. Provides pre-plant, in-crop (Roundup Ready varieties), preharvest, and non-crop weed control.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Alfalfa | 1–1.35 L/acre | – | – |
| All Crops | Canada Thistle | 0.676 L/acre | – | – |
| All Crops | Canada Thistle | 1.28–1.89 L/acre | – | – |
| All Crops | Common Milkweed | 0.676–3.24 L/acre | – | – |
| All Crops | Dandelion | 0.676–1.35 L/acre | – | – |
| All Crops | Field Bindweed | 1.89–3.24 L/acre | – | – |
| All Crops | Foxtail Barley | 0.676–1.35 L/acre | – | – |
| All Crops | Other Perennials | 1.89–3.24 L/acre | – | – |
| All Crops | Quackgrass | 0.676–1.89 L/acre | – | – |
| All Crops | Toadflax | 0.676 L/acre | – | – |
| All Crops | Wild oats, green foxtail, volunteer barley, volunteer wheat, non-Roundup Ready volunteer canola, wild mustard, lady's-thumb, stinkweed, downy brome, giant foxtail, Persian darnel, cleavers, lamb's-quarters, redroot pigweed, hempnettle, flixweed, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrowleaved hawk's beard, crab grass, annual blue grass, kochia, prickly lettuce, shepherd's purse, annual sowthistle, narrowleaved vetch | 0.202–0.943 L/acre | – | – |
| Apple | Weeds | 0.607–3.24 L/acre |
| 30 d |
| – |
| Apricot | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | – |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | – |
| Blueberry | Weeds | – | – | – |
| Canola | Annual grasses (wild oats, green foxtail, volunteer barley, volunteer wheat, barnyard grass); Annual broadleaves (stinkweed, redroot pigweed, wild mustard, Russian thistle, lamb's quarters, non-Roundup Ready volunteer canola, hempnettle, lady's-thumb, kochia, chickweed, corn spurry, wild tomato, cleavers, wild buckwheat, shepherd's purse, cow cockle, night-flowering catchfly, smartweed, stork's-bill, flixweed, narrow-leaved hawk's beard, round-leaved mallow); Perennials (Canada thistle, perennial sow thistle, dandelion, quackgrass, foxtail barley) | 0.223–0.514 L/acre | – | – |
| Canola | Weeds | 0.676 L/acre | 7 d | 12 d |
| Cereals | Weeds | 0.676 L/acre | 7 d | 12 d |
| Cherry | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Chestnut | Weeds | 0.607–3.24 L/acre | – | – |
| Chickpea | Weeds | 0.676 L/acre | 7 d | 12 d |
| Cranberry | Weeds | – | 30 d | – |
| Dry beans | Weeds | 0.676 L/acre | 7 d | 12 d |
| Fava Bean | Weeds | 0.676 L/acre | 7 d | 12 d |
| Filbert | Weeds | 0.607–0.943 L/acre | 14 d | – |
| Flax | Weeds | 0.676 L/acre | 7 d | 12 d |
| Forage and Pasture | Weeds | 0.676–1.35 L/acre | – | 12 d |
| Ginseng | Weeds | 0.676 L/acre | – | – |
| Grapes | Weeds | 0.607–3.24 L/acre | 14 d | – |
| Hazelnut | Weeds | 0.607–0.943 L/acre | 14 d | – |
| Japanese Heartnut | Weeds | 0.607–3.24 L/acre | – | – |
| Lentils | Weeds | 0.676 L/acre | 7 d | 12 d |
| Lupin | Weeds | 0.676 L/acre | 7 d | 12 d |
| Non-cropland | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | – |
| Non-cropland | Birch, Cherry, Poplar, Western Snowberry, Willow | 0.809–1.62 L/acre | – | – |
| Non-cropland | Canada Thistle | 1.28–1.89 L/acre | – | – |
| Non-cropland | Maple, Raspberry/Salmonberry, Alder | 1.62 L/acre | – | – |
| Non-cropland | Other Perennials | 1.89–3.24 L/acre | – | – |
| Non-cropland | Purple Loosestrife | 1.62 L/acre | – | – |
| Non-cropland | Quackgrass | 0.676–1.89 L/acre | – | – |
| Oats | Weeds | 0.676 L/acre | 7 d | 12 d |
| Peach | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Pear | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Peas | Weeds | 0.676 L/acre | 7 d | 12 d |
| Plum | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Poplar | Weeds | 3.24 L/acre | – | – |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, non-Roundup Ready canola, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, stork's bill, flixweed, narrow leaved hawk's-beard, common milkweed, yellow nutsedge, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly, bur cucumber, volunteer adzuki beans, biennial wormwood, horse-nettle, tall waterhemp | 0.676 L/acre | 80 d | 12 d |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, non-Roundup Ready canola, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, stork's bill, flixweed, narrow leaved hawk's-beard, common milkweed, yellow nutsedge, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly, bur cucumber, volunteer adzuki beans, biennial wormwood, horse-nettle, tall waterhemp | 1.35 L/acre | 100 d | 12 d |
| Soybean | Weeds | 0.676 L/acre | 7 d | 12 d |
| Strawberry | Weeds | – | 30 d | – |
| Turfgrass | Weeds | 0.676–3.24 L/acre | – | – |
| Walnut | Weeds | 0.607–3.24 L/acre | – | – |
| Wheat | Weeds | 0.676 L/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | AGRAL 90 Add 350 mL of a surfactant registered for use such as Agral 90. | 350 mL/ha |
| Required | ALBAUGH SURFACTANT Add 350 mL/ha of surfactant-see list in section 7.3 (CATCHFIRE 540 GLYPHOSATE + 2,4-DB tank mix) | 350 mL/ha |
| Compatible | ALBAUGH SURFACTANT No surfactant required. (CATCHFIRE 540 GLYPHOSATE + Buctril M tank mix) | – |
| Do not mix | surfactant Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.