PCP #29071 · Bayer CropScience Inc. · Herbicide
Group 27 suspension herbicide containing 240 g/L isoxaflutole for early-season or season-long control of annual broadleaf and grass weeds in field corn (Eastern Canada and British Columbia) and seed corn (Eastern Canada only). Applied from preplant up to the 3-leaf stage in field corn, and preplant or preemergence in seed corn.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Corn | Barnyard Grass; Common Lamb's-quarters; Crabgrass, Large; Crabgrass, Smooth; Common Ragweed; Dandelion (seedling); Eastern Black Nightshade; Green Foxtail; Plantain (seedling); Redroot Pigweed; Sowthistle, Annual; Sowthistle, Spiny Annual; Tall Waterhemp; Velvetleaf; Wild Mustard; Witchgrass; Wormseed Mustard (early season control) | 89 mL/acre | 110 d | 12 d |
| Corn | Barnyard Grass; Common Lamb's-quarters; Crabgrass, Large; Crabgrass, Smooth; Common Ragweed; Dandelion (seedling); Eastern Black Nightshade; Green Foxtail; Plantain (seedling); Redroot Pigweed; Sowthistle, Annual; Sowthistle, Spiny Annual; Tall Waterhemp; Velvetleaf; Wild Mustard; Witchgrass; Wormseed Mustard (early season control) | 89 mL/acre | 110 d | 12 d |
| Corn | Common Lamb's-quarters; Common Ragweed; Crabgrass, Large; Crabgrass, Smooth; Dandelion (seedling); Eastern Black Nightshade; Plantain (seedling); Redroot Pigweed; Sowthistle, Annual; Sowthistle, Spiny Annual; Tall Waterhemp; Velvetleaf; Wild Mustard; Witchgrass; Wormseed Mustard (season-long control) | 134 mL/acre | 110 d | 12 d |
| Corn | Common Lamb's-quarters; Common Ragweed; Crabgrass, Large; Crabgrass, Smooth; Dandelion (seedling); Eastern Black Nightshade; Plantain (seedling); Redroot Pigweed; Sowthistle, Annual; Sowthistle, Spiny Annual; Tall Waterhemp; Velvetleaf; Wild Mustard; Witchgrass; Wormseed Mustard (season-long control) | 134 mL/acre | 110 d | 12 d |
| Corn | Season-long control of Common Lamb's-quarters; Common Ragweed; Crabgrass, Large; Crabgrass, Smooth; Dandelion (seedling); Eastern Black Nightshade; Plantain (seedling); Redroot Pigweed; Sowthistle, Annual; Sowthistle, Spiny Annual; Tall Waterhemp; Velvetleaf; Wild Mustard; Witchgrass; Wormseed Mustard; plus Barnyard Grass and Green Foxtail |
| 178 mL/acre |
| 110 d |
| 12 d |
| Corn | Season-long control of Common Lamb's-quarters; Common Ragweed; Crabgrass, Large; Crabgrass, Smooth; Dandelion (seedling); Eastern Black Nightshade; Plantain (seedling); Redroot Pigweed; Sowthistle, Annual; Sowthistle, Spiny Annual; Tall Waterhemp; Velvetleaf; Wild Mustard; Witchgrass; Wormseed Mustard; plus Barnyard Grass and Green Foxtail | 178 mL/acre | 110 d | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.