PCP #29347 · Syngenta Canada Inc. · Herbicide
Group 15 emulsifiable concentrate herbicide containing S-metolachlor 915 g/L and the safener benoxacor for selective control of annual grasses, nightshades and yellow nutsedge in corn, soybeans, beans, potatoes, vegetables, fruit trees, berries, ornamentals, conifers and other labelled crops.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Asparagus | Annual grasses, nightshade, yellow nutsedge and labelled weeds | 0.627–0.708 L/acre | 16 d | 12 d |
| Bean | American nightshade, eastern black nightshade, fall panicum, foxtail (green, yellow, giant), crabgrass (smooth, hairy), old witchgrass, barnyard grass, yellow nutsedge, redroot pigweed | 0.465–0.708 L/acre | 100 d | 12 d |
| Bean | Annual grasses and nutsedge | 0.465–0.708 L/acre | – | 12 d |
| Bean | Annual grasses and nutsedge | 0.465–0.708 L/acre | – | 12 d |
| Beet | Annual grasses, nightshade, yellow nutsedge and labelled weeds | 0.506 L/acre | – | 12 d |
| Blueberry | Annual grasses, nightshade, yellow nutsedge and labelled weeds | 0.506–0.708 L/acre | 30 d | 12 d |
| Broccoli | Nightshade, annual grasses and redroot pigweed | 0.506–0.708 L/acre | – | 12 d |
| Cabbage | Nightshade, annual grasses and redroot pigweed | 0.506–0.708 L/acre | – | 12 d |
| Carrot | Annual grasses, nightshade, yellow nutsedge and labelled weeds |
| 0.486–0.607 L/acre |
| 30 d |
| 12 d |
| Carrot | Annual grasses, nightshade, yellow nutsedge and labelled weeds | 0.607–0.708 L/acre | 30 d | 12 d |
| Cauliflower | Nightshade, annual grasses and redroot pigweed | 0.506–0.708 L/acre | – | 12 d |
| Conifers | Annual grasses, nightshade, yellow nutsedge and labelled weeds | 0.506–0.708 L/acre | – | 12 d |
| Corn | American nightshade, eastern black nightshade, crabgrass (smooth, hairy), barnyard grass, redroot pigweed (suppression), fall panicum, foxtail (green, yellow, giant), old witchgrass, yellow nutsedge | 0.506–0.708 L/acre | 80 d | 12 d |
| Corn | American nightshade, eastern black nightshade, crabgrass (smooth, hairy), barnyard grass, redroot pigweed (suppression), fall panicum, foxtail (green, yellow, giant), old witchgrass, yellow nutsedge | 0.506–0.708 L/acre | 45 d | 12 d |
| Cranberry Bean | American Nightshade, Eastern Black Nightshade, Fall Panicum, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass, Yellow Nutsedge, Redroot Pigweed | 0.465–0.708 L/acre | 100 d | 12 d |
| Cucurbit Vegetables | Control of nightshade and annual grasses and suppression of redroot pigweed | 0.465–0.631 L/acre | 30 d | 12 d |
| Cucurbit Vegetables | Control of nightshade and annual grasses and suppression of redroot pigweed | 0.465 L/acre | 30 d | 12 d |
| Kidney Bean | American Nightshade, Eastern Black Nightshade, Fall Panicum, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass, Yellow Nutsedge, Redroot Pigweed | 0.465–0.708 L/acre | 100 d | 12 d |
| Lupin | Annual grasses and broadleaf weeds including nightshade | 0.445–0.708 L/acre | 80 d | 12 d |
| Mustard Greens | Nightshade, annual grasses and redroot pigweed | 0.486–0.607 L/acre | 30 d | 12 d |
| Ornamentals | Annual grasses, nightshade, yellow nutsedge and labelled weeds | 0.506–0.708 L/acre | – | 12 d |
| Pea | Annual grasses, nightshade, yellow nutsedge and labelled weeds | 0.506–0.708 L/acre | – | 12 d |
| Peanut | Annual grasses, nightshade, yellow nutsedge and labelled weeds | 0.465–0.627 L/acre | 90 d | 12 d |
| Pearl Millet | Annual grasses, nightshade, yellow nutsedge and labelled weeds | 0.253 L/acre | 45 d | 12 d |
| Pearl Millet | Annual grasses, nightshade, yellow nutsedge and labelled weeds | 0.253 L/acre | 130 d | 12 d |
| Pepper | Annual grasses, nightshade, yellow nutsedge and labelled weeds | 0.465–0.506 L/acre | 80 d | 12 d |
| Plum | Annual grasses; annual grasses and broadleaf weeds (with PRINCEP Nine-T or Lexone DF) | 0.506–0.708 L/acre | – | 12 d |
| Poplar | Annual grasses, nightshade, yellow nutsedge and labelled weeds | 0.506–0.708 L/acre | – | 12 d |
| Potato | Annual grasses, nightshade, yellow nutsedge and labelled weeds | 0.506–0.708 L/acre | – | 12 d |
| Red Pine | Annual grasses, nightshade, yellow nutsedge and labelled weeds | 0.506–0.708 L/acre | – | 12 d |
| Rutabaga | Annual grasses, nightshade, yellow nutsedge and labelled weeds | 0.506–0.708 L/acre | – | 12 d |
| Soybean | Annual grasses and broadleaf weeds including nightshade; nutsedge (PPI); redroot pigweed suppression (minimum 1.25 L/ha); tall water-hemp suppression (1.75 L pre-emergent) | 0.465–0.708 L/acre | – | 12 d |
| Soybean | Annual grasses, nightshade, yellow nutsedge and labelled weeds | 0.465–0.708 L/acre | – | 12 d |
| Strawberry | Annual grasses, nightshade, yellow nutsedge and labelled weeds | 0.506–0.708 L/acre | 30 d | 12 d |
| Sugar Beet | Annual grasses, nightshade, yellow nutsedge and labelled weeds | 0.506–0.708 L/acre | 120 d | 12 d |
| Sweet Potato | Annual grasses, nightshade, yellow nutsedge and labelled weeds | 0.506–0.708 L/acre | 105 d | 12 d |
| Tomato | Annual nightshades (American nightshade, eastern black nightshade), nutsedge, annual grasses and broadleaf weeds | 0.405–0.708 L/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Compatible | HiActivate® NIS For improved burndown of small emerged annual weeds ... Non-ionic surfactant at 0.1% v/v | 0.1% v/v |
| Compatible | Slam'R COC Adjuvant For improved burndown of small emerged annual weeds ... Crop oil concentrate at 1% v/v | 1% v/v |
| Compatible | VIKING™ Crop Oil Concentrate For improved burndown of small emerged annual weeds, the following additives may be applied in mixtures of DUAL II MAGNUM AGRICULTURAL herbicide with Sencor 500F, Sencor 480F, Sencor Soybean, Sencor 75DF, Lexone DF, or Pursuit herbicides: Crop oil, 28-0-0, or 10-34-0 at 5% v/v | 5% v/v |
| Do not mix | fluid fertilizers, oils, oil concentrates or surfactants (post-emergent application) DO NOT tank-mix DUAL II MAGNUM AGRICULTURAL herbicide with fluid fertilizers, oils, oil concentrates or surfactants when applying post-emergent. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.