PCP #34459 · NewAgco Inc · Herbicide
Group 15 herbicide containing S-Metolachlor for selective pre-plant, pre-emergent, and early post-emergent control of annual grasses, broadleaf weeds, and nutsedge in corn, soybeans, beans, potatoes, fruit trees, processing peas, rutabagas, conifers, sugar beets, lupins, tomatoes, and various minor use crops. Available as an emulsifiable concentrate formulation.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Annual Grasses | 0.708 L/acre | – | – |
| Apple | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | – |
| Apple | Annual Grasses and Broadleaf Weeds | 0.708 L/acre | – | – |
| Apricot | Annual Grasses | 0.708 L/acre | – | – |
| Apricot | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | – |
| Apricot | Annual Grasses and Broadleaf Weeds | 0.708 L/acre | – | – |
| Asparagus | American Nightshade, Eastern Black Nightshade, Crabgrass (smooth, hairy), Barnyard Grass, Fall Panicum, Foxtail (green, yellow, giant), Old Witchgrass | 0.627–0.708 L/acre | 16 d | – |
| Bean | Annual Grasses and Nutsedge | 0.465–0.708 L/acre | – | – |
| Carrot | American Nightshade, Fall Panicum, Eastern Black Nightshade, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass | 0.486–0.607 L/acre | 30 d | – |
| Carrot | American Nightshade, Fall Panicum, Eastern Black Nightshade, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass | 0.607–0.708 L/acre | 30 d | – |
| Carrot | American Nightshade, Fall Panicum, Eastern Black Nightshade, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass |
| 0.486–0.607 L/acre |
| 30 d |
| – |
| Celery | American Nightshade, Fall Panicum, Eastern Black Nightshade, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass | 0.486–0.607 L/acre | 62 d | – |
| Celery | American Nightshade, Fall Panicum, Eastern Black Nightshade, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass | 0.607–0.708 L/acre | 62 d | – |
| Cherry | Annual Grasses | 0.708 L/acre | – | – |
| Cherry | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | – |
| Cherry | Annual Grasses and Broadleaf Weeds | 0.708 L/acre | – | – |
| Corn | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | 80 d | – |
| Corn | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | 80 d | – |
| Corn | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | 80 d | – |
| Corn | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | 80 d | – |
| Corn | Green and Yellow Foxtail, Barnyard Grass and Broadleaf Weeds | 0.506–0.708 L/acre | 80 d | – |
| Corn | Green and Yellow Foxtail, Barnyard Grass and Broadleaf Weeds | 0.506–0.708 L/acre | 80 d | – |
| Corn | Nutsedge, Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | 80 d | – |
| Lupin | Annual Grasses | 0.445–0.708 L/acre | – | – |
| Lupin | Annual Grasses and Broadleaf Weeds including Nightshade | 0.445–0.708 L/acre | – | – |
| Nursery Stock | Annual Broadleaf and Grass Weeds | 0.506–0.708 L/acre | – | – |
| Nursery Stock | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | – |
| Pea | Eastern Black Nightshade, Annual Grasses | 0.506–0.708 L/acre | – | – |
| Peach | Annual Grasses | 0.708 L/acre | – | – |
| Peach | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | – |
| Peach | Annual Grasses and Broadleaf Weeds | 0.708 L/acre | – | – |
| Pear | Annual Grasses | 0.708 L/acre | – | – |
| Pear | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | – |
| Pear | Annual Grasses and Broadleaf Weeds | 0.708 L/acre | – | – |
| Plum | Annual Grasses | 0.708 L/acre | – | – |
| Plum | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | – |
| Plum | Annual Grasses and Broadleaf Weeds | 0.708 L/acre | – | – |
| Potato | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | – |
| Potato | Nutsedge, Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | – |
| Radish | American Nightshade, Fall Panicum, Eastern Black Nightshade, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass, Yellow Nutsedge | 0.486–0.607 L/acre | 40 d | – |
| Radish | American Nightshade, Fall Panicum, Eastern Black Nightshade, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass, Yellow Nutsedge | 0.607–0.708 L/acre | 40 d | – |
| Rutabaga | Annual Grasses | 0.506–0.708 L/acre | – | – |
| Rutabaga | Annual Grasses and Nutsedge | 0.506–0.708 L/acre | – | – |
| Soybean | Annual Grasses and Broadleaf Weeds including Nightshade | 0.465–0.708 L/acre | – | – |
| Soybean | Annual Grasses and Broadleaf Weeds including Nightshade | 0.465–0.708 L/acre | – | – |
| Soybean | Nutsedge, Annual Grasses and Broadleaf Weeds including Nightshade | 0.465–0.708 L/acre | – | – |
| Sugar Beet | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | – |
| Tomato | Annual Nightshades (American Nightshade, Eastern Black Nightshade), Nutsedge, Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | – | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Recommended | crop oil For improved burndown of small emerged annual weeds, the following additives may be applied in mixtures of STALLION II HERBICIDE with AATREX Liquid 480 Herbicide: Crop Oil, 28-0-0 or 10-34-0 at 5% v/v | 5% v/v |
| Recommended | crop oil concentrate For improved burndown of small emerged annual weeds, the following additives may be applied in mixtures of STALLION II HERBICIDE with AATREX Liquid 480 Herbicide: Crop oil concentrate at 1% v/v | 1% v/v |
| Recommended | non-ionic surfactant For improved burndown of small emerged annual weeds, the following additives may be applied in mixtures of STALLION II HERBICIDE with AATREX Liquid 480 Herbicide: Non-ionic surfactant at 0.1% v/v | 0.1% v/v |
| Recommended | crop oil For improved burndown of small emerged annual weeds, the following additives may be applied in mixtures of STALLION II HERBICIDE with Sencor 480F Flowable Herbicide, Sencor 75DF Herbicide, or Pursuit Herbicide: Crop oil, 28-0-0, or 10-34-0 at 5% v/v | 5% v/v |
| Recommended | crop oil concentrate For improved burndown of small emerged annual weeds, the following additives may be applied in mixtures of STALLION II HERBICIDE with Sencor 480F Flowable Herbicide, Sencor 75DF Herbicide, or Pursuit Herbicide: Crop oil concentrate at 1% v/v | 1% v/v |
| Recommended | non-ionic surfactant For improved burndown of small emerged annual weeds, the following additives may be applied in mixtures of STALLION II HERBICIDE with Sencor 480F Flowable Herbicide, Sencor 75DF Herbicide, or Pursuit Herbicide: Non-ionic surfactant at 0.1% v/v | 0.1% v/v |
| Do not mix | fluid fertilizers, oils, oil concentrates or surfactants DO NOT tank-mix STALLION II HERBICIDE with fluid fertilizers, oils, oil concentrates or surfactants when applying post-emergent (sugar beets) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.