PCP #32847 · Upl Agrosolutions Canada Inc. · Herbicide
Group 15 chloroacetamide selective herbicide containing S-metolachlor 960 g/L as an emulsifiable concentrate, used for control of annual grasses, nightshades, and yellow nutsedge in numerous field crops, vegetables, fruits, and ornamentals.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Asparagus | American Nightshade, Eastern Black Nightshade, Crabgrass (smooth, hairy), Barnyard Grass, Fall Panicum, Foxtail (green, yellow, giant), Old Witchgrass, Redroot Pigweed (suppression only) | 0.599–0.676 L/acre | 16 d | – |
| Bean | American Nightshade, Eastern Black Nightshade, Fall Panicum, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass, Yellow Nutsedge, Redroot Pigweed | 0.445–0.676 L/acre | – | – |
| Bean | American Nightshade, Eastern Black Nightshade, Fall Panicum, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass, Yellow Nutsedge, Redroot Pigweed | 0.445–0.676 L/acre | – | – |
| Bean | Annual Grasses and Nutsedge | 0.445–0.676 L/acre | – | – |
| Blueberry | Nightshade (American and Eastern black), crabgrass (smooth, hairy), barnyard grass, fall panicum, foxtail (green, yellow, giant), old witchgrass, Redroot pigweed (suppression only) | 0.482–0.676 L/acre | 30 d | – |
| Broccoli | Nightshade, Annual Grasses and Redroot Pigweed (suppression only) | 0.482–0.676 L/acre | – | – |
| Cabbage | Nightshade, Annual Grasses and Redroot Pigweed (suppression only) | 0.482–0.676 L/acre | – | – |
| Cantaloupe | Nightshade, Annual Grasses and Redroot Pigweed (suppression only) | 0.445–0.676 L/acre | 60 d | – |
| Carrot |
| American nightshade, fall panicum, eastern black nightshade, foxtail (green, yellow, giant), crabgrass (smooth, hairy), old witchgrass, and barnyard grass |
| 0.461–0.579 L/acre |
| 30 d |
| – |
| Cauliflower | Nightshade, Annual Grasses and Redroot Pigweed (suppression only) | 0.482–0.676 L/acre | – | – |
| Conifers | Annual broadleaf and grass weeds | 0.482–0.676 L/acre | – | – |
| Corn | Annual Grasses and Broadleaf Weeds including triazine tolerant weeds | 0.482–0.676 L/acre | 80 d | 12 d |
| Corn | Annual Grasses and Broadleaf Weeds including triazine tolerant weeds | 0.482–0.676 L/acre | 80 d | 12 d |
| Corn | Annual Grasses and Broadleaf Weeds including triazine tolerant weeds, Emerged Annual or Perennial Weeds | 0.482–0.676 L/acre | 80 d | 12 d |
| Corn | Annual Grasses and Broadleaf Weeds, Emerged Annual or Perennial Weeds | 0.482–0.676 L/acre | 80 d | 12 d |
| Corn | Nutsedge, Annual Grasses and Broadleaf Weeds | 0.482–0.676 L/acre | 80 d | 12 d |
| Cucumber | Nightshade, Annual Grasses and Redroot Pigweed (suppression only) | 0.445 L/acre | 32 d | – |
| Mustard Greens | Labelled annual broadleaf and grass weeds | 0.461–0.579 L/acre | 30 d | – |
| Ornamentals | Nightshade, Annual Grasses and Redroot Pigweed (suppression only) | 0.482–0.676 L/acre | – | – |
| Pea | Eastern Black Nightshade, Annual Grasses | 0.482–0.676 L/acre | – | – |
| Pepper | Nightshade, Annual Grasses | 0.445–0.482 L/acre | 80 d | – |
| Plum | Annual Grasses and Broadleaf Weeds | 0.482–0.676 L/acre | – | – |
| Plum | Annual grasses (alone) or Annual grasses and broadleaf weeds (with tank mix) | 0.676 L/acre | – | – |
| Plum | Annual grasses and broadleaf weeds | 0.676 L/acre | – | – |
| Potato | Annual Grasses and Broadleaf Weeds | 0.482–0.676 L/acre | – | – |
| Potato | Nutsedge, Annual Grasses and Broadleaf Weeds | 0.482–0.676 L/acre | – | – |
| Rutabaga | Annual Grasses and Broadleaf Weeds (Nutsedge with pre-plant incorporated) | 0.482–0.676 L/acre | – | – |
| Soybean | Annual Grasses and Broadleaf Weeds including Nightshade, Emerged Annual or Perennial Weeds | 0.445–0.676 L/acre | – | 12 d |
| Soybean | Annual Grasses and Broadleaf Weeds including Nightshade, Emerged Annual or Perennial Weeds | 0.445–0.676 L/acre | – | 12 d |
| Soybean | Nutsedge, Annual Grasses and Broadleaf Weeds including Nightshade | 0.445–0.676 L/acre | – | 12 d |
| Soybean | Tall Waterhemp (suppression) | 0.676 L/acre | – | – |
| Spruce | Annual Grasses and Broadleaf Weeds | 0.482–0.676 L/acre | – | – |
| Squash | Nightshade, Annual Grasses and Redroot Pigweed (suppression only) | 0.445 L/acre | 65 d | – |
| Squash | Nightshade, Annual Grasses and Redroot Pigweed (suppression only) | 0.445 L/acre | 65 d | – |
| Strawberry | Annual grasses and nutsedge | 0.482–0.676 L/acre | – | – |
| Strawberry | Labelled annual broadleaf and grass weeds | 0.482–0.676 L/acre | 30 d | – |
| Sugar Beet | Annual Grasses and Broadleaf Weeds | 0.482–0.676 L/acre | 120 d | – |
| Sugar Beet | Nightshade, Annual Grasses | 0.482–0.676 L/acre | 120 d | – |
| Sweet Corn | Annual grasses and broadleaf weeds including triazine tolerant weeds | 0.482 L/acre | 50 d | 12 d |
| Sweet Potato | Annual grasses and broadleaf weeds | 0.482–0.676 L/acre | – | – |
| Sweet White Lupin | Annual Grasses | 0.425–0.676 L/acre | 80 d | – |
| Sweet White Lupin | Annual Grasses and Broadleaf Weeds including Nightshade | 0.425–0.676 L/acre | 80 d | – |
| Sweet White Lupin | Annual Grasses and Broadleaf Weeds including Nightshade | 0.425–0.676 L/acre | 80 d | – |
| Tomato | Annual Nightshades (American Nightshade, Eastern Black Nightshade), Nutsedge, Annual Grasses and Broadleaf Weeds | 0.482–0.676 L/acre | 60 d | – |
| Tomato | Annual Nightshades (American Nightshade, Eastern Black Nightshade), Nutsedge, Annual Grasses and Broadleaf Weeds | 0.482–0.676 L/acre | 60 d | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Compatible | crop oil For improved burndown of small emerged annual weeds, the following additives may be applied in mixtures of UPI S-MET Herbicide with AATREX Liquid 480 herbicide: Crop Oil, 28-0-0 or 10-34-0 at 5% v/v (Pre-plant Surface and Pre-emergent Applications Only) | 5% v/v |
| Compatible | COC (crop oil concentrate) Crop oil concentrate at 1% v/v (Pre-plant Surface and Pre-emergent Applications with AATREX Liquid 480) | 1% v/v |
| Compatible | NIS (non-ionic surfactant) Non-ionic surfactant at 0.1% v/v (Pre-plant Surface and Pre-emergent Applications with AATREX Liquid 480) | 0.1% v/v |
| Do not mix | fluid fertilizers, oils, oil concentrates or surfactants DO NOT tank-mix UPI S-MET Herbicide with fluid fertilizers, oils, oil concentrates or surfactants when applying post-emergent | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.