PCP #35286 · Cinmax International LLC · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds in Roundup Ready crops (canola, soybeans, corn, sugar beets), preharvest applications in cereals and other crops, tree and vine crops, and non-crop areas. Provides broad-spectrum weed control including grasses, broadleaves, and perennials.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Apricot | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Asparagus | Weeds | 0.336–0.676 L/acre | 7 d | – |
| Barley | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | – | 12 d |
| Blueberry | Weeds | 0.757–1.51 L/acre | 30 d | – |
| Blueberry | Weeds | – | – | – |
| Canola | Annual grasses, annual broadleaves, perennials | 0.223–0.514 L/acre | – | 12 d |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | – | 12 d |
| Cherry | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Chickpea | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Corn | Annual and perennial weeds | 0.676–1.35 L/acre | – | 12 d |
| Cranberry | Weeds | – | 30 d | – |
| Dry Bean | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | – | 12 d |
| Faba Bean |
| Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle |
| 0.676 L/acre |
| 7 d |
| 12 d |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | – | 12 d |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676–1.35 L/acre | – | 12 d |
| Ginseng | Weeds | 0.676 L/acre | – | – |
| Grape | Weeds | 0.607–3.24 L/acre | 14 d | – |
| Hazelnut | Weeds | 0.607–0.943 L/acre | 14 d | – |
| Lentil | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | – | 12 d |
| Lupin | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 12 d |
| Non-Crop Areas | Birch, Cherry, Poplar, Western Snowberry, Willow | 0.809–1.62 L/acre | – | 12 d |
| Non-Crop Areas | Canada Thistle (bud stage) | 1.28–1.89 L/acre | – | 12 d |
| Non-Crop Areas | Maple, Raspberry/Salmonberry, Alder | 1.62 L/acre | – | 12 d |
| Non-Crop Areas | Other Perennials | 1.89–3.24 L/acre | – | 12 d |
| Non-Crop Areas | Purple Loosestrife | 1.62 L/acre | – | 12 d |
| Non-Crop Areas | Quackgrass | 0.676–1.89 L/acre | – | 12 d |
| Nursery Stock | Emerged weeds | – | – | – |
| Nursery Stock | Weeds | – | – | – |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | – | 12 d |
| Pea | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | – | 12 d |
| Peach | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Pear | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Plum | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Poplar | Weeds | 3.24 L/acre | – | – |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | – | 12 d |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail species, barnyard grass, crabgrass, quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, non-Roundup Ready canola, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, stork's bill, flixweed, narrow leaved hawk's-beard, common milkweed, yellow nutsedge, field bindweed, perennial sow thistle, Canada thistle, wire stemmed muhly, bur cucumber, volunteer adzuki beans, biennial wormwood, horse-nettle, tall waterhemp | 0.676–1.35 L/acre | 80 d | 12 d |
| Strawberry | Weeds | – | 30 d | – |
| Sugar Beet | Annual and perennial weeds | 0.336–0.676 L/acre | 30 d | 12 d |
| Sugar Beet | Weeds | – | – | – |
| Turf | Most existing vegetation | 0.676–3.24 L/acre | – | – |
| Walnut | Weeds | 0.607–3.24 L/acre | – | – |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | – | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.