PCP #35175 · Consus Chemicals, LLC · Herbicide
Group 9 water-soluble non-selective herbicide containing 540 g a.e./L glyphosate (potassium salt) for control of annual and perennial weeds, woody brush and trees in cropland (pre-plant, Roundup Ready crops, preharvest, tree/vine/berry crops) and non-cropland (industrial, rights-of-way, recreational, turf renovation).
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Annual grasses and annual broadleaf weeds | 0.202–0.943 L/acre | – | 12 d |
| All Crops | Perennials (quackgrass, Canada thistle) | 0.676–1.89 L/acre | – | 12 d |
| Apple | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Fall-seeded ryegrass and labelled weeds | 0.336–0.676 L/acre | 7 d | 12 d |
| Barley | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Bean | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | 12 d |
| Blueberry | Woody brush | – | – | 12 d |
| Canola | Annual grasses, annual broadleaves, and perennial weeds (suppression/control of Canada thistle, perennial sow thistle, dandelion, quackgrass, foxtail barley) | 0.223–0.514 L/acre | – | 12 d |
| Canola | Non-RR pollen parental lines | 0.336–0.676 L/acre | – | 12 d |
| Canola | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Cereals | Annual weeds and quackgrass; other perennials | – | – | 12 d |
| Cherry | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 30 d | 12 d |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Chickpea | Labelled perennial and annual weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Cranberry | Emerged weeds | – | 30 d | 12 d |
| Fava Bean | Labelled perennial and annual weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Flax | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Forage and Pasture | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676–1.35 L/acre | 3 d | 12 d |
| Ginseng | Volunteer cereals and labelled weeds | 0.676 L/acre | – | 12 d |
| Grapes | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 14 d | 12 d |
| Hazelnut | Annual weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Japanese heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Lentil | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Lupin | Labelled perennial and annual weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Non-Cropland | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 0 d |
| Non-Cropland | Canada thistle (bud stage) | 1.28–1.89 L/acre | – | 0 d |
| Non-Cropland | Maple, raspberry/salmonberry, alder | 1.62 L/acre | – | 0 d |
| Non-Cropland | Other perennials | 1.89–3.24 L/acre | – | 0 d |
| Non-Cropland | Purple loosestrife | 1.62 L/acre | – | 0 d |
| Non-Cropland | Quackgrass | 0.676–1.89 L/acre | – | 0 d |
| Non-Cropland | Woody brush and trees (birch, cherry, poplar, western snowberry, willow) | 0.809–1.62 L/acre | – | 0 d |
| Nursery Stock | Emerged weeds | 0.607–3.24 L/acre | – | 12 d |
| Oats | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Pasture | Vegetation control/suppression for zero-tillage seeding of legumes into sod | 0.676–3.24 L/acre | – | 12 d |
| Pea | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds, woody brush | 0.607–3.24 L/acre | 30 d | 12 d |
| Poplar | Annual and perennial weeds | 3.24 L/acre | – | 12 d |
| Soybean | Labelled weeds | 0.676 L/acre | 100 d | 12 d |
| Soybean | Labelled weeds | 0.676 L/acre | 65 d | 12 d |
| Soybean | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
| Soybean | Velvetleaf, common ragweed, lamb's-quarters, pigweed, cocklebur, smartweeds, Eastern black nightshade, wild mustard, wild buckwheat, foxtails, barnyard grass, crabgrass, quackgrass, fall panicum, wild proso millet, wild oats, volunteer cereals, stinkweed, Russian thistle, non-RR canola, hempnettle, kochia, chickweed, common milkweed, yellow nutsedge, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly and others | 0.676–1.35 L/acre | – | 12 d |
| Soybean | Volunteer RR corn and labelled weeds | 0.676 L/acre | 80 d | 12 d |
| Strawberry | Emerged perennials | – | 30 d | 12 d |
| Summerfallow | Annual and perennial weeds listed | 0.202–0.943 L/acre | – | 12 d |
| Turf grass | Existing vegetation for renovation | 0.676–3.24 L/acre | – | 0 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Quackgrass, Canada thistle, milkweed, toadflax, dandelion; season-long perennial sow thistle; harvest management | 0.676 L/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | Falcon Surfactant Commercial Add 350 mL surfactant for rates 0.5-0.67 L/ha. No surfactant required for 0.83-2.33 L/ha rates. | 350 mL |
| Required | Falcon Surfactant Commercial Perennial weeds - Quackgrass: ... 3.17-4.67 L/ha (50-300 L/ha water, 1.34% solution with 0.5% v/v surfactant) | 0.5% v/v |
| Required | surfactant Add 350 mL/ha of surfactant-see list in section 7.3 (GLYFUMAX + 2,4-D Ester tank mix at 0.5-0.67 rate) | 350 mL/ha |
| Compatible | surfactant No surfactant required (GLYFUMAX + Buctril M tank mix) | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.