PCP #32252 · Gharda Chemicals International / GHARDA CHEMICALS LIMITED · Herbicide
Group 4 soluble granule dicamba (sodium salt) herbicide for broadleaf weed control in cereals, field corn, red fescue, canary seed, pastures, rangeland, non-crop areas, summerfallow and stubble. Registered for Western Canada (cereals, corn, canary seed, etc.) and field corn in Eastern Canada.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Canary Seed | Weeds controlled by Gharda Dicamba Sodium SG Herbicide + MCPA amine spectrum listed under Cereals | 80.9 g/acre | – | 12 d |
| Cereals | Tartary buckwheat, wild buckwheat, cow cockle, cleavers, lady's-thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only); with tank-mix: burdock (young seedlings), cocklebur, flixweed, hemp-nettle, kochia, redroot pigweed, Russian pigweed, wild radish, shepherd's-purse, volunteer sunflower, Russian thistle and other phenoxy susceptible weeds | 64.7 g/acre | – | 12 d |
| Corn | Annual and perennial broadleaf weeds including late-germinating deep-rooted annuals; field bindweed, Canada thistle and other late-germinating broadleaf weeds (sequential applications) | 80.9–348 g/acre | – | 12 d |
| Corn | Field bindweed, Tartary buckwheat, wild buckwheat, cleavers, cow cockle, lady's-thumb, lamb's-quarters (including atrazine-resistant), hare's-ear mustard, Indian mustard, tumble mustard, wild mustard, wormseed mustard, redroot pigweed (including atrazine-resistant), Russian pigweed, common ragweed (including atrazine-resistant), false ragweed, giant ragweed, perennial sow-thistle, corn spurry, green smartweed, Canada thistle, velvetleaf | 80.9–348 g/acre | – | 12 d |
| Fallow | Canada thistle | 348 g/acre | – | 12 d |
| Fallow | Field bindweed, English daisy, curled dock (top growth), goldenrod, perennial sow-thistle, tansy ragwort, Canada thistle | 688 g/acre | – | 12 d |
| Fallow |
| Tartary buckwheat, wild buckwheat, cow cockle, flixweed, kochia, lady's-thumb, lamb's-quarters, wild mustard, redroot pigweed, shepherd's-purse, perennial sow-thistle (top growth only), green smartweed, stinkweed, Canada thistle (top growth only), Russian thistle |
| 64.7–80.9 g/acre |
| – |
| 12 d |
| Oats | Tartary buckwheat, wild buckwheat, cow cockle, cleavers, lady's-thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only); with tank-mix: burdock (young seedlings), cocklebur, flixweed, hemp-nettle, kochia, redroot pigweed, Russian pigweed, wild radish, shepherd's-purse, volunteer sunflower, Russian thistle and other phenoxy susceptible weeds | 64.7–80.9 g/acre | – | 12 d |
| Pasture | Poison ivy (1.2 kg/ha + 2,4-D); field bindweed, English daisy, curled dock (top growth), goldenrod, tansy ragwort, perennial sow-thistle, Canada thistle (alone 1.4 kg/ha); plus wild carrot and 2,4-D label weeds (1.4 kg/ha + 2,4-D); diffuse knapweed, goat's-beard, ground-cherry, pasture sage, povertyweed, sheep sorrel, thyme-leafed spurge (alone 3.2 kg/ha, top growth only) | 486–1295 g/acre | 30 d | 12 d |
| Red Fescue | Tartary buckwheat, wild buckwheat, clover, cow cockle, lady's-thumb, green smartweed, perennial sow-thistle (top growth only), corn spurry, Canada thistle (top growth only); with 2,4-D: additional weeds and dandelion listed on the 2,4-D label | 166 g/acre | – | 12 d |
| Rye | Tartary buckwheat, wild buckwheat, cow cockle, cleavers, lady's-thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only); with tank-mix: burdock (young seedlings), cocklebur, flixweed, hemp-nettle, kochia, redroot pigweed, Russian pigweed, wild radish, shepherd's-purse, volunteer sunflower, Russian thistle and other phenoxy susceptible weeds | 64.7–80.9 g/acre | – | 12 d |
| Wheat | Tartary buckwheat, wild buckwheat, cow cockle, cleavers, lady's-thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only); with tank-mix: burdock (young seedlings), cocklebur, flixweed, hemp-nettle, kochia, redroot pigweed, Russian pigweed, wild radish, shepherd's-purse, volunteer sunflower, Russian thistle and other phenoxy susceptible weeds | 64.7–80.9 g/acre | – | 12 d |
| Wheat | Tartary buckwheat, wild buckwheat, cow cockle, cleavers, lady's-thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only); with tank-mix: burdock (young seedlings), cocklebur, flixweed, hemp-nettle, kochia, redroot pigweed, Russian pigweed, wild radish, shepherd's-purse, volunteer sunflower, Russian thistle and other phenoxy susceptible weeds | 64.7–80.9 g/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | non-ionic surfactant GHARDA DICAMBA SODIUM SG HERBICIDE + Peak + non-ionic surfactant 200 g + 13.3 g + 0.2% v/v | 0.2% v/v |
| Do not mix | oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents, or dispersing agents Do not use additives such as oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents, or dispersing agents on corn with Gharda Dicamba Sodium SG Herbicide. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.