PCP #33851 · Sharda Cropchem Limited · Herbicide
Group 4 solution herbicide containing dicamba (present as the dimethylamine salt) at 480 g/L for control of broadleaf weeds in cereals, field corn, reduced tillage (prior to seeding and fallow), pastures and rangeland, seed-production grasses and canary seed, lowbush blueberries, turf, and non-cropland including roadsides, rights-of-way, wasteland and deciduous/coniferous brush.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only) | 93.1–117 mL/acre | – | 12 d |
| Blueberry | Sweet fern, lambkill | 1.86–2.87 L/acre | – | 12 d |
| Canary Seed | Broadleaf weeds | 117 mL/acre | – | 12 d |
| Corn | Annual grasses and broadleaves, foxtail barley (suppression only) | 127 mL/acre | – | 12 d |
| Corn | Broadleaf and grass weeds (alone or tank mixed with Dual, Dual II, Frontier, Primextra Light, Atrazine 480, Prowl 400, or Atrazine 480 + Dual II) | 0.506 L/acre | – | 12 d |
| Corn | Broadleaf weeds | 0.117 L/acre | – | 12 d |
| Corn | Field bindweed, Tartary buckwheat, buckwheat, cleavers, cow cockle, lady's-thumb, lamb's-quarters, mustards, redroot pigweed, Russian pigweed, common/false/giant ragweed, perennial sow-thistle, corn spurry, green smartweed, Canada thistle, velvetleaf | 0.243–0.506 L/acre | – | 12 d |
| Fallow | Broadleaf weeds (tank mixes with 2,4-D or Roundup) | 93.1–243 mL/acre | – | 12 d |
| Fallow | Canada thistle, perennial sow-thistle | 0.506 L/acre | – | 12 d |
| Fallow | Field bindweed, English daisy, curled dock (top growth), goldenrod, tansy ragwort, perennial sow-thistle, Canada thistle |
| 1.01 L/acre |
| – |
| 12 d |
| Non-Crop Areas | Alder, aspen poplar, cherry, western snowberry (buckbrush), wolf willow (silverwillow), wild rose | 0.85 L/acre | 30 d | 12 d |
| Non-Crop Areas | Aspen poplar | 1.32 L/acre | 30 d | 12 d |
| Non-Crop Areas | Balsam poplar, basswood, birch, elm, hickory, vine maple, black cottonwood, bur oak, red oak, tamarack, pine, white cedar, spruce, balsam fir | 4 L/1000L | 30 d | 12 d |
| Non-Crop Areas | Deciduous and coniferous brush species and broadleaf weeds | 0.506–3.72 L/acre | 30 d | 12 d |
| Non-Crop Areas | Prickly rose | 1.48 L/acre | 30 d | 12 d |
| Non-Crop Areas | Sugar maple, white ash | 5.2 L/1000L | 30 d | 12 d |
| Non-Crop Areas | Western snowberry | 1.48 L/acre | 30 d | 12 d |
| Non-Crop Areas | Western snowberry (buckbush), wolf willow (silver willow), aspen poplar, wild rose, alder, cherry | 2.1 L/1000L | 30 d | 12 d |
| Oats | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only) | 93.1–117 mL/acre | – | 12 d |
| Pasture | Field bindweed, English daisy, curled dock (top growth), goldenrod, tansy ragwort, perennial sow-thistle, Canada thistle | 0.85 L/acre | 30 d | 12 d |
| Pasture | Goat's beard, ground cherry, diffuse knapweed, pasture sage, sheep sorrel, thyme-leafed spurge, poverty weed | 1.86 L/acre | 30 d | 12 d |
| Pasture | Volunteer alfalfa (suppression) | 0.243 L/acre | 30 d | 12 d |
| Rangeland | Field bindweed, English daisy, curled dock (top growth), goldenrod, tansy ragwort, perennial sow-thistle, Canada thistle; at higher rate: goat's beard, ground cherry, diffuse knapweed, pasture sage, sheep sorrel, thyme-leafed spurge, poverty weed; tank mixes for poison ivy, wild carrot, brush | 0.85–1.86 L/acre | 30 d | 12 d |
| Red Fescue | Broadleaf weeds | 0.243 L/acre | 30 d | 12 d |
| Rye | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only) | 93.1–117 mL/acre | – | 12 d |
| Seedling Grass | Broadleaf weeds (as for cereals) | 93.1–117 mL/acre | 30 d | 12 d |
| Turf | Clover, sorrels, chickweed, knotweed | 0.506 L/acre | – | 12 d |
| Wheat | Annual grasses (downy brome, volunteer cereals, Persian darnel, green foxtail, wild oats), annual broadleaves (wild buckwheat, volunteer canola, cow cockle, flixweed, kochia, lady's-thumb, lamb's-quarters, wild mustard, redroot pigweed, smartweed, stinkweed, Russian thistle), foxtail barley (suppression only) | 127 mL/acre | – | 12 d |
| Wheat | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only) | 93.1–117 mL/acre | – | 12 d |
| Wheat | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only) | 93.1–117 mL/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | FALCON NON-IONIC SURFACTANT DISHA 480 at 315 mL/ha + Roundup at 935 mL/ha + 0.5 L non-ionic surfactant in 100 L water | 0.5 L per 100 L water |
| Required | FALCON NON-IONIC SURFACTANT DISHA 480 at 600 mL/ha + Roundup at 750 mL-1.0 L/ha + 350 mL non-ionic surfactant | 350 mL |
| Required | FALCON NON-IONIC SURFACTANT DISHA 480 at 1.25 L/ha + Roundup at 1.7 L/ha + 350 mL non-ionic surfactant per 100 L water | 350 mL per 100 L water |
| Required | non-ionic surfactant DISHA 480 + Prowl 400 Elim EP + non-ionic surfactant: 0.625 L + 2.5 L + 50 g + 0.2 v/v | 0.2 v/v |
| Required | non-ionic surfactant Roundup® at 935 mL/ha + 0.5 L of a non-ionic surfactant in 100 L of water | 0.5 L in 100 L of water |
| Required | non-ionic surfactant 750 mL -1.0 L/ha Roundup® + 350 mL of non-ionic surfactant registered for use in 50-100 L of water | 350 mL in 50-100 L of water |
| Required | non-ionic surfactant DISHA 480 at 1.25 L/ha + Roundup® at 1.7 L/ha + 350 mL of a non-ionic surfactant per 100L of water | 350 mL per 100L of water |
| Required | Ultim 37.4 DF DISHA 480 + Ultim 37.4 DF + non-ionic surfactant, 0.6 L + 1 bag + 0.2 v/v | 0.2 v/v |
| Required | Elim EP DISHA 480 + Elim EP + non-ionic surfactant, 0.6 L + 60g + 0.2 v/v | 0.2 v/v |
| Required | Prowl 400 + Elim EP DISHA 480 + Prowl 400** Elim EP + non-ionic surfactant, 0.625 L + 2.5 L + 50 g + 0.2 v/v | 0.2 v/v |
| Required | Roundup DISHA 480 at 315 mL/ha + Roundup® at 935 mL/ha + 0.5 L of a non-ionic surfactant in 100 L of water | 0.5 L of a non-ionic surfactant in 100 L of water |
| Required | Roundup 290 mL/ha + 750 mL -1.0 L/ha Roundup® + 350 mL of non-ionic surfactant registered for use in 50-100 L of water | 350 mL of non-ionic surfactant registered for use in 50-100 L of water |
| Required | Roundup DISHA 480 at 1.25 L/ha + Roundup® at 1.7 L/ha + 350 mL of a non-ionic surfactant per 100L of water | 350 mL of a non-ionic surfactant per 100L of water |
| Do not mix | oils, wetting agents, sticking agents Do not use additives such as oils, wetting agents, or sticking agents (post-emergence treatment in corn) | – |
| Do not mix | additives such as oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents or dispersing agents Do not use additives such as oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents or dispersing agents with DISHA 480 on crops. | – |
| Do not mix | surfactant (with Ally tank mix) Ally tank mixes: Ensure that Ally® is completely in suspension in the spray tank before adding DISHA 480. Do not add a surfactant. | – |
| Do not mix | additives such as oils, wetting agents, or sticking agents (post-emergence treatment) Note: Do not use additives such as oils, wetting agents, or sticking agents. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.