PCP #31745 · Gharda Chemicals Limited · Herbicide
Group 4 dicamba (diglycolamine salt) solution herbicide for broadleaf weed control in cereals, field corn, reduced tillage (prior to seeding and fallow), pastures and rangeland, crop-free land (summerfallow and stubble), red fescue, canary seed, seedling grasses grown for seed and forage, and low bush blueberries.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Annual grasses, annual broadleaves, and listed perennials | 127 mL/acre | – | 12 d |
| Blueberry | Additional broadleaf control (with 2,4-D L.V. ester) | 0.931 L/acre | – | 12 d |
| Blueberry | Sweet fern, lambkill (sheep laurel) | 1.86–2.87 L/acre | – | 12 d |
| Canary Seed | Labelled broadleaf weeds; additional control when tank-mixed with MCPA amine | 117 mL/acre | – | 12 d |
| Corn | Annual grasses, annual broadleaves, and listed perennials | 127 mL/acre | – | 12 d |
| Fallow | Canada thistle | 0.506 L/acre | – | 12 d |
| Fallow | Field bindweed, English daisy, curled dock (top growth), goldenrod, tansy ragwort, perennial sow thistle, Canada thistle | 1.01 L/acre | – | 12 d |
| Fallow | Labelled broadleaf weeds (with 2,4-D amine 500 or 2,4-D L.V. ester 600) | 93.1–117 mL/acre | – | 12 d |
| Fallow | Labelled weeds including annuals (with Roundup Original Liquid Herbicide) | 117 mL/acre | – | 12 d |
| Fallow | Perennial weeds listed for G7840 alone, with expanded recropping including canola (G7840 + Roundup Original Liquid Herbicide) | 0.506 L/acre | – | 12 d |
| Fallow | Wild buckwheat (with Roundup Original Liquid Herbicide) | 243 mL/acre |
| – |
| 12 d |
| Field Corn | Field bindweed, Tartary buckwheat, wild buckwheat, cleavers, cow cockle, Canada fleabane, lady's-thumb, lamb's-quarters, hare's-ear mustard, Indian mustard, tumble mustard, wild mustard, wormseed mustard, redroot pigweed, Russian pigweed, common ragweed, false ragweed, giant ragweed, perennial sow-thistle, corn spurry, green smartweed, Canada thistle, velvetleaf | 0.243–0.506 L/acre | – | 12 d |
| Field Corn | Labelled broadleaf weeds (G7840 + 2,4-D amine) | 117 mL/acre | – | 12 d |
| Field Corn | Labelled broadleaf weeds; tank-mix partners Dual Magnum, Dual II Magnum, Frontier Max, Primextra II Magnum, Aatrex Liquid 480, Prowl 400 for additional grass and broadleaf control | 0.506 L/acre | – | 12 d |
| Field Corn | Labelled grass and broadleaf weeds (G7840 + Accent 75DF + non-ionic surfactant) | 0.243 L/acre | 30 d | 12 d |
| Oats | Annual grasses, annual broadleaves, and listed perennials | 127 mL/acre | – | 12 d |
| Oats | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only); plus additional broadleaf weeds when tank-mixed with MCPA amine or MCPA K | 93.1–117 mL/acre | – | 12 d |
| Pasture | Volunteer alfalfa (suppression) | 243 mL/acre | 30 d | 12 d |
| Rangeland | Aspen poplar | 1.32 L/acre | 30 d | 12 d |
| Rangeland | Brush: alder, aspen poplar, cherry, western snowberry (buckbrush), wolf willow (silverwillow), wild rose | 2.1 L/1000L | 30 d | 12 d |
| Rangeland | Field bindweed, English daisy, curled dock (top growth), goldenrod, tansy ragwort, perennial sow-thistle, Canada thistle | 0.85 L/acre | 30 d | 12 d |
| Rangeland | Goat's beard, ground cherry, diffuse knapweed, pasture sage, sheep sorrel, thyme-leafed spurge, poverty weed | 1.86 L/acre | 30 d | 12 d |
| Rangeland | Poison ivy | 0.668 L/acre | 30 d | 12 d |
| Rangeland | Prickly rose | 1.48 L/acre | 30 d | 12 d |
| Rangeland | Western snowberry | 1.48 L/acre | 30 d | 12 d |
| Red Fescue | Labelled broadleaf weeds; additional control when tank-mixed with 2,4-D amine | 243 mL/acre | – | 12 d |
| Rye | Annual grasses, annual broadleaves, and listed perennials | 127 mL/acre | – | 12 d |
| Rye | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only); plus additional broadleaf weeds when tank-mixed with 2,4-D amine | 93.1–117 mL/acre | – | 12 d |
| Seedling Grasses | Labelled broadleaf weeds as for cereals; tank mixes with 2,4-D amine, MCPA amine or MCPA K as for cereals | 93.1–117 mL/acre | – | 12 d |
| Spring Barley | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only); tank-mixes with 2,4-D amine, MCPA amine, MCPA K, Sencor, Lexone or Ally add volunteer canola and other labelled broadleaf weeds depending on partner | 93.1–117 mL/acre | – | 12 d |
| Stubble | Field bindweed, English daisy, curled dock (top growth), goldenrod, tansy ragwort, perennial sow thistle, Canada thistle | 1.01 L/acre | 30 d | 12 d |
| Wheat | Annual grasses, annual broadleaves, and listed perennials | 127 mL/acre | – | 12 d |
| Wheat | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only); plus additional broadleaf weeds when tank-mixed with 2,4-D amine, MCPA amine or MCPA K | 93.1–117 mL/acre | – | – |
| Wheat | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only); tank-mixes with 2,4-D amine, MCPA amine, MCPA K, Sencor, Lexone or Ally add volunteer canola, young seedling burdock, cocklebur, flixweed, hemp-nettle, kochia, redroot pigweed, Russian pigweed, wild radish, shepherd's-purse, volunteer sunflower, Russian thistle, chickweed and/or stinkweed depending on partner | 93.1–117 mL/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | FALCON NON-IONIC SURFACTANT G7840 + Accent 75DF + non-ionic surfactant: 0.6 L + 288 g ai/ha + 33 g at spike to 6-leaf corn | 33 g |
| Required | FALCON NON-IONIC SURFACTANT G7840 + Prowl 400 + Elim EP Herbicide 25% DF + non-ionic surfactant: 0.625 L + 2.5 L + 50 g + 0.2% v/v | 0.2% v/v |
| Required | FALCON NON-IONIC SURFACTANT G7840 + Roundup Original Liquid Herbicide: 315 mL/ha + 935 mL/ha + 0.5 L non-ionic surfactant in 100 L water | 0.5 L in 100 L water |
| Required | FALCON NON-IONIC SURFACTANT G7840 + Roundup Original Liquid Herbicide: 290 mL/ha + 750 mL-1.0 L/ha + 350 mL non-ionic surfactant in 50-100 L water | 350 mL in 50-100 L water |
| Required | FALCON NON-IONIC SURFACTANT G7840 + Roundup Original Liquid Herbicide (for wild buckwheat): 600 mL/ha + 750 mL-1.0 L/ha + 350 mL non-ionic surfactant | 350 mL in 50-100 L water |
| Required | FALCON NON-IONIC SURFACTANT G7840 + Roundup Original Liquid Herbicide: 1.25 L/ha + 1.7 L/ha + 350 mL non-ionic surfactant | 350 mL |
| Required | Hasten NT Ultra Spray Adjuvant G7840 + Option 35 DF + Hasten spray adjuvant + liquid nitrogen fertilizer (28% UAN) at 0.3 L + 100 g + 1.75 L + 2.5 L/ha | 1.75 L/ha |
| Required | HiActivate® NIS G7840 + Prowl 400 + Elim EP Herbicide 25% DF + non-ionic surfactant 0.2% v/v | 0.2% v/v |
| Required | HiActivate® NIS 750 mL - 1.0 L/ha Roundup Original Liquid Herbicide + 350 mL of a non-ionic surfactant registered for this use in 50-100 L of water | 350 mL of a non-ionic surfactant registered for this use in 50-100 L of water |
| Required | HiActivate® NIS 750 mL - 1.0 L/ha Roundup Original Liquid Herbicide + 350 mL of an approved non-ionic surfactant in 50-100 L of water | 350 mL of an approved non-ionic surfactant in 50-100 L of water |
| Required | HiActivate® NIS G7840 at 1.25 L/ha + Roundup Original Liquid Herbicide at 1.7 L/ha + 350 mL of a non-ionic surfactant | 350 mL of a non-ionic surfactant |
| Required | Hasten spray adjuvant G7840 + Option 35 DF + Hasten spray adjuvant + liquid nitrogen fertilizer (28% UAN): 0.3 L + 100 g + 1.75 L + 2.5 L/ha | 1.75 L/ha |
| Required | liquid nitrogen fertilizer (28% UAN) G7840 + Option 35 DF + Hasten spray adjuvant + liquid nitrogen fertilizer (28% UAN): 0.3 L + 100 g + 1.75 L + 2.5 L/ha | 2.5 L/ha |
| Required | Agral®, Agsurf® or Citowett® Plus G7840 + Accent 75DF + non-ionic surfactant such as Agral®, Agsurf® or Citowett® Plus 0.2% v/v | 33 g (25 g ai/L) + 0.2% v/v |
| Required | Hasten spray adjuvant G7840 + Option 35 DF + Hasten spray adjuvant + liquid nitrogen fertilizer (28% UAN) 0.3 L + 100 g + 1.75 L + 2.5 L/ha | 1.75 L/ha |
| Required | Roundup Original Liquid Herbicide (tank-mix) Roundup Original Liquid Herbicide at 935 mL/ha + 0.5 L of a non-ionic surfactant in 100 L of water | 0.5 L of a non-ionic surfactant in 100 L of water |
| Required | non-ionic surfactant G7840 + Accent 75DF + non-ionic surfactant such as Agral®, Agsurf® or Citowett® Plus at 0.2% v/v | 0.2% v/v |
| Required | non-ionic surfactant G7840 + Prowl 400 + Elim EP Herbicide 25% DF + non-ionic surfactant 0.2% v/v | 0.2% v/v |
| Required | non-ionic surfactant Roundup Original Liquid Herbicide at 935 mL/ha + 0.5 L of a non-ionic surfactant in 100 L of water | 0.5 L in 100 L of water |
| Required | non-ionic surfactant Roundup Original Liquid Herbicide + 350 mL of an approved non-ionic surfactant in 50-100 L of water | 350 mL in 50-100 L of water |
| Required | non-ionic surfactant G7840 at 1.25 L/ha + Roundup Original Liquid Herbicide at 1.7 L/ha + 350 mL of a non-ionic surfactant | 350 mL |
| Do not mix | additives such as oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents, or dispersing agents Unless otherwise specified, do not use additives such as oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents, or dispersing agents with G7840 on crops | – |
| Do not mix | additives such as oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents, or dispersing agents on corn Unless otherwise specified, do not use additives such as oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents, or dispersing agents on corn with G7840 | – |
| Do not mix | additives such as oils, wetting agents, or sticking agents (Post-Emergence Treatment) Unless otherwise specified, do not use additives such as oils, wetting agents, or sticking agents | – |
| Do not mix | surfactant (with Ally tank-mix) Ally tank-mixes: Apply G7840 at 230 mL/ha with Ally. Ensure that Ally is completely in suspension in the spray tank before adding G7840. Do not add a surfactant. | – |
| Do not mix | oils, wetting agents, or sticking agents Unless otherwise specified, do not use additives such as oils, wetting agents, or sticking agents (corn post-emergence overlay treatment). | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.