PCP #23957 · Basf Agricultural Solutions Canada Inc. · Herbicide
Group 4 herbicide containing dicamba as diglycolamine salt for control of broadleaf weeds in cereals, field corn, forage grasses, pastures, rangeland, non-crop areas, and low-bush blueberries. Controls annual and perennial broadleaf weeds including Canada thistle, field bindweed, and various mustards.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Blueberry | fern sweet, lambkill (sheep laurel), additional broadleaf control | 1.86–2.87 L/acre | – | 12 d |
| Blueberry | fern sweet, lambkill (sheep laurel), additional broadleaf control | 0.931 L/acre | – | 12 d |
| Canary Seed | buckwheat Tartary, buckwheat wild, cockle cow, cleavers, lady's-thumb, sow-thistle perennial (top growth), smartweed green, spurry corn, thistle Canada (top growth), burdock young seedlings, canola volunteer, cocklebur, flixweed, hemp-nettle, kochia, pigweed redroot, pigweed Russian, radish wild, shepherd's-purse, sunflower volunteer, thistle Russian | 93.1–117 mL/acre | – | 12 d |
| Canary Seed | buckwheat Tartary, buckwheat wild, cockle cow, cleavers, lady's-thumb, sow-thistle perennial (top growth), smartweed green, spurry corn, thistle Canada (top growth), burdock young seedlings, canola volunteer, cocklebur, flixweed, hemp-nettle, kochia, pigweed redroot, pigweed Russian, radish wild, shepherd's-purse, sunflower volunteer, thistle Russian | 117 mL/acre | – | 12 d |
| Cereals | buckwheat, Tartary buckwheat, wild cockle, cow cleavers, lady's thumb, sow-thistle perennial (top growth), smartweed green, spurry corn, thistle Canada (top growth) | 93.1–117 mL/acre | – | 12 d |
| Field Corn | bindweed field, buckwheat Tartary, buckwheat wild, cleavers, cockle cow, fleabane Canada, lady's-thumb, lamb's-quarters, mustard hare's-ear, mustard Indian, mustard tumble, mustard wild, mustard wormseed, pigweed redroot, pigweed Russian, ragweed common, ragweed false, ragweed giant, sow-thistle perennial, spurry corn, smartweed green, thistle Canada, velvetleaf |
| 0.506 L/acre |
| – |
| 12 d |
| Field Corn | bindweed field, buckwheat Tartary, buckwheat wild, cleavers, cockle cow, fleabane Canada, lady's-thumb, lamb's-quarters, mustard hare's-ear, mustard Indian, mustard tumble, mustard wild, mustard wormseed, pigweed redroot, pigweed Russian, ragweed common, ragweed false, ragweed giant, sow-thistle perennial, spurry corn, smartweed green, thistle Canada, velvetleaf | 0.506 L/acre | – | 12 d |
| Field Corn | bindweed field, buckwheat Tartary, buckwheat wild, cleavers, cockle cow, fleabane Canada, lady's-thumb, lamb's-quarters, mustard hare's-ear, mustard Indian, mustard tumble, mustard wild, mustard wormseed, pigweed redroot, pigweed Russian, ragweed common, ragweed false, ragweed giant, sow-thistle perennial, spurry corn, smartweed green, thistle Canada, velvetleaf | 243 mL/acre | – | 12 d |
| Grass | buckwheat Tartary, buckwheat wild, cockle cow, cleavers, lady's-thumb, sow-thistle perennial (top growth), smartweed green, spurry corn, thistle Canada (top growth), burdock young seedlings, canola volunteer, cocklebur, flixweed, hemp-nettle, kochia, pigweed redroot, pigweed Russian, radish wild, shepherd's-purse, sunflower volunteer, thistle Russian | 93.1–117 mL/acre | – | – |
| Oats | buckwheat, Tartary buckwheat, wild cockle, cow cleavers, lady's thumb, sow-thistle perennial (top growth), smartweed green, spurry corn, thistle Canada (top growth) | 93.1–117 mL/acre | – | 12 d |
| Pasture | alder, aspen, poplar, cherry, western snowberry (buckbrush), wolf willow (silverwillow), wild rose, prickly rose | – | – | – |
| Pasture | alder, aspen, poplar, cherry, western snowberry (buckbrush), wolf willow (silverwillow), wild rose, prickly rose | 1.32 L/acre | – | – |
| Pasture | alder, aspen, poplar, cherry, western snowberry (buckbrush), wolf willow (silverwillow), wild rose, prickly rose | 1.48 L/acre | – | – |
| Pasture | bindweed field, daisy English, dock curled (top growth), goldenrod, ragwort tansy, sow-thistle perennial, thistle Canada, beard goat's, cherry ground, knapweed diffuse, sage pasture, sorrel sheep, spurge thyme-leafed, weed poverty, poison ivy | 0.85 L/acre | – | – |
| Pasture | bindweed field, daisy English, dock curled (top growth), goldenrod, ragwort tansy, sow-thistle perennial, thistle Canada, beard goat's, cherry ground, knapweed diffuse, sage pasture, sorrel sheep, spurge thyme-leafed, weed poverty, poison ivy | 1.86 L/acre | – | – |
| Pasture | bindweed field, daisy English, dock curled (top growth), goldenrod, ragwort tansy, sow-thistle perennial, thistle Canada, beard goat's, cherry ground, knapweed diffuse, sage pasture, sorrel sheep, spurge thyme-leafed, weed poverty, poison ivy | 0.668 L/acre | – | – |
| Pasture | volunteer alfalfa | 243 mL/acre | – | – |
| Red Fescue | buckwheat Tartary, buckwheat wild, cockle cow, cleavers, lady's-thumb, sow-thistle perennial (top growth), smartweed green, spurry corn, thistle Canada (top growth), burdock young seedlings, canola volunteer, cocklebur, flixweed, hemp-nettle, kochia, pigweed redroot, pigweed Russian, radish wild, shepherd's-purse, sunflower volunteer, thistle Russian | 93.1–117 mL/acre | – | 12 d |
| Reduced Tillage | Annual grasses, annual broadleaves, perennials | 127 mL/acre | – | – |
| Rye | buckwheat, Tartary buckwheat, wild cockle, cow cleavers, lady's thumb, sow-thistle perennial (top growth), smartweed green, spurry corn, thistle Canada (top growth) | 93.1–117 mL/acre | – | 12 d |
| Summerfallow | Annual and perennial weeds | 93.1–117 mL/acre | – | – |
| Summerfallow | Annual and perennial weeds | 117 mL/acre | – | – |
| Summerfallow | Annual and perennial weeds | 243 mL/acre | – | – |
| Summerfallow | bindweed field, daisy English, dock curled (top growth), goldenrod, ragwort tansy, sow thistle perennial, thistle Canada | 1.01 L/acre | – | 12 d |
| Summerfallow | bindweed field, daisy English, dock curled (top growth), goldenrod, ragwort tansy, sow thistle perennial, thistle Canada | 0.506 L/acre | – | 12 d |
| Summerfallow | thistle Canada | 0.506 L/acre | – | – |
| Wheat | buckwheat, Tartary buckwheat, wild cockle, cow cleavers, lady's thumb, sow-thistle perennial (top growth), smartweed green, spurry corn, thistle Canada (top growth) | 93.1–117 mL/acre | – | 12 d |
| Wheat | buckwheat, Tartary buckwheat, wild cockle, cow cleavers, lady's thumb, sow-thistle perennial (top growth), smartweed green, spurry corn, thistle Canada (top growth) | 93.1–117 mL/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | FALCON NON-IONIC SURFACTANT non-ionic surfactant | 0.5 L per 100 L water |
| Required | FALCON NON-IONIC SURFACTANT non-ionic surfactant | 350 mL in 50-100 L water |
| Required | FALCON NON-IONIC SURFACTANT non-ionic surfactant | 350 mL |
| Required | FALCON NON-IONIC SURFACTANT Banvel II + Prowl 400 + Elim EP Herbicide 25% DF + non-ionic surfactant 0.2% v/v | 0.2% v/v |
| Required | FALCON NON-IONIC SURFACTANT Roundup Original Liquid Herbicide at 935 mL/ha + 0.5 L of a non-ionic surfactant in 100 L of water | 0.5 L in 100 L of water |
| Required | FALCON NON-IONIC SURFACTANT Roundup Original Liquid Herbicide + 350 mL of an approved non-ionic surfactant in 50-100 L of water | 350 mL in 50-100 L of water |
| Required | FALCON NON-IONIC SURFACTANT Banvel II at 1.25 L/ha + Roundup Original Liquid Herbicide at 1.7 L/ha + 350 mL of a non-ionic surfactant | 350 mL |
| Required | Hasten NT Ultra Spray Adjuvant Banvel II + Option 35 DF + Hasten spray adjuvant + liquid nitrogen fertilizer (28% UAN) at 0.3 L + 100 g + 1.75 L + 2.5 L/ha | 1.75 L/ha |
| Do not mix | surfactant (when tank-mixing with Ally) | – |
| Do not mix | oil Unless otherwise specified, do not use additives such as oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents, or dispersing agents with Banvel II on crops. | – |
| Do not mix | surfactant Do not add a surfactant when tank-mixing Banvel II with Ally. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.