PCP #23957 · BASF Agricultural Solutions Canada Inc. · Herbicide
Group 4 solution herbicide containing dicamba (diglycolamine salt) at 480 g a.e./L for broadleaf weed control in cereals, field corn, reduced tillage systems, summerfallow and stubble, pastures and rangeland, seedling grasses, red fescue, canary seed, and low-bush blueberries.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Annual and perennial broadleaf weeds (buckwheat Tartary, wild buckwheat, cow cockle, cleavers, lady's thumb, perennial sow-thistle top growth, green smartweed, corn spurry, Canada thistle top growth) | 93.1–117 mL/acre | – | 12 d |
| Barley | Broadleaf weeds controlled by Banvel II alone plus chickweed, hemp-nettle, stinkweed, volunteer sunflower | 93.1 mL/acre | – | 12 d |
| Blueberry | Sweet fern, lambkill (sheep laurel) | 1.86–2.87 L/acre | – | 12 d |
| Blueberry | Sweet fern, lambkill plus additional broadleaf weeds | 0.931 L/acre | – | 12 d |
| Canary Seed | Annual and perennial broadleaf weeds (same as cereals alone) | 117 mL/acre | – | 12 d |
| Canary Seed | Broadleaf weeds (Banvel II plus MCPA amine tank-mix spectrum) | 117 mL/acre | – | 12 d |
| Cereals | Annual grasses (downy brome, volunteer cereals, Persian darnel, green foxtail, wild oats) and annual broadleaves (wild buckwheat, volunteer canola, cow cockle, flixweed, kochia, lady's-thumb, lamb's-quarters, wild mustard, redroot pigweed, green smartweed, stinkweed, Russian thistle, cleavers suppression) and foxtail barley suppression | 127 mL/acre | – | 12 d |
| Cereals | Broadleaf weeds controlled by Banvel II alone plus burdock, volunteer canola, cocklebur, flixweed, hemp-nettle, kochia, redroot pigweed, Russian pigweed, wild radish, shepherd's-purse, volunteer sunflower, Russian thistle | 93.1 mL/acre |
| – |
| 12 d |
| Cereals | Broadleaf weeds controlled by Banvel II alone plus volunteer canola | 93.1 mL/acre | – | 12 d |
| Corn | Broadleaf and grass weeds (pre- and post-emergence tank-mixes) | 0.243–0.506 L/acre | – | 12 d |
| Corn | Broadleaf weeds (Banvel II + 2,4-D amine) | 0.117 L/acre | – | 12 d |
| Corn | Broadleaf weeds (Banvel II alone spectrum) | 0.506 L/acre | – | 12 d |
| Corn | Broadleaf weeds including field bindweed, Tartary buckwheat, wild buckwheat, cleavers, cow cockle, Canada fleabane, lady's-thumb, lamb's-quarters, mustards, redroot pigweed, Russian pigweed, common/false/giant ragweed, perennial sow-thistle, corn spurry, green smartweed, Canada thistle, velvetleaf | 0.506 L/acre | – | 12 d |
| Corn | Broadleaf weeds including late-emerging field bindweed, Canada thistle, velvetleaf | 0.243 L/acre | – | 12 d |
| Corn | Labelled broadleaf and grass weeds (with Accent 75DF) | 0.243 L/acre | 30 d | 12 d |
| Corn | Labelled weeds (with Option 35 DF) | 0.121 L/acre | – | 12 d |
| Fallow | Canada thistle (rosettes) | 0.506 L/acre | – | 12 d |
| Fallow | Canada thistle, perennial sow-thistle | 0.506 L/acre | – | 12 d |
| Fallow | Emerged annual weeds; wild buckwheat at higher Banvel II rate | 117–243 mL/acre | – | 12 d |
| Fallow | Field bindweed, English daisy, curled dock (top growth), goldenrod, tansy ragwort, perennial sow thistle, Canada thistle | 1.01 L/acre | – | 12 d |
| Fallow | Wild/Tartary buckwheat, cow cockle, flixweed, kochia, lady's-thumb, lamb's-quarters, wild mustard, redroot pigweed, shepherd's-purse, green smartweed, perennial sow-thistle top growth, stinkweed, Canada thistle top growth, Russian thistle | 93.1–117 mL/acre | – | 12 d |
| Forage Grasses | Annual and perennial broadleaf weeds (same as cereals alone) | 93.1–117 mL/acre | – | 12 d |
| Forage Grasses | Expanded broadleaf weed spectrum (Banvel II + phenoxy tank-mix) | 93.1–117 mL/acre | – | 12 d |
| Oats | Annual and perennial broadleaf weeds | 93.1–117 mL/acre | – | 12 d |
| Oats | Broadleaf weeds (Banvel II plus MCPA tank-mix spectrum) | 93.1 mL/acre | – | 12 d |
| Pasture | Alder, aspen poplar, cherry, western snowberry (buckbrush), wolf willow (silverwillow), wild rose | 2.1 L/1000L | – | 12 d |
| Pasture | Aspen poplar | 1.32 L/acre | – | 12 d |
| Pasture | Field bindweed, English daisy, curled dock (top growth), goldenrod, tansy ragwort, perennial sow-thistle, Canada thistle | 0.85 L/acre | – | 12 d |
| Pasture | Goat's beard, ground cherry, diffuse knapweed, pasture sage, sheep sorrel, thyme-leafed spurge, poverty weed | 1.86 L/acre | – | 12 d |
| Pasture | Poison ivy | 0.668 L/acre | – | 12 d |
| Pasture | Prickly rose | 1.48 L/acre | – | 12 d |
| Pasture | Volunteer alfalfa (suppression) | 243 mL/acre | – | 12 d |
| Red Fescue | Broadleaf weeds | 93.1–117 mL/acre | – | 12 d |
| Rye | Annual and perennial broadleaf weeds | 93.1–117 mL/acre | – | 12 d |
| Rye | Broadleaf weeds (Banvel II plus 2,4-D amine tank-mix spectrum) | 93.1 mL/acre | – | 12 d |
| Wheat | Annual and perennial broadleaf weeds | 93.1–117 mL/acre | – | 12 d |
| Wheat | Annual and perennial broadleaf weeds (buckwheat Tartary, wild buckwheat, cow cockle, cleavers, lady's thumb, perennial sow-thistle top growth, green smartweed, corn spurry, Canada thistle top growth) | 93.1–117 mL/acre | – | 12 d |
| Wheat | Broadleaf weeds (Banvel II plus phenoxy tank-mix spectrum) | 93.1 mL/acre | – | 12 d |
| Wheat | Broadleaf weeds controlled by Banvel II alone plus burdock, volunteer canola, cocklebur, flixweed, hemp-nettle, kochia, redroot pigweed, Russian pigweed, wild radish, shepherd's-purse, volunteer sunflower, Russian thistle | 93.1 mL/acre | – | 12 d |
| Wheat | Broadleaf weeds controlled by Banvel II alone plus chickweed, hemp-nettle, stinkweed, volunteer sunflower | 93.1 mL/acre | – | 12 d |
| Wheat | Broadleaf weeds controlled by Banvel II alone plus volunteer canola | 93.1 mL/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | FALCON NON-IONIC SURFACTANT Banvel II at 315 mL/ha + Roundup Original Liquid Herbicide at 935 mL/ha + 0.5 L non-ionic surfactant in 100 L water | 0.5 L per 100 L water |
| Required | FALCON NON-IONIC SURFACTANT Banvel II at 600 mL/ha + Roundup Original Liquid Herbicide 750 mL-1.0 L/ha + 350 mL non-ionic surfactant in 50-100 L water | 350 mL in 50-100 L water |
| Required | FALCON NON-IONIC SURFACTANT Banvel II at 1.25 L/ha + Roundup Original Liquid Herbicide at 1.7 L/ha + 350 mL non-ionic surfactant | 350 mL |
| Required | FALCON NON-IONIC SURFACTANT Banvel II + Prowl 400 + Elim EP Herbicide 25% DF + non-ionic surfactant 0.2% v/v | 0.2% v/v |
| Required | FALCON NON-IONIC SURFACTANT Roundup Original Liquid Herbicide at 935 mL/ha + 0.5 L of a non-ionic surfactant in 100 L of water | 0.5 L in 100 L of water |
| Required | FALCON NON-IONIC SURFACTANT Roundup Original Liquid Herbicide + 350 mL of an approved non-ionic surfactant in 50-100 L of water | 350 mL in 50-100 L of water |
| Required | FALCON NON-IONIC SURFACTANT Banvel II at 1.25 L/ha + Roundup Original Liquid Herbicide at 1.7 L/ha + 350 mL of a non-ionic surfactant | 350 mL |
| Required | Hasten NT Ultra Spray Adjuvant Banvel II + Option 35 DF + Hasten spray adjuvant + liquid nitrogen fertilizer (28% UAN) at 0.3 L + 100 g + 1.75 L + 2.5 L/ha | 1.75 L/ha |
| Do not mix | surfactant (when tank-mixing with Ally) Ensure Ally is completely in suspension in spray tank before adding Banvel II; do not add surfactant | – |
| Do not mix | oil Unless otherwise specified, do not use additives such as oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents, or dispersing agents with Banvel II on crops. | – |
| Do not mix | surfactant Do not add a surfactant when tank-mixing Banvel II with Ally. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.