PCP #23957 · BASF Agricultural Solutions Canada Inc. · Herbicide
Group 4 dicamba (diglycolamine salt) solution herbicide for broadleaf weed and brush control in cereals, field corn, reduced tillage, pastures, rangeland, summerfallow, stubble, seedling grasses, red fescue, canary seed, and low bush blueberries.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Annual grasses, annual broadleaves, perennials (as listed in table) | 127 mL/acre | – | 12 d |
| Blueberry | Fern, sweet lambkill | 1.86–2.87 L/acre | – | 12 d |
| Blueberry | Fern, sweet lambkill (Banvel II + 2,4-D L.V. ester tank-mix) | 0.931 L/acre | – | 12 d |
| Canary Seed | Broadleaf weeds (as for cereals/seedling grasses) | 93.1–117 mL/acre | – | 12 d |
| Corn | Annual grasses, annual broadleaves, perennials (as listed in table) | 127 mL/acre | – | 12 d |
| Fallow | Canada thistle | 0.506 L/acre | – | 12 d |
| Fallow | Canada thistle, perennial sow-thistle | 0.506 L/acre | – | 12 d |
| Fallow | Canada thistle, perennial sow-thistle | 0.506 L/acre | – | 12 d |
| Fallow | Field bindweed, English daisy, curled dock (top growth), goldenrod, tansy ragwort, perennial sow thistle, Canada thistle | 1.01 L/acre | – | 12 d |
| Fallow |
| Labelled weeds (Banvel II + 2,4-D) |
| 93.1–117 mL/acre |
| – |
| 12 d |
| Fallow | Labelled weeds (Banvel II + Roundup Original Liquid Herbicide) | 117 mL/acre | – | 12 d |
| Fallow | Wild buckwheat | 243 mL/acre | – | 12 d |
| Field Corn | Field bindweed, Tartary buckwheat, wild buckwheat, cleavers, cow cockle, Canada fleabane, lady's-thumb, lamb's-quarters, hare's-ear mustard, Indian mustard, tumble mustard, wild mustard, wormseed mustard, redroot pigweed, Russian pigweed, common ragweed, false ragweed, giant ragweed, perennial sow-thistle, corn spurry, green smartweed, Canada thistle, velvetleaf | 0.243–0.506 L/acre | – | 12 d |
| Field Corn | Labelled broadleaf weeds (Banvel II + 2,4-D amine) | 117 mL/acre | – | 12 d |
| Field Corn | Labelled broadleaf weeds (Banvel II + Accent 75DF tank-mix, Western Canada Prairie Provinces only) | 0.243 L/acre | 30 d | 12 d |
| Field Corn | Labelled weeds (Banvel II + Option 35 DF tank-mix) | 0.121 L/acre | – | 12 d |
| Oats | Annual grasses, annual broadleaves, perennials (as listed in table) | 127 mL/acre | – | 12 d |
| Oats | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's-thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only); MCPA tank-mixes add burdock (young seedlings), volunteer canola, cocklebur, flixweed, hemp-nettle, kochia, redroot pigweed, Russian pigweed, wild radish, shepherd's-purse, volunteer sunflower, Russian thistle | 93.1–117 mL/acre | – | 12 d |
| Pasture | Volunteer alfalfa (suppression) | 243 mL/acre | 30 d | 12 d |
| Rangeland | Alder, aspen poplar, cherry, western snowberry (buckbrush), wolf willow (silverwillow), wild rose | 2.1 L/1000L | 30 d | 12 d |
| Rangeland | Aspen poplar | 1.32 L/acre | 30 d | 12 d |
| Rangeland | Broadleaf weeds | 0.85 L/acre | 30 d | 12 d |
| Rangeland | Broadleaf weeds | 1.86 L/acre | 30 d | 12 d |
| Rangeland | Broadleaf weeds | 0.668 L/acre | 30 d | 12 d |
| Rangeland | Broadleaf weeds | 0.85 L/acre | 30 d | 12 d |
| Rangeland | Prickly rose | 1.48 L/acre | 30 d | 12 d |
| Red Fescue | Broadleaf weeds | 93.1–117 mL/acre | 30 d | 12 d |
| Rye | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's-thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only); 2,4-D tank-mix adds burdock (young seedlings), volunteer canola, cocklebur, flixweed, hemp-nettle, kochia, redroot pigweed, Russian pigweed, wild radish, shepherd's-purse, volunteer sunflower, Russian thistle | 93.1–117 mL/acre | – | 12 d |
| Seedling Grasses | Broadleaf weeds (as for cereals); tank-mixes with 2,4-D amine or MCPA amine or MCPA K | 93.1–117 mL/acre | 30 d | 12 d |
| Spring Barley | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's-thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only); tank-mixes add burdock (young seedlings), volunteer canola, cocklebur, flixweed, hemp-nettle, kochia, redroot pigweed, Russian pigweed, wild radish, shepherd's-purse, volunteer sunflower, Russian thistle, chickweed, stinkweed | 93.1–117 mL/acre | – | 12 d |
| Wheat | Annual grasses, annual broadleaves, perennials (as listed in table) | 127 mL/acre | – | 12 d |
| Wheat | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's-thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only); tank-mixes add burdock (young seedlings), volunteer canola, cocklebur, flixweed, hemp-nettle, kochia, redroot pigweed, Russian pigweed, wild radish, shepherd's-purse, volunteer sunflower, Russian thistle | 93.1–117 mL/acre | – | – |
| Wheat | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's-thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only); tank-mixes add burdock (young seedlings), volunteer canola, cocklebur, flixweed, hemp-nettle, kochia, redroot pigweed, Russian pigweed, wild radish, shepherd's-purse, volunteer sunflower, Russian thistle, chickweed, stinkweed | 93.1–117 mL/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | FALCON NON-IONIC SURFACTANT Banvel II at 315 mL/ha + Roundup Original Liquid Herbicide at 935 mL/ha + 0.5 L non-ionic surfactant in 100 L water | 0.5 L per 100 L water |
| Required | FALCON NON-IONIC SURFACTANT Banvel II at 600 mL/ha + Roundup Original Liquid Herbicide 750 mL-1.0 L/ha + 350 mL non-ionic surfactant in 50-100 L water | 350 mL in 50-100 L water |
| Required | FALCON NON-IONIC SURFACTANT Banvel II at 1.25 L/ha + Roundup Original Liquid Herbicide at 1.7 L/ha + 350 mL non-ionic surfactant | 350 mL |
| Required | FALCON NON-IONIC SURFACTANT Banvel II + Prowl 400 + Elim EP Herbicide 25% DF + non-ionic surfactant 0.2% v/v | 0.2% v/v |
| Required | FALCON NON-IONIC SURFACTANT Roundup Original Liquid Herbicide at 935 mL/ha + 0.5 L of a non-ionic surfactant in 100 L of water | 0.5 L in 100 L of water |
| Required | FALCON NON-IONIC SURFACTANT Roundup Original Liquid Herbicide + 350 mL of an approved non-ionic surfactant in 50-100 L of water | 350 mL in 50-100 L of water |
| Required | FALCON NON-IONIC SURFACTANT Banvel II at 1.25 L/ha + Roundup Original Liquid Herbicide at 1.7 L/ha + 350 mL of a non-ionic surfactant | 350 mL |
| Required | FALCON NON-IONIC SURFACTANT Banvel II + Prowl 400 + Elim EP Herbicide 25% DF + non-ionic surfactant ... 0.2% v/v | 0.2% v/v |
| Required | FALCON NON-IONIC SURFACTANT Roundup Original Liquid Herbicide at 935 mL/ha + 0.5 L of a non-ionic surfactant in 100 L of water | 0.5 L in 100 L of water |
| Required | FALCON NON-IONIC SURFACTANT Banvel II at 1.25 L/ha + Roundup Original Liquid Herbicide at 1.7 L/ha + 350 mL of a non-ionic surfactant | 350 mL |
| Required | Hasten NT Ultra Spray Adjuvant Banvel II + Option 35 DF + Hasten spray adjuvant + liquid nitrogen fertilizer (28% UAN) at 0.3 L + 100 g + 1.75 L + 2.5 L/ha | 1.75 L/ha |
| Required | Agral®, Agsurf® or Citowett® Plus Banvel II + Accent 75DF + non-ionic surfactant such as Agral®, Agsurf® or Citowett® Plus ... 0.2% v/v | 33 g (25 g ai/ha) or 0.2% v/v |
| Required | Hasten spray adjuvant Banvel II + Option 35 DF + Hasten spray adjuvant + liquid nitrogen fertilizer (28% UAN) ... 0.3 L + 100 g + 1.75 L + 2.5 L/ha | 1.75 L |
| Do not mix | surfactant (when tank-mixing with Ally) Ensure Ally is completely in suspension in spray tank before adding Banvel II; do not add surfactant | – |
| Do not mix | oil Unless otherwise specified, do not use additives such as oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents, or dispersing agents with Banvel II on crops. | – |
| Do not mix | surfactant Do not add a surfactant when tank-mixing Banvel II with Ally. | – |
| Do not mix | additives such as oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents, or dispersing agents Unless otherwise specified, do not use additives such as oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents, or dispersing agents with Banvel II on crops (also stated for corn) | – |
| Do not mix | surfactant (with Ally tank-mix) Ally tank-mixes: Ensure that Ally is completely in suspension in the spray tank before adding Banvel II. Do not add a surfactant. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.