PCP #30678 · Joint Glyphosate Task Force, LLC · Herbicide
Group 9 water-soluble glyphosate herbicide (360 g a.e./L as isopropylamine salt) for non-selective weed control in cropland (pre-plant, glyphosate-tolerant canola, soybean and corn, preharvest, forages, tree/vine/berry crops, sugar beets, asparagus, ginseng) and non-cropland (industrial, recreational, rights-of-way, public areas and turf renovation).
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Annual grasses and broadleaved weeds (wild oats, green foxtail, volunteer barley, volunteer wheat, non-glyphosate tolerant volunteer canola, wild mustard, lady's-thumb, stinkweed, flixweed, kochia, downy brome, giant foxtail, Persian darnel, cleavers, lamb's-quarters, redroot pigweed, hempnettle, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow-leaved hawk's beard, crab grass, annual blue grass, prickly lettuce, shepherd's purse, annual sow thistle, narrow-leaved vetch) | 0.304–1.42 L/acre | – | 12 d |
| All Crops | Perennial weeds (quackgrass, Canada thistle, field bindweed, common milkweed, toadflax, alfalfa, dandelion, foxtail barley and other perennials) | 1.01–4.86 L/acre | – | 12 d |
| Apple | Weeds in tree, vine, berry and other crops | 0.911–4.86 L/acre | 30 d | 12 d |
| Apricot | Weeds in tree, vine, berry and other crops | 0.911–4.86 L/acre | 30 d | 12 d |
| Asparagus | Weeds in tree, vine, berry and other crops | 0.506–1.01 L/acre | 7 d | 12 d |
| Barley | Preharvest weed control and harvest management | 1.01 L/acre | 7 d | 12 d |
| Blueberry | Weeds in tree, vine, berry and other crops | 1.13–2.27 L/acre |
| 30 d |
| 12 d |
| Blueberry | Weeds in tree, vine, berry and other crops | 0.911–4.86 L/acre | – | 12 d |
| Canola | Annual grasses and broadleaves; perennials suppression/control as listed | 0.334–0.759 L/acre | – | 12 d |
| Canola | Preharvest weed control and harvest management | 1.01 L/acre | 7 d | 12 d |
| Cherry | Weeds in tree, vine, berry and other crops | 0.911–4.86 L/acre | 30 d | 12 d |
| Chestnut | Weeds in tree, vine, berry and other crops | 0.911–4.86 L/acre | – | 12 d |
| Chickpea | Volunteer cereals, wild oats, green foxtail, volunteer canola (non-Roundup Ready), wild mustard, flixweed, redroot pigweed, lady's thumb, stinkweed, kochia, lamb's quarters, hempnettle, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow-leaved hawk's beard, Volunteer Roundup Ready canola (1-4 leaf stage) and listed broadleaves | 0.506–0.769 L/acre | – | 12 d |
| Corn | Labelled annual and perennial weeds | 1.01–2.02 L/acre | – | 12 d |
| Cranberry | Weeds in tree, vine, berry and other crops | 20 % | 30 d | 12 d |
| Dry Bean | Preharvest weed control and harvest management | 1.01 L/acre | 7 d | 12 d |
| Fallow | Volunteer cereals, wild oats, green foxtail, non-glyphosate tolerant volunteer canola, wild mustard, flixweed, lamb's-quarters, lady's-thumb, stinkweed, kochia, Russian thistle, cow cockle, redroot pigweed, wild buckwheat | 0.304–0.405 L/acre | – | 12 d |
| Flax | Preharvest weed control and harvest management | 1.01 L/acre | 7 d | 12 d |
| Forage and Pasture | Preharvest weed control, harvest management and forage renovation | 1.01–2.02 L/acre | 3 d | 12 d |
| Ginseng | Labelled weeds | 1.01 L/acre | – | 12 d |
| Ginseng | Labelled weeds | 1.01 L/acre | – | 12 d |
| Grapes | Weeds in tree, vine, berry and other crops | 0.911–4.86 L/acre | 14 d | 12 d |
| Grass | Labelled annual and perennial weeds | 0.304–4.86 L/acre | – | 12 d |
| Hazelnut | Weeds in tree, vine, berry and other crops | 0.911–4.86 L/acre | 14 d | 12 d |
| Japanese Heartnut | Weeds in tree, vine, berry and other crops | 0.911–4.86 L/acre | – | 12 d |
| Lentil | Preharvest weed control and harvest management | 1.01 L/acre | 7 d | 12 d |
| Non-Crop Areas | Annual weeds | 0.911–1.42 L/acre | – | – |
| Non-Crop Areas | Annual weeds (refer to tank mix sections on product labels for specific weeds controlled) | 0.304–0.405 L/acre | – | – |
| Non-Crop Areas | Brush and trees: Birch, Cherry, Poplar, Western Snowberry, Willow, Maple, Raspberry/Salmonberry, Alder | 1.21–2.43 L/acre | – | – |
| Non-Crop Areas | Perennial weeds (Canada thistle, purple loosestrife and other perennials) | 1.92–4.86 L/acre | – | – |
| Oats | Preharvest weed control and harvest management | 1.01 L/acre | 7 d | 12 d |
| Pasture | Annual and perennial weeds for pasture renovation | 1.01–2.02 L/acre | 3 d | 12 d |
| Pea | Preharvest weed control and harvest management | 1.01 L/acre | 7 d | 12 d |
| Pea | Volunteer cereals, wild oats, green foxtail, downy brome, giant foxtail, Persian darnel, volunteer canola (non-Roundup Ready), wild mustard, flixweed, redroot pigweed, lady's thumb, stinkweed, kochia, lamb's quarters, hempnettle, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow-leaved hawk's beard | 0.506–0.769 L/acre | – | 12 d |
| Peach | Weeds in tree, vine, berry and other crops | 0.911–4.86 L/acre | 30 d | 12 d |
| Pear | Weeds in tree, vine, berry and other crops | 0.911–4.86 L/acre | 30 d | 12 d |
| Perennial Weed Control | Alfalfa (control/renovation) | 1.5–2.02 L/acre | 3 d | 12 d |
| Plum | Weeds in tree, vine, berry and other crops | 0.911–4.86 L/acre | 30 d | 12 d |
| Soybean | Labelled annual and perennial weeds | 1.01–2.02 L/acre | – | 12 d |
| Soybean | Labelled weeds (tank mix with Assure II Herbicide) | 1.01–2.02 L/acre | 80 d | 12 d |
| Soybean | Labelled weeds (tank mix with Pursuit herbicide) | 1.01 L/acre | 100 d | 12 d |
| Soybean | Preharvest weed control and harvest management | 1.01 L/acre | 7 d | 12 d |
| Strawberry | Weeds in tree, vine, berry and other crops | 0.911–4.86 L/acre | 30 d | 12 d |
| Sugar Beet | Dodder (spot treatment) | 0.911–4.86 L/acre | – | 12 d |
| Sugar Beet | Emerged weeds up to 15 cm in height | 0.506–1.01 L/acre | 30 d | 12 d |
| Tree Plantings | Labelled weeds | 0.911–4.86 L/acre | – | 12 d |
| Turf | Annual and perennial weeds | 1.01–4.86 L/acre | – | 12 d |
| Walnut | Weeds in tree, vine, berry and other crops | 0.911–4.86 L/acre | – | 12 d |
| Wheat | Preharvest weed control and harvest management | 1.01 L/acre | 7 d | 12 d |
| Wheat | Volunteer cereals, Canada thistle (suppression), cow cockle, wild buckwheat, Canada fleabane, common ragweed, narrow-leaved hawk's beard, dandelion, downy brome, flixweed, giant foxtail, green foxtail, hempnettle, kochia, lady's thumb, lamb's quarters, persian darnel, redroot pigweed, Russian thistle, stinkweed, volunteer canola, volunteer flax, wild mustard, wild oats | 0.514–0.781 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | SURE-MIX™ SURFACTANT Add 350 mL of surfactant registered for use as listed above. (for 1.0 L/ha rate, weeds 8-15 cm) | 350 mL |
| Required | SURE-MIX™ SURFACTANT Add 350 mL/ha of surfactant – see list in section 7.3. (2,4-DB tank mix, summerfallow use) | 350 mL/ha |
| Required | SURE-MIX™ SURFACTANT JGTF Glyphosate Herbicide + Express Toss-N-Go: Add 350 mL/ha of surfactant – see list in section 7.3. | 350 mL/ha |
| Required | SURE-MIX™ SURFACTANT Add 0.5% v/v of a recommended surfactant when using water | 0.5% v/v |
| Required | Agral® 90, Ag Surf®, or Companion™ Add 350 mL of a surfactant registered for use such as Agral® 90, Ag Surf®, or Companion™ | 350 mL |
| Required | Agral 90, Citowett Plus, Ag-Surf apply Classic 25 DF Herbicide... plus JGTF Glyphosate Herbicide... Add a non-ionic surfactant such as Agral 90, Citowett Plus, or Ag-Surf at 0.2% v/v. | 0.2% v/v |
| Required | Agral 90, Companion, Ag Surf For higher water volumes (i.e., 150 – 300 L/ha) an approved surfactant must be added at 0.5 L per 100 L of clean water (0.5% v/v). Refer to list in section 8.2.2. | 0.5 L per 100 L of clean water (0.5% v/v) |
| Required | Agral 90, Ag Surf, Companion apply 1.7 litres per hectare JGTF Glyphosate Herbicide plus 1.25 litres per hectare Banvel... add 350 millilitres per hectare of a non-ionic surfactant registered for use with this product, such as Agral 90, Ag Surf or Companion. | 350 mL/ha |
| Required | Agral 90, Ag-Surf This tank mixture requires the use of a surfactant, either Agral 90 or Ag-Surf. | – |
| Required | surfactant Add 350 mL/ha of surfactant – see list in section 7.3 (JGTF Glyphosate Herbicide + 2,4-DB tank mix) | 350 mL/ha |
| Recommended | Agral 90, Ag-Surf, Companion JGTF Glyphosate Herbicide tank mixtures for annual weed control may require the addition of a surfactant registered for use such as Agral 90, Ag-Surf or Companion... Surfactant should be added at a rate of 350 millilitres per hectare, in 50 - 100 litres of clean water. | 350 mL/ha in 50-100 L clean water |
| Compatible | SURE-MIX™ SURFACTANT No surfactant required. | – |
| Compatible | surfactant No surfactant required (JGTF Glyphosate Herbicide + Buctril M tank mix) | – |
| Do not mix | surfactant, pesticide, herbicide oils or other material Do not mix with any surfactant, pesticide, herbicide oils or other material unless specified on label | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.