PCP #32228 · Nufarm Agriculture Inc. · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds in agricultural and industrial settings. Provides pre-plant, in-crop (glyphosate-tolerant varieties), pre-harvest, and non-crop weed control. Systemic herbicide absorbed through foliage and translocated to roots.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| All Crops | Annual and perennial weeds | 0.202–0.943 L/acre | – |
| Apple | Weeds | 0.607–3.24 L/acre | 30 d |
| Apple | Weeds (season-long pre-emergent control) | 0.607–3.24 L/acre | – |
| Apricot | Weeds | 0.607–3.24 L/acre | 30 d |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d |
| Blueberry | Annual weeds and quackgrass | – | – |
| Blueberry | Perennial weeds (other than quackgrass) | – | – |
| Blueberry | Weeds | 0.757–1.52 L/acre | 30 d |
| Blueberry | Weeds | – | – |
| Canola | Perennial sowthistle, Canada Thistle, Dandelion (Suppression) | 0.223–0.514 L/acre | – |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
| Canola | Quackgrass, Foxtail barley, Perennial sowthistle, Canada Thistle (Season long control) | 0.336 L/acre | – |
| Canola | Wild oats, green foxtail, volunteer wheat, volunteer barley, barnyard grass, stinkweed, redroot pigweed, wild mustard, Russian thistle, common lamb's quarters, hempnettle, volunteer canola (non-glyphosate tolerant), lady's-thumb, kochia, chickweed, corn spurry, wild tomato, cleavers, wild buckwheat, shepherd's-purse, cow cockle, night flowering catchfly, smartweed, stork's bill, flixweed, narrowleaf hawksbeard, round leaved mallow | 0.223–0.514 L/acre |
| – |
| Cereals | Annual weeds and quackgrass | – | – |
| Cereals | Perennial weeds (other than quackgrass) | – | – |
| Cereals | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
| Cherry | Weeds | 0.607–3.24 L/acre | 30 d |
| Corn | Annual weeds and quackgrass | – | – |
| Corn | Perennial weeds (other than quackgrass) | – | – |
| Corn | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, volunteer cereals (wheat, barley), stinkweed, Russian thistle, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's-purse, cow cockle, night-flowering catchfly, stork's-bill, flixweed, narrowleaf hawksbeard, perennial sowthistle, Canada Thistle, wire-stemmed muhly, milkweed, yellow nutsedge, round-leaved mallow, field bindweed | 0.676 L/acre | – |
| Cranberry | Weeds | – | 30 d |
| Dry Beans | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
| Filbert | Weeds | 0.607–0.943 L/acre | 14 d |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676–1.35 L/acre | – |
| Forage grasses | Annual weeds and quackgrass | – | – |
| Forage grasses | Perennial weeds (other than quackgrass) | – | – |
| Ginseng | Volunteer cereals | 0.676 L/acre | – |
| Ginseng | Weeds | 0.676 L/acre | – |
| Grape | Weeds (season-long pre-emergent control) | 0.607–3.24 L/acre | – |
| Grapes | Weeds | 0.607–3.24 L/acre | 14 d |
| Lentils | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
| Non-Crop | Alder, Birch, Cedar, Cherry, Douglas Fir, Hemlock, Maple, Pine, Poplar, Willow | – | – |
| Non-Crop | Brush and trees | 0.809–1.62 L/acre | – |
| Non-Crop | Brush and trees | 1.62 L/acre | – |
| Non-Cropland | Annual and perennial weeds | 0.676–3.24 L/acre | – |
| Non-Cropland | Annual grasses and broadleaves | 0.607–0.943 L/acre | – |
| Non-Cropland | Annual weeds | 0.202–0.271 L/acre | – |
| Non-cropland | Purple loosestrife | 1.62 L/acre | – |
| Non-cropland | Trees and brush | – | – |
| Nursery Stock | Annual and perennial weeds | – | – |
| Oats | Annual weeds and quackgrass | – | – |
| Oats | Perennial weeds (other than quackgrass) | – | – |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
| Pasture | Annual and perennial weeds | – | – |
| Peach | Weeds | 0.607–3.24 L/acre | 30 d |
| Pear | Weeds | 0.607–3.24 L/acre | 30 d |
| Peas | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
| Plum | Weeds | 0.607–3.24 L/acre | 30 d |
| Soybean | Annual weeds and quackgrass | – | – |
| Soybean | Field bindweed | 1.35 L/acre | – |
| Soybean | Perennial weeds (other than quackgrass) | – | – |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, milkweed, yellow nutsedge, fall panicum, wild proso millet, perennial sowthistle, Canada Thistle, wire-stemmed muhly | 0.676 L/acre | – |
| Strawberry | Annual weeds and quackgrass | – | – |
| Strawberry | Perennial weeds (other than quackgrass) | – | – |
| Strawberry | Weeds | – | 30 d |
| Sugarbeet | Dodder species | – | – |
| Turfgrass | Weeds | 0.676–3.24 L/acre | – |
| Walnut | Weeds | 0.607–3.24 L/acre | – |
| Wheat | Annual weeds and quackgrass | – | – |
| Wheat | Perennial weeds (other than quackgrass) | – | – |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.