PCP #34529 · Zhejiang Xinan Chemical Industrial Group Co., Ltd. · Herbicide
Group 9 water-soluble glyphosate (potassium salt) herbicide for non-selective annual and perennial weed, woody brush and tree control in cropland (pre-plant, Roundup Ready crops, preharvest, orchards, vineyards, berries, forages) and non-cropland (industrial, rights-of-way, turf renovation) systems.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Emerged annual and perennial grasses and broadleaf weeds | 0.202–0.943 L/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | 12 d |
| Barley | Quackgrass, Canada thistle, common milkweed, toadflax; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Bean | Quackgrass, Canada thistle, common milkweed, toadflax; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | 12 d |
| Blueberry | Woody brush | – | – | 12 d |
| Canola | Annual grasses, annual broadleaves, quackgrass, foxtail barley, Canada thistle, perennial sow thistle | 0.223–0.514 L/acre | – | 12 d |
| Canola | Non-Roundup Ready canola pollen parental line(s) | 0.336–0.676 L/acre | – | 12 d |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Cherry |
| Annual and perennial weeds |
| 0.607–3.24 L/acre |
| 30 d |
| 12 d |
| Chickpea | Quackgrass, Canada thistle, common milkweed, toadflax; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Corn | Annual and perennial grasses and broadleaf weeds including velvetleaf, ragweed, pigweeds, foxtails, quackgrass, milkweed, yellow nutsedge, Canada thistle, wire-stemmed muhly | 0.676–1.35 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | – | 30 d | 12 d |
| Fava Bean | Quackgrass, Canada thistle, common milkweed, toadflax; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Filbert | Annual weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax; perennial sow thistle | 0.676–1.35 L/acre | 3 d | 12 d |
| Ginseng | Emerged weeds | 0.676 L/acre | – | 12 d |
| Ginseng | Emerged weeds | 0.676 L/acre | – | 12 d |
| Grape | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Lentil | Quackgrass, Canada thistle, common milkweed, toadflax; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Lupin | Quackgrass, Canada thistle, common milkweed, toadflax; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Non-Cropland | Alfalfa | 1–1.35 L/acre | – | 12 d |
| Non-Cropland | Annual grasses and broadleaves, quackgrass, Canada thistle, purple loosestrife, other perennials, woody brush and trees | 0.607–3.24 L/acre | – | – |
| Non-Cropland | Birch, cherry, poplar, western snowberry, willow, maple, raspberry/salmonberry, alder and other listed woody species | 0.809–1.62 L/acre | – | – |
| Non-Cropland | Canada thistle | 0.676–1.89 L/acre | – | 12 d |
| Non-Cropland | Common milkweed | 0.676–3.24 L/acre | – | 12 d |
| Non-Cropland | Field bindweed | 1.89–3.24 L/acre | – | 12 d |
| Non-Cropland | Quackgrass | 0.676–1.89 L/acre | – | 12 d |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Pea | Quackgrass, Canada thistle, common milkweed, toadflax; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Poplar | Quackgrass and other weeds | 3.24 L/acre | – | 12 d |
| Soybean | Annual and perennial grasses and broadleaf weeds including velvetleaf, ragweed, pigweeds, foxtails, quackgrass, milkweed, yellow nutsedge, Canada thistle | 0.676–1.35 L/acre | – | 12 d |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Strawberry | Emerged perennial weeds | – | 30 d | 12 d |
| Sugar Beet | Dodder species | – | – | 12 d |
| Sugar Beet | Emerged weeds up to 15 cm in height | 0.336–0.676 L/acre | 30 d | 12 d |
| Turf | Annual and perennial weeds | 0.676–3.24 L/acre | – | – |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.