PCP #29775 · Interprovincial Cooperative Limited · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial grasses, broadleaf weeds, and woody brush in cropland (cereals, oilseeds, pulses, forages, tree crops, berries, vegetables) and non-cropland areas. Suitable for pre-seeding, post-harvest, preharvest, and in-crop use in glyphosate tolerant varieties. Available for ground, aerial, and hand-held application methods.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Weeds | 0.684–3.64 L/acre | 30 d | – |
| Apricot | Weeds | 0.684–3.64 L/acre | 30 d | – |
| Asparagus | Weeds | 0.38–0.761 L/acre | 7 d | – |
| Blueberry | Weeds | 0.85–1.7 L/acre | 30 d | – |
| Canola | Annual and perennial weeds | 0.243–1.52 L/acre | – | – |
| Cereals | Annual and perennial weeds | 0.227–1.06 L/acre | – | – |
| Cherry | Weeds | 0.684–3.64 L/acre | 30 d | – |
| Chestnut | Weeds | 0.684–3.64 L/acre | – | – |
| Corn | Annual and perennial weeds | 0.761–1.52 L/acre | – | – |
| Cranberry | Weeds | – | 30 d | – |
| Dry beans | Annual and perennial weeds | 0.227–1.06 L/acre | – | – |
| Filbert | Weeds | 0.684–1.06 L/acre | 14 d | – |
| Flax | Annual and perennial weeds | 0.227–1.06 L/acre | – | – |
| Forage | Annual and perennial weeds | 0.761–1.52 L/acre | – | – |
| Forestry | Woody brush, trees, herbaceous weeds | 0.607–3.64 L/acre |
| – |
| – |
| Ginseng | Weeds | – | – | – |
| Grapes | Weeds | 0.684–3.64 L/acre | 14 d | – |
| Hazelnut | Weeds | 0.684–1.06 L/acre | 14 d | – |
| Lentils | Annual and perennial weeds | 0.227–1.06 L/acre | – | – |
| Non-cropland | Annual grasses and broadleaves, perennial weeds, brush and trees | 0.684–3.64 L/acre | – | – |
| Oats | Annual and perennial weeds | 0.227–1.06 L/acre | – | – |
| Pasture | Annual and perennial weeds | 0.761–3.64 L/acre | – | – |
| Peach | Weeds | 0.684–3.64 L/acre | 30 d | – |
| Pear | Weeds | 0.684–3.64 L/acre | 30 d | – |
| Peas | Annual and perennial weeds | 0.227–1.06 L/acre | – | – |
| Plum | Weeds | 0.684–3.64 L/acre | 30 d | – |
| Soybean | Annual and perennial weeds | 0.761–2.11 L/acre | – | – |
| Strawberry | Weeds | – | 30 d | – |
| Sugar beet | Dodder | – | – | – |
| Summerfallow | Annual and perennial weeds | 0.227–3.64 L/acre | – | – |
| Turf grass | Existing turf | 0.761–3.64 L/acre | – | – |
| Walnut | Weeds | 0.684–3.64 L/acre | – | – |
| Wheat | Annual and perennial weeds | 0.227–1.06 L/acre | – | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant All MATRIX Herbicide tank mixtures for annual weed control require the addition of the surfactant Agral 90, or Ag Surf, or Companion. Surfactant should be added at a rate of 350 mL per hectare, in 50 - 100 L of clean water. | 350 mL per hectare, in 50 - 100 L of clean water |
| Required | surfactant add 350 mL of surfactant registered for use as listed above. | 350 mL/ha |
| Compatible | surfactant no surfactant required (at 0.94 - 1.4 L/ha MATRIX alone rates) | – |
| Compatible | surfactant No additional surfactant is required | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.