PCP #35398 · Zhejiang Xinan Chemical Industrial Group Co., Ltd. · Herbicide
Group 9 water-soluble glyphosate herbicide (360 g a.e./L as isopropylamine salt) for non-selective annual and perennial weed, woody brush and tree control in cropland (pre-plant, minimum tillage, glyphosate-tolerant canola/soybean/corn/sugar beet, preharvest, forages, tree/vine/berry crops, asparagus, ginseng) and non-cropland (industrial, rights-of-way, recreational, public areas, turf renovation).
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Annual grasses and broadleaf weeds (wild oats, green foxtail, volunteer barley, volunteer wheat, non-GT volunteer canola, wild mustard, lady's-thumb, stinkweed, and others by rate) | 0.304–1.42 L/acre | – | 12 d |
| Apple | Annual and perennial weeds, woody brush | 0.911–4.86 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds, woody brush | 0.911–4.86 L/acre | 30 d | 12 d |
| Asparagus | Annual and perennial weeds | 0.506–1.01 L/acre | 7 d | 12 d |
| Barley | Annual and perennial weeds (harvest management / weed control) | 1.01 L/acre | 7 d | 12 d |
| Bean | Annual and perennial weeds (harvest management / weed control) | 1.01 L/acre | 7 d | 12 d |
| Blueberry | Annual and perennial weeds | – | – | 12 d |
| Blueberry | Annual and perennial weeds | 1.13–2.27 L/acre | 30 d | 12 d |
| Canola | Annual and perennial weeds (harvest management / weed control) | 1.01 L/acre | 7 d | 12 d |
| Canola | Annual grasses and broadleaf weeds; suppression/control of perennials (Canada thistle, quackgrass, etc.) | 0.334–0.759 L/acre | – | 12 d |
| Cereals | Annual and perennial weeds | 0.304–1.42 L/acre | – | 12 d |
| Cherry | Annual and perennial weeds, woody brush | 0.911–4.86 L/acre | 30 d | 12 d |
| Corn | Annual and perennial grasses and broadleaf weeds | 1.01–2.02 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | – | 30 d | 12 d |
| Fallow | Annual weeds; quackgrass, Canada thistle and other perennials per rate | 0.304–2.83 L/acre | – | 12 d |
| Flax | Annual and perennial weeds (harvest management / weed control) | 1.01 L/acre | 7 d | 12 d |
| Forage and Pasture | Annual and perennial grasses and broadleaf weeds | 0.911–4.86 L/acre | 3 d | 12 d |
| Forage and Pasture | Annual and perennial weeds | 1.01–2.02 L/acre | 3 d | 12 d |
| Ginseng | Annual and perennial weeds | 1.01 L/acre | – | 12 d |
| Grape | Annual and perennial weeds, woody brush | 0.911–4.86 L/acre | 14 d | 12 d |
| Hazelnut | Annual and perennial weeds | 0.911–1.42 L/acre | 14 d | 12 d |
| Lentil | Annual and perennial weeds (harvest management / weed control) | 1.01 L/acre | 7 d | 12 d |
| Non-Crop Areas | Annual and perennial grasses, broadleaf weeds, woody brush and trees (including purple loosestrife, alder, birch, maple, willow) | 0.911–4.86 L/acre | – | 0 d |
| Oats | Annual and perennial weeds (harvest management / weed control) | 1.01 L/acre | 7 d | 12 d |
| Pea | Annual and perennial weeds (harvest management / weed control) | 1.01 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds, woody brush | 0.911–4.86 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds, woody brush | 0.911–4.86 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds, woody brush | 0.911–4.86 L/acre | 30 d | 12 d |
| Soybean | Annual and perennial weeds (harvest management / weed control) | 1.01 L/acre | 7 d | 12 d |
| Soybean | Extensive annual and perennial weeds including velvetleaf, ragweed, foxtails, quackgrass, milkweed | 1.01–2.02 L/acre | – | 12 d |
| Soybean | Labelled weeds | 1.01–2.02 L/acre | 100 d | 12 d |
| Soybean | Volunteer RR corn and labelled weeds | 1.01–2.02 L/acre | 80 d | 12 d |
| Strawberry | Annual and perennial weeds | – | 30 d | 12 d |
| Sugar Beet | Annual and perennial weeds | – | – | 12 d |
| Sugar Beet | Emerged weeds up to 15 cm | 0.506–1.01 L/acre | 30 d | 12 d |
| Tree Plantings | Annual and perennial weeds, woody brush | 0.911–4.86 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.911–4.86 L/acre | – | 12 d |
| Wheat | Annual and perennial weeds (harvest management / weed control) | 1.01 L/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | Falcon Surfactant Commercial Add 350 mL surfactant for rates 0.75-1.0 L/ha | 350 mL surfactant |
| Required | surfactant Add 350 mL/ha of surfactant – see list in section 7.3. | 350 mL/ha |
| Required | surfactant For higher water volumes (i.e., 150 – 300 L/ha) an approved surfactant must be added at 0.5 L per 100 L of clean water (0.5% v/v). Refer to list in section 8.2.2. | 0.5 L per 100 L of clean water (0.5% v/v) |
| Recommended | surfactant WYNCA SUNPHOSATE 360 HERBICIDE tank mixtures for annual weed control may require the addition of a surfactant registered for use such as Agral 90 Non-Ionic Wetting and Spreading Agent Liquid, Agral 90 Non-Ionic Liquid Wetting and Spreading Agent, IPCO Ag-Surf Original, Weedaway Ag-Surf Liquid Spray Adjuvant, IPCO Ag-Surf II, Weedaway Ag-Surf II, or Companion Adjuvant. Refer to Section 7.2 for recommendations. Surfactant should be added at a rate of 350 millilitres per hectare, in 50 - 100 litres | 350 mL/ha in 50-100 L of clean water |
| Compatible | Falcon Surfactant Commercial No surfactant required for 1.25-3.5 L/ha rates | – |
| Compatible | surfactant No surfactant required. (at 1.25-1.9 L/ha rates) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.