PCP #29126 · Mey Canada Corporation · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds in cropland, tree/vine/berry crops, and non-crop areas. Contains 360 g a.e./L glyphosate as isopropylamine salt. For use prior to planting all crops, in glyphosate tolerant canola and soybeans, for perennial weed control, preharvest applications, and in tree plantings and fruit crops.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Alfalfa | 1.5–2.02 L/acre | – | – |
| All Crops | Annual weeds (wild oats, green foxtail, volunteer barley, volunteer wheat, volunteer canola, wild mustard, lady's-thumb, stinkweed, flixweed, kochia, lamb's quarters, redroot pigweed, hempnettle, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow-leaved hawk's beard, crab grass, annual blue grass, prickly lettuce, shepherd's purse, annual sow thistle, narrow-leaved vetch) | 0.304–1.42 L/acre | – | 12 d |
| All Crops | Canada Thistle (bud stage or beyond) | 1.92–2.83 L/acre | – | – |
| All Crops | Common Milkweed | 1.01–4.86 L/acre | – | – |
| All Crops | Dandelion (< 15 cm) | 1.01 L/acre | – | – |
| All Crops | Dandelion (> 15 cm or rosette to full bloom) | 1.5–2.02 L/acre | – | – |
| All Crops | Field Bindweed | 2.83–4.86 L/acre | – | – |
| All Crops | Other Perennials | 2.83–4.86 L/acre | – | – |
| All Crops | Quackgrass (light to moderate infestations) | 1.01 L/acre | – | – |
| All Crops | Quackgrass (long term control, heavy infestations) | 1.01–2.83 L/acre | – | – |
| Apple | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d |
| – |
| Apple | Annual and perennial weeds | 0.911–4.86 L/acre | – | – |
| Apricot | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | – |
| Barley | Annual weeds and quackgrass (spot treatment) | – | – | – |
| Barley | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 1.01 L/acre | 7 d | – |
| Blueberry | Annual weeds and quackgrass (spot treatment) | – | – | – |
| Blueberry | Quackgrass | 1.13–2.27 L/acre | 30 d | – |
| Blueberry | Woody brush | – | – | – |
| Canola | Annual grasses (wild oats, green foxtail, volunteer barley, volunteer wheat) and annual broadleaves (stinkweed, redroot pigweed, wild mustard, Russian thistle, lamb's-quarters, non-glyphosate tolerant volunteer canola, hempnettle, lady's thumb, kochia, chickweed, corn spurry, wild tomato, cleavers, wild buckwheat, shepherd's purse, cow cockle, night-flowering catchfly, smartweed) | 0.334–0.506 L/acre | – | – |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 1.01 L/acre | 7 d | – |
| Cherry | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | – |
| Corn | Annual weeds and quackgrass (spot treatment) | – | – | – |
| Dry Bean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 1.01 L/acre | 7 d | – |
| Fallow | Canada Thistle (rosette stage) | 1.01 L/acre | – | – |
| Fallow | Toadflax (vegetative stage) | 1.01 L/acre | – | – |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 1.01 L/acre | 7 d | – |
| Forage Seed Production | Quackgrass and Canada thistle (spot treatment) | – | – | – |
| Forage and Pasture | Annual and perennial weeds | – | – | – |
| Forage and Pasture | Annual weeds and quackgrass (spot treatment) | – | – | – |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 1.01 L/acre | 3 d | – |
| Grape | Annual and perennial weeds | 0.911–4.86 L/acre | – | – |
| Grape | Annual and perennial weeds | 0.911–4.86 L/acre | 14 d | – |
| Lentil | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 1.01 L/acre | 7 d | – |
| Nursery Stock | Annual and perennial weeds | – | – | – |
| Nursery Stock | Annual and perennial weeds | – | – | – |
| Oats | Annual weeds and quackgrass (spot treatment) | – | – | – |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 1.01 L/acre | 7 d | – |
| Pasture | Annual and perennial weeds | – | – | – |
| Pea | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 1.01 L/acre | 7 d | – |
| Peach | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | – |
| Pear | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | – |
| Plum | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | – |
| Soybean | Annual weeds and quackgrass (spot treatment) | – | – | – |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 1.01 L/acre | 7 d | – |
| Soybean | velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's thumb, Pennsylvania smartweed, eastern black flowering nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass | 1.01 L/acre | – | – |
| Strawberry | Annual weeds and quackgrass (spot treatment) | – | – | – |
| Wheat | Annual weeds and quackgrass (spot treatment) | – | – | – |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 1.01 L/acre | 7 d | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | Falcon Surfactant Commercial for higher water volumes (150-300 L/ha) add approved surfactant at 0.5 L per 100 L water | 0.5 L per 100 L water |
| Required | Falcon Surfactant Commercial Surfactant: 350 mL/ha required | 350 mL/ha |
| Required | Agral 90, Ag Surf, or Companion Add 350 mL surfactant (Agral 90, Ag Surf, or Companion) for rates 0.75-1.0 L/ha | 350 mL/ha |
| Required | surfactant add 350 mL of surfactant registered for use as listed above (annual weed control at 1.0 L/ha rate) | 350 mL per hectare |
| Required | surfactant All Wise Up Herbicide Solution tank mixtures for annual weed control require the addition of a surfactant registered for use such as Agral 90, Ag Surf, or Companion. Surfactant should be added at a rate of 350 mL per hectare, in 50-100 L of clean water. | 350 mL per hectare in 50-100 L of clean water |
| Required | surfactant For higher water volumes (ie. 150 - 300 L/ha) an approved surfactant must be added at 0.5 litres per 100 litres of clean water (0.5% v/v). Refer to list of surfactants. | 0.5% v/v (0.5 litres per 100 litres of clean water) |
| Required | non-ionic surfactant Wise Up Herbicide Solution plus Banvel Tank Mixtures... add 350 mL/ha of a non-ionic surfactant registered for use with this product, such as Agral 90, Ag Surf, or Companion. | 350 mL/ha |
| Recommended | surfactant The following is a list of approved surfactants for use with Wise Up Herbicide Solution for control of quackgrass: Agral 90, Ag Surf, Companion | – |
| Recommended | surfactant Add 0.5% v/v of a recommended surfactant when using water volumes greater than 150 L (non-cropland quackgrass control) | 0.5% v/v |
| Compatible | Falcon Surfactant Commercial No additional surfactant required | – |
| Compatible | surfactant no surfactant required (annual weed control at 1.25-1.9 L/ha rate) | – |
| Compatible | surfactant No additional surfactant is required | – |
| Do not mix | surfactant at Wise Up rates of 1.25-3.5 L/ha (Annual Weed Control) no surfactant required for 1.25-3.5 L/ha rates | – |
| Do not mix | surfactant, pesticide, herbicide oils or any other material other than water (unless specified) Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.