PCP #17511 · Interprovincial Cooperative Limited · Herbicide
Group 4 herbicide containing 2,4-D as dimethylamine salt for control of annual and perennial broadleaf weeds in cereals, corn, forage crops, pastures, turf, fruit trees, berries, and non-crop areas.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Plantains, Dandelion, Curled Dock, Mustards, Redroot Pigweed, Prostrate Pigweed, Russian Pigweed, Common Ragweed, Shepherd's Purse, Lamb's-Quarters, Stinkweed, Cocklebur, Prickly Lettuce, Narrow-leaved Hawk's Beard, Russian Thistle, seedling Sow Thistle, seedling Canada Thistle | 0.688 L/acre | 80 d | – |
| Apricot | Plantains, Dandelion, Curled Dock, Mustards, Redroot Pigweed, Prostrate Pigweed, Russian Pigweed, Common Ragweed, Shepherd's Purse, Lamb's-Quarters, Stinkweed, Cocklebur, Prickly Lettuce, Narrow-leaved Hawk's Beard, Russian Thistle, seedling Sow Thistle, seedling Canada Thistle | 0.688 L/acre | 80 d | – |
| Asparagus | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower | 0.688–0.931 L/acre | – | – |
| Blueberry | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower | 0.688 L/acre | 30 d | – |
| Cereals | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower |
| 0.243–0.405 L/acre |
| – |
| – |
| Cherry | Plantains, Dandelion, Curled Dock, Mustards, Redroot Pigweed, Prostrate Pigweed, Russian Pigweed, Common Ragweed, Shepherd's Purse, Lamb's-Quarters, Stinkweed, Cocklebur, Prickly Lettuce, Narrow-leaved Hawk's Beard, Russian Thistle, seedling Sow Thistle, seedling Canada Thistle | 0.688 L/acre | 80 d | – |
| Cranberry | Hardhack, St. John's Wort, Alder, Purple Aster, and susceptible weeds | – | 50 d | – |
| Field Corn | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower | 0.243–0.405 L/acre | – | – |
| Grass | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower | 0.198–0.384 L/acre | 30 d | – |
| Grass | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower | 0.243–0.769 L/acre | 30 d | – |
| Millet | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower | 0.202–0.405 L/acre | 30 d | – |
| Non-crop | Annual and perennial weeds, woody plants including chokecherry, western snowberry, willow, poplars | 1.11–3.2 L/acre | – | – |
| Non-crop | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower | 0.607–1.62 L/acre | – | – |
| Pasture | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower, perennial weeds | 0.607–1.62 L/acre | 30 d | – |
| Peach | Plantains, Dandelion, Curled Dock, Mustards, Redroot Pigweed, Prostrate Pigweed, Russian Pigweed, Common Ragweed, Shepherd's Purse, Lamb's-Quarters, Stinkweed, Cocklebur, Prickly Lettuce, Narrow-leaved Hawk's Beard, Russian Thistle, seedling Sow Thistle, seedling Canada Thistle | 0.688 L/acre | 80 d | – |
| Pear | Plantains, Dandelion, Curled Dock, Mustards, Redroot Pigweed, Prostrate Pigweed, Russian Pigweed, Common Ragweed, Shepherd's Purse, Lamb's-Quarters, Stinkweed, Cocklebur, Prickly Lettuce, Narrow-leaved Hawk's Beard, Russian Thistle, seedling Sow Thistle, seedling Canada Thistle | 0.688 L/acre | 80 d | – |
| Plum | Plantains, Dandelion, Curled Dock, Mustards, Redroot Pigweed, Prostrate Pigweed, Russian Pigweed, Common Ragweed, Shepherd's Purse, Lamb's-Quarters, Stinkweed, Cocklebur, Prickly Lettuce, Narrow-leaved Hawk's Beard, Russian Thistle, seedling Sow Thistle, seedling Canada Thistle | 0.688 L/acre | 80 d | – |
| Raspberry | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower | 0.376–0.902 L/acre | – | – |
| Rye | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower | 0.243–0.405 L/acre | – | – |
| Rye | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower | 0.243–0.364 L/acre | – | – |
| Sorghum | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower | 0.202–0.405 L/acre | 30 d | – |
| Strawberry | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower | 0.332–0.688 L/acre | – | – |
| Turf | Plantain, Dandelion, Curled Dock, Mustard, Pigweed, Ragweed, Shepherd's Purse | 0.769 L/acre | – | – |
| Wheat | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower | 0.243–0.405 L/acre | – | – |
| Wheat | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower | 0.243–0.364 L/acre | – | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Compatible | CZ 70 Commercial Solution 2,4-D Amine 600 | 0.25% v/v (with EVEREST SOLUPAK) |
| Compatible | Excel 70 2,4-D Amine 600 | 0.25% v/v |
| Compatible | GRIFFIN Commercial Solution 2,4-D Amine 600 | 0.25% v/v (with EVEREST SOLUPAK) |
| Compatible | IPCO NIS 70 2,4-D Amine 600 | – |
| Compatible | LI 700® with LECI-TECH® 2,4-D Amine 600 | 0.25% v/v |
| Do not mix | oil or surfactant | – |
| Do not mix | surfactant Do not add oil or surfactant. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.