PCP #30721 · Agromarketing Co. Inc. · Herbicide
Group 9 agricultural and industrial water-soluble glyphosate herbicide (360 g/L, isopropylamine salt) for non-selective annual and perennial weed control before planting, in glyphosate-tolerant canola, soybean and corn, as a preharvest treatment, in forages, orchards, vineyards, berries, asparagus, ginseng, tree plantings, pasture renovation, turf renovation, and non-cropland/industrial areas.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| 9.3 Spot Treatment | Labelled weeds in standing crop (treated crop will be killed) | 1–2 % | 3 d | 12 d |
| All Crops | Annual and perennial weeds | 0.304–1.42 L/acre | – | 12 d |
| All Crops | Annual grasses and broadleaved weeds (rate by height/species: wild oats, green foxtail, volunteer cereals, volunteer canola, wild mustard, lady's-thumb, stinkweed, flixweed, kochia, downy brome, giant foxtail, Persian darnel, lamb's-quarters, redroot pigweed, hempnettle, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow-leaved hawk's beard, crab grass, annual blue grass, prickly lettuce, shepherd's purse, annual sow thistle, narrow-leaved vetch) | 0.304–1.42 L/acre | – | 12 d |
| All Crops | Perennial weeds (quackgrass, Canada thistle, field bindweed, common milkweed, toadflax, alfalfa, dandelion, foxtail barley and other perennials) | 1.01–4.86 L/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | 12 d |
| Apple | Annual and perennial weeds (season-long pre-emergent control with simazine tank mix) | 0.911–4.86 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.911–4.86 L/acre |
| 30 d |
| 12 d |
| Asparagus | Fall seeded rye grass | 0.506–1.01 L/acre | 7 d | 12 d |
| Barley | Volunteer cereals, Canada thistle (suppression), cow cockle, wild buckwheat, Canada fleabane, common ragweed, narrow-leaved hawk's beard, dandelion, downy brome, flixweed, giant foxtail, green foxtail, hempnettle, kochia, lady's thumb, lamb's quarters, Persian darnel, redroot pigweed, Russian thistle, stinkweed, volunteer canola, volunteer flax, wild mustard, wild oats | 0.51–0.781 L/acre | – | 12 d |
| Blueberry | Quackgrass | 1.13–2.27 L/acre | 30 d | 12 d |
| Blueberry | Woody brush (section 6.3) | 1–2 % | – | 12 d |
| Canola | Annual grasses (wild oats, green foxtail, volunteer barley, volunteer wheat, barnyard grass), annual broadleaves; suppression of Canada thistle, perennial sow thistle, dandelion; season-long control of quackgrass and foxtail barley | 0.334–1.01 L/acre | – | 12 d |
| Canola | Pre-harvest weed control and harvest management | 1.01 L/acre | 7 d | 12 d |
| Cherry | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | 12 d |
| Chestnut | Annual and perennial weeds | 0.911–4.86 L/acre | – | 12 d |
| Chickpea | Volunteer cereals, wild oats, green foxtail, downy brome, giant foxtail, Persian darnel, volunteer canola (non-Roundup Ready), wild mustard, flixweed, redroot pigweed, lady's-thumb, stinkweed, kochia, lamb's-quarters, hempnettle, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow-leaved hawk's beard and MCPA-labelled broadleaves | 0.506–0.769 L/acre | – | 12 d |
| Corn | Velvetleaf, common ragweed and other labelled weeds | 1.01 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | 20 % | 30 d | 12 d |
| Dry Bean | Pre-harvest weed control and harvest management | 1.01 L/acre | 7 d | 12 d |
| Fallow | Annual weeds and perennials including Canada thistle (rosette), toadflax (vegetative stage), dandelion | 0.304–2.02 L/acre | – | 12 d |
| Fescue | Labelled annual weeds; perennials (top growth): Canada thistle, perennial sow thistle | 0.506–0.769 L/acre | – | 12 d |
| Flax | Pre-harvest weed control and harvest management | 1.01 L/acre | 7 d | 12 d |
| Forage Grass | Annual and perennial weeds | 0.304–4.86 L/acre | – | 12 d |
| Forage Legume | Annual and perennial weeds | 0.304–4.86 L/acre | 3 d | 12 d |
| Forage and Pasture | Pre-harvest weed control; forage renovation | 1.01–2.02 L/acre | 3 d | 12 d |
| Ginseng | Labelled weeds | 1.01 L/acre | – | 12 d |
| Ginseng | Labelled weeds | 1.01 L/acre | – | 12 d |
| Grape | Annual and perennial weeds (season-long pre-emergent control with simazine tank mix) | 0.911–4.86 L/acre | 14 d | 12 d |
| Grapes | Annual and perennial weeds | 0.911–4.86 L/acre | 14 d | 12 d |
| Hazelnut | Annual weeds | 0.911–1.42 L/acre | 14 d | 12 d |
| Japanese Heartnut | Annual and perennial weeds | 0.911–4.86 L/acre | – | 12 d |
| Lentil | Pre-harvest weed control and harvest management | 1.01 L/acre | 7 d | 12 d |
| Lentil | Volunteer cereals, wild oats, green foxtail, downy brome, giant foxtail, Persian darnel, volunteer canola (non-Roundup Ready), wild mustard, flixweed, redroot pigweed, lady's-thumb, stinkweed, kochia, lamb's-quarters, hempnettle, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow-leaved hawk's beard and MCPA-labelled broadleaves | 0.506–0.769 L/acre | – | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.911–1.42 L/acre | – | – |
| Non-Crop Areas | Birch, cherry, poplar, western snowberry, willow | 1.21–2.43 L/acre | – | – |
| Non-Crop Areas | Canada thistle (bud stage) | 1.92–2.83 L/acre | – | – |
| Non-Crop Areas | Maple, raspberry/salmonberry, alder | 2.43 L/acre | – | – |
| Non-Crop Areas | Other perennials | 2.83–4.86 L/acre | – | – |
| Non-Crop Areas | Purple loosestrife | 2.43 L/acre | – | – |
| Non-Crop Areas | Quackgrass | 1.01–2.83 L/acre | – | – |
| Pasture | Annual and perennial weeds; crop in the treated area will be killed | 1.01–4.86 L/acre | 3 d | 12 d |
| Pea | Pre-harvest weed control and harvest management | 1.01 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | 12 d |
| Soybean | Labelled weeds (tank mix with Pursuit herbicide) | 1.01 L/acre | 100 d | 12 d |
| Soybean | Pre-harvest weed control and harvest management | 1.01 L/acre | 7 d | 12 d |
| Soybean | Velvetleaf, common ragweed and other labelled weeds | 1.01 L/acre | – | 12 d |
| Strawberry | Emerged perennial weeds | 1–2 % | 30 d | 12 d |
| Strawberry | Emerged perennial weeds | 33 % | 30 d | 12 d |
| Stubble | Annual and perennial weeds | 0.304–4.86 L/acre | – | 12 d |
| Tree Plantings | Annual and perennial weeds | 0.911–4.86 L/acre | – | 12 d |
| Turf | Annual and perennial weeds | 1.01–4.86 L/acre | – | – |
| Walnut | Annual and perennial weeds | 0.911–4.86 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | Falcon Surfactant Commercial Surfactants required for certain applications (see specific sections) | – |
| Required | SURE-MIX™ SURFACTANT Add 350 mL/ha of surfactant – see list in section 7.3. (NASA 36 + Pardner tank mix) | 350 mL/ha |
| Required | SURE-MIX™ SURFACTANT NASA 36 + 2,4-DB: This tank mix is registered for summerfallow use only... Add 350 mL/ha of surfactant - see list in section 7.3. | 350 mL/ha |
| Required | SURE-MIX™ SURFACTANT NASA 36 + Express Toss-N-Go: Use this tank mix in summerfallow or prior to seeding wheat and barley... Add 350 mL/ha of surfactant - see list in section 7.3. | 350 mL/ha |
| Required | SURE-MIX™ SURFACTANT For higher water volumes (i.e. 150-300 L/ha) an approved surfactant must be added at 0.5 litres per 100 litres of clean water (0.5% v/v). | 0.5 litres per 100 litres of clean water (0.5% v/v) |
| Required | SURE-MIX™ SURFACTANT Add 0.5% v/v of a recommended surfactant when using water volumes greater than 150 L (see section 8.2.2) | 0.5% v/v |
| Required | Agral 90, Ag Surf, or Companion Add 350 mL of surfactant registered for use as listed above. (for 1.0 L/ha rate, weeds 8 cm to 15 cm) | 350 mL |
| Required | Agral 90, Ag Surf, or Companion All NASA 36 tank mixtures for annual weed control require the addition of a surfactant registered for use such as Agral 90, Ag Surf, or Companion. Surfactant should be added at a rate of 350 mL per hectare, in 50-100 L of clean water. | 350 mL per hectare, in 50-100 L of clean water |
| Required | Agral 90, Citowett Plus, or Ag-Surf For season-long control of dandelion, annual sow thistle, and yellow nutsedge... Add a non-ionic surfactant such as Agral 90, Citowett Plus, or Ag-Surf at 0.2% v/v... USE THIS TANK MIXTURE ONLY ON SOYBEANS WITH THE ROUNDUP READY® TRAIT. | 0.2% v/v |
| Required | Agral 90, Citowett Plus, or Ag-Surf Add a non-ionic surfactant such as Agral 90, Citowett Plus, or Ag-Surf at 0.2% v/v. | 0.2% v/v |
| Required | Agral 90, Ag Surf, or Companion The following is a list of approved surfactants for use with NASA 36 for control of quackgrass: Agral 90 Ag Surf Companion | – |
| Required | Agral 90, Ag Surf, or Companion add 350 mL/ha of a non-ionic surfactant registered for use with this product, such as Agral 90, Ag Surf, or Companion. | 350 mL/ha |
| Required | Agral 90 or Ag-Surf This tank mixture requires the use of a surfactant, either Agral 90 or Ag-Surf. | – |
| Required | surfactant Add 350 mL/ha of surfactant - see list in section 7.3 (NASA 36 + 2,4-DB tank mix) | 350 mL/ha |
| Compatible | surfactant No surfactant required (NASA 36 + Buctril M tank mix) | – |
| Do not mix | surfactant, pesticide, herbicide oils or other materials Do not mix with surfactant, pesticide, herbicide oils or other materials unless specified on label | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.