PCP #28608 · Bayer CropScience Inc. · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial grasses and broadleaf weeds in glyphosate-tolerant crops (Roundup Ready canola, soybean, corn, sugar beets), preharvest applications in cereals and other crops, tree/vine/berry crops, and non-crop areas. Contains 540 g a.e./L glyphosate as potassium salt in water soluble liquid formulation.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | – |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | – |
| Blueberry | Weeds | – | – | – |
| Canola | Annual grasses and broadleaf weeds | 0.223–0.514 L/acre | – | – |
| Canola | Non-glyphosate tolerant pollen parental lines | 0.336–0.676 L/acre | – | – |
| Canola | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | – |
| Cereals | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | – |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | – |
| Chickpea | Perennial weeds | 0.676 L/acre | 7 d | – |
| Corn | Annual and perennial weeds | 0.676–1.35 L/acre |
| – |
| – |
| Cranberry | Weeds | – | 30 d | – |
| Dry beans | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | – |
| Fava Bean | Perennial weeds | 0.676 L/acre | 7 d | – |
| Filbert | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d | – |
| Flax | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | – |
| Forage and Pasture | Perennial weeds | 0.676–1.35 L/acre | 3 d | – |
| Ginseng | Weeds | 0.676 L/acre | – | – |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | – |
| Hazelnut | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d | – |
| Japanese Heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | – |
| Lentils | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | – |
| Lupin | Perennial weeds | 0.676 L/acre | 7 d | – |
| Nursery Stock | Annual and perennial weeds | – | – | – |
| Oats | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | – |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Peas | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | – |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Soybean | Annual and perennial weeds | 0.676–1.35 L/acre | – | – |
| Soybean | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | – |
| Strawberry | Weeds | – | 30 d | – |
| Sugar Beet | Annual and perennial weeds | 0.336–0.676 L/acre | 30 d | – |
| Sugar Beet | Dodder | – | – | – |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | – |
| Wheat | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | Falcon Surfactant Commercial surfactant | 350 mL/ha |
| Required | surfactant All MON 79828 Liquid Herbicide tank mixtures for annual weed control require the addition of a surfactant registered for use such as Agral 90, Ag Surf, or Companion. Surfactant should be added at a rate of 350 millilitres per hectare, in 50 – 100 litres of clean water. | 350 mL/ha in 50-100 L of clean water |
| Required | surfactant Add 350 mL of surfactant registered for use as listed above (at 0.67 L/ha rate) | 350 mL/ha |
| Compatible | surfactant No surfactant required (at 0.83-1.27 L/ha rate and various tank mixtures with 2,4-D, MCPA, MCPA amine, Buctril M) | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.