PCP #28608 · Bayer CropScience Inc. · Herbicide
Group 9 water-soluble liquid herbicide containing glyphosate 540 g a.e./L (potassium salt) for non-selective weed control in cropping systems (pre-plant, minimum tillage, glyphosate-tolerant canola/soybean/corn/sugar beets, preharvest), tree/vine/berry crops, forage renovation, and non-cropland industrial/rights-of-way/recreational areas.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Annual grasses and broadleaved weeds | 0.202–0.943 L/acre | – | 12 d |
| All Crops | Quackgrass, Canada thistle, field bindweed, common milkweed, toadflax, alfalfa, dandelion, foxtail barley, other perennials | 0.676–3.24 L/acre | – | 12 d |
| Apple | Annual and perennial weeds; woody brush | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds; woody brush | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Annual and perennial weeds | 0.607–3.24 L/acre | 7 d | 12 d |
| Barley | Annual and perennial weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Bean | Annual and perennial weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Blueberry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Blueberry | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Canola | Annual and perennial weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Canola | Annual grasses and broadleaved weeds | 0.336–0.676 L/acre | – | 12 d |
| Canola | Annual grasses and broadleaved weeds; perennial weed suppression/control | 0.223–0.514 L/acre |
| – |
| 12 d |
| Cereals | Annual and perennial weeds (spot treatment) | – | – | 12 d |
| Cherry | Annual and perennial weeds; woody brush | 0.607–3.24 L/acre | 30 d | 12 d |
| Chickpea | Annual and perennial weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Corn | Annual and perennial weeds | 0.676–1.35 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Faba Bean | Annual and perennial weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Flax | Annual and perennial weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Forage and Pasture | Annual and perennial weeds | 0.676–1.35 L/acre | 3 d | 12 d |
| Forage and Pasture | Annual and perennial weeds | 0.676–1.35 L/acre | – | 12 d |
| Ginseng | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Grape | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Hazelnut | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Lentil | Annual and perennial weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Lupin | Annual and perennial weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Non-Crop Areas | Annual weeds; perennial weeds; brush and trees; purple loosestrife | 0.607–3.24 L/acre | – | 12 d |
| Oats | Annual and perennial weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Pea | Annual and perennial weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds; woody brush | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds; woody brush | 0.607–3.24 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds; woody brush | 0.607–3.24 L/acre | 30 d | 12 d |
| Soybean | Annual and perennial weeds | 0.676–1.35 L/acre | – | 12 d |
| Soybean | Annual and perennial weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
| Soybean | Labelled weeds | 0.676–1.35 L/acre | 100 d | 12 d |
| Soybean | Volunteer RR corn and labelled weeds | 0.676–1.35 L/acre | 80 d | 12 d |
| Strawberry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Sugar Beet | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Sugar Beet | Emerged weeds up to 15 cm | 0.336–0.676 L/acre | 30 d | 12 d |
| Tree Plantings | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Annual and perennial weeds; harvest management | 0.676 L/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | Falcon Surfactant Commercial Surfactant required: 350 mL/ha for rates 0.5-0.67 L/ha | 350 mL/ha |
| Required | surfactant All MON 79828 Liquid Herbicide tank mixtures for annual weed control require the addition of a surfactant registered for use such as Agral 90, Ag Surf, or Companion. Surfactant should be added at a rate of 350 millilitres per hectare, in 50 – 100 litres of clean water. | 350 mL/ha in 50-100 L of clean water |
| Required | surfactant Add 350 mL of surfactant registered for use as listed above (at 0.67 L/ha rate) | 350 mL/ha |
| Compatible | surfactant No surfactant required (at 0.83-1.27 L/ha rate and various tank mixtures with 2,4-D, MCPA, MCPA amine, Buctril M) | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.