PCP #31493 · Sharda Cropchem Limited · Herbicide
Group 9 water-soluble herbicide for non-selective weed control in agricultural and industrial uses, including pre-plant and minimum tillage systems, post-emergent use in glyphosate-tolerant corn, soybean and canola, preharvest applications in cereals, oilseeds, pulses and forages, tree, vine and berry crops, ginseng, asparagus, pasture renovation, turf renovation, and non-cropland areas.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Annual weeds (wild oats, green foxtail, volunteer barley, volunteer wheat, non-glyphosate tolerant volunteer canola, wild mustard, lady's-thumb, stinkweed, flixweed, kochia, downy brome, giant foxtail, persian darnel, cleavers, lamb's quarters, redroot pigweed, hempnettle, russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow-leaved hawk's beard, crab grass, annual blue grass, prickly lettuce, shepherd's purse, annual sow thistle, narrow-leaved vetch) | 0.304–1.42 L/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | 12 d |
| Asparagus | Annual and perennial weeds | 0.506–1.01 L/acre | 7 d | 12 d |
| Barley | Weeds (pre-harvest) | 1.01 L/acre | 7 d | 12 d |
| Blueberry | Quackgrass | 1.13–2.27 L/acre | 30 d | 12 d |
| Blueberry | Woody brush | 1–2 % | – | 12 d |
| Canola | Annual grasses (wild oats, green foxtail, volunteer barley, volunteer wheat, barnyard grass) and annual broadleaves | 0.334–0.506 L/acre | – | 12 d |
| Canola | Weeds (pre-harvest) | 1.01 L/acre | 7 d | 12 d |
| Cherry | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d |
| 12 d |
| Chestnut | Annual and perennial weeds | 0.911–4.86 L/acre | – | 12 d |
| Chickpea | Annual weeds; volunteer cereals, wild oats, green foxtail, downy brome, giant foxtail, Persian darnel, volunteer canola and labelled broadleaf weeds (tank mix with MCPA amine prior to seeding) | 0.506–0.769 L/acre | – | 12 d |
| Corn | Annual and perennial weeds (pre-plant) | 0.304–1.42 L/acre | – | 12 d |
| Corn | Labelled annual and perennial weeds | 1.01 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | 20 % | 30 d | 12 d |
| Dry Bean | Weeds (pre-harvest) | 1.01 L/acre | 7 d | 12 d |
| Fallow | Volunteer cereals, wild oats, green foxtail, non-glyphosate tolerant volunteer canola (rapeseed), wild mustard, flixweed, lamb's-quarters | 0.304–0.405 L/acre | – | 12 d |
| Flax | Weeds (pre-harvest) | 1.01 L/acre | 7 d | 12 d |
| Forage and Pasture | Weeds (pre-harvest / last cut before rotation or forage renovation) | 1.01–2.02 L/acre | 3 d | 12 d |
| Ginseng | Annual and perennial weeds | 1.01 L/acre | – | 12 d |
| Grapes | Annual and perennial weeds | 0.911–4.86 L/acre | 14 d | 12 d |
| Grasses for Seed | Annual and perennial weeds | 0.304–4.86 L/acre | – | 12 d |
| Hazelnut | Annual and perennial weeds | 0.911–1.42 L/acre | 14 d | 12 d |
| Japanese Heartnut | Annual and perennial weeds | 0.911–4.86 L/acre | – | 12 d |
| Lentil | Weeds (pre-harvest) | 1.01 L/acre | 7 d | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.911–1.42 L/acre | – | – |
| Non-Crop Areas | Birch, Cherry, Poplar, Western Snowberry, Willow | 1.21–2.43 L/acre | – | – |
| Non-Crop Areas | Canada thistle (bud stage) | 1.92–2.83 L/acre | – | – |
| Non-Crop Areas | Maple, Raspberry/Salmonberry, Alder | 2.43 L/acre | – | – |
| Non-Crop Areas | Other perennials | 2.83–4.86 L/acre | – | – |
| Non-Crop Areas | Purple loosestrife | 2.43 L/acre | – | – |
| Non-Crop Areas | Quackgrass | 1.01–2.83 L/acre | – | – |
| North American Ginseng | Annual and perennial weeds | 1.01 L/acre | – | 12 d |
| Oats | Weeds (pre-harvest) | 1.01 L/acre | 7 d | 12 d |
| Pasture | Annual and perennial weeds (quackgrass, Canada thistle, field bindweed, common milkweed, toadflax, alfalfa, dandelion, foxtail barley and other perennials) | 1.01–4.86 L/acre | 3 d | 12 d |
| Pea | Weeds (pre-harvest) | 1.01 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | 12 d |
| Rye | Annual weeds | 0.304–1.42 L/acre | – | 12 d |
| Soybean | Labelled annual and perennial weeds | 1.01 L/acre | – | 12 d |
| Soybean | Labelled annual and perennial weeds | 2.02 L/acre | – | 12 d |
| Soybean | Labelled weeds (tank mix with Pursuit herbicide) | 1.01 L/acre | 100 d | 12 d |
| Soybean | Weeds (pre-harvest) | 1.01 L/acre | 7 d | 12 d |
| Strawberry | Annual and perennial weeds | 1–2 % | 30 d | 12 d |
| Turf | Annual and perennial weeds | 1.01–4.86 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.911–4.86 L/acre | – | 12 d |
| Wheat | Weeds (pre-harvest) | 1.01 L/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | AGRAL® 90 NON-IONIC WETTING AND SPREADING AGENT Add 350 mL of a surfactant registered for use such as Agral®90, Ag Surf®, or Companion™. | 350 mL/ha |
| Required | SURE-MIX™ SURFACTANT Add 350 mL of surfactant registered for use as listed above. (for weeds 8 cm to 15 cm at 1.0 L/ha rate) | 350 mL |
| Required | SURE-MIX™ SURFACTANT Add 350 mL/ha of surfactant – see list in section 7.3. (SHARDA GLYPHOSATE 360 + Express Toss-N-Go tank mix) | 350 mL/ha |
| Required | surfactant All SHARDA GLYPHOSATE 360 tank mixtures for annual weed control require the addition of a surfactant registered for use such as Agral 90, Ag Surf, or Companion. Surfactant should be added at a rate of 350 mL per hectare, in 50-100 L of clean water. | 350 mL per hectare, in 50-100 L of clean water |
| Required | surfactant Add 350 mL of a surfactant registered for use such as Agral®90, Ag Surf®, or Companion™. | 350 mL/ha |
| Required | non-ionic surfactant Add a non-ionic surfactant such as Agral 90, Citowett Plus, or Ag-Surf at 0.2% v/v. | 0.2% v/v |
| Required | Agral®90, Ag Surf®, or Companion™ Add 350 mL of a surfactant registered for use such as Agral®90, Ag Surf®, or Companion™. | 350 mL |
| Required | Agral 90, Ag Surf, or Companion All SHARDA GLYPHOSATE 360 tank mixtures for annual weed control require the addition of a surfactant registered for use such as Agral 90, Ag Surf, or Companion. | 350 mL per hectare, in 50-100 L of clean water |
| Required | Agral 90, Citowett Plus, or Ag-Surf Add a non-ionic surfactant such as Agral 90, Citowett Plus, or Ag-Surf at 0.2% v/v. ... USE THIS TANK MIXTURE ONLY ON SOYBEANS WITH THE ROUNDUP READY® TRAIT. | 0.2% v/v |
| Required | approved surfactant For higher water volumes (i.e. 150 - 300 L/ha) an approved surfactant must be added at 0.5 litres per 100 litres of clean water (0.5% v/v). (Quackgrass control) | 0.5 litres per 100 litres of clean water (0.5% v/v) |
| Required | Agral 90, Ag Surf, or Companion add 350 mL/ha of a non-ionic surfactant registered for use with this product, such as Agral 90, Ag Surf, or Companion. (SHARDA GLYPHOSATE 360 plus Banvel Tank Mixtures) | 350 mL/ha |
| Required | Agral 90 or Ag-Surf This tank mixture requires the use of a surfactant, either Agral 90 or Ag-Surf. (SHARDA GLYPHOSATE 360 plus Primextra II Magnum Herbicide) | – |
| Recommended | SURE-MIX™ SURFACTANT Add 0.5% v/v of a recommended surfactant when using water volumes greater than 150 L (see section 8.2.2). (Quackgrass, Perennial Weeds) | 0.5% v/v |
| Compatible | AGRAL® 90 NON-IONIC WETTING AND SPREADING AGENT Add a non-ionic surfactant such as Agral 90, Citowett Plus, or Ag-Surf at 0.2% v/v. | 0.2% v/v |
| Compatible | CITOWETT PLUS Add a non-ionic surfactant such as Agral 90, Citowett Plus, or Ag-Surf at 0.2% v/v. | 0.2% v/v |
| Compatible | WeedAway® Ag-Surf Add a non-ionic surfactant such as Agral 90, Citowett Plus, or Ag-Surf at 0.2% v/v. | 0.2% v/v |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.