PCP #33976.20 · Three Brothers Cropscience Inc. · Herbicide
Group 9 water-soluble glyphosate potassium salt herbicide (540 g/L) for non-selective weed control in cropland (preplant, Roundup Ready crops, preharvest, tree/vine/berry crops) and non-cropland (industrial, rights-of-way, turf renovation). Controls annual and perennial grasses, broadleaf weeds, and woody brush.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Annual grasses and broadleaf weeds (wild oats, green foxtail, volunteer barley, volunteer wheat, non-Roundup Ready volunteer canola, wild mustard, lady's-thumb, stinkweed and others) | 0.202–0.943 L/acre | – | 12 d |
| Canola | Annual grasses, annual broadleaves, quackgrass, foxtail barley, Canada thistle, perennial sow thistle, dandelion | 0.223–0.514 L/acre | – | 12 d |
| Canola | Labelled weeds | 0.336–0.676 L/acre | – | 12 d |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Cereals | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; season-long control of perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Corn | Velvetleaf, ragweed, pigweeds, foxtails, quackgrass, milkweed, nutsedge, thistles and others | 0.676–1.35 L/acre | – | 12 d |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion and other perennials | 0.676–1.35 L/acre | 3 d | 12 d |
| Fruits | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Fruits | Annual and perennial weeds |
| 0.607–3.24 L/acre |
| 30 d |
| 12 d |
| Fruits | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Fruits | Emerged perennial weeds | – | 30 d | 12 d |
| Fruits | Quackgrass | 0.757–1.51 L/acre | 30 d | 12 d |
| Fruits | Weeds (wick/wiper application) | – | 30 d | 12 d |
| Fruits | Woody brush | – | – | 12 d |
| Ginseng | Weeds | 0.676 L/acre | – | 12 d |
| Non-Crop | Alder, Birch, Cedar, Cherry, Maple, Pine, Poplar, Raspberry/Salmonberry, Willow and other woody brush | 0.809–1.62 L/acre | – | – |
| Non-Crop | Annual grasses and broadleaves, quackgrass, Canada thistle, purple loosestrife, other perennials, woody brush and trees | 0.607–3.24 L/acre | – | – |
| Non-Crop | Canada Thistle | 0.676–1.89 L/acre | – | 12 d |
| Non-Crop | Common Milkweed | 0.676–3.24 L/acre | – | 12 d |
| Non-Crop | Field Bindweed | 1.89–3.24 L/acre | – | 12 d |
| Non-Crop | Quackgrass | 0.676–1.89 L/acre | – | 12 d |
| Pulses | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion; perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Soybean | Velvetleaf, common ragweed, lamb's-quarters, pigweeds, foxtails, quackgrass, milkweed, yellow nutsedge, field bindweed, Canada thistle, perennial sow thistle and others | 0.676–1.35 L/acre | – | 12 d |
| Sugar Beet | Dodder | – | – | 12 d |
| Sugar Beet | Emerged weeds up to 15 cm in height | 0.336–0.676 L/acre | 30 d | 12 d |
| Tree Nuts | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Tree Nuts | Annual weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Trees | Weeds | 3.24 L/acre | – | 12 d |
| Vegetables | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ALBAUGH SURFACTANT surfactant | 350 mL |
| Compatible | ALBAUGH SURFACTANT surfactant | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.