PCP #29588 · Albaugh, LLC · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds in cropland, non-cropland, forestry, and horticultural uses. Tallow amine free solution formulation. Provides broad-spectrum weed control including wild oats, foxtail, volunteer cereals, Canada thistle, quackgrass, field bindweed, and many other annual and perennial weeds. Can be used pre-plant, in-crop (for tolerant varieties), pre-harvest, and post-harvest.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| All Crops | Annual weeds | 0.304–1.42 L/acre | – |
| All Field Crops | Annual and perennial weeds | 0.304–4.86 L/acre | – |
| All Field Crops | Canada Thistle | 1.01–2.83 L/acre | – |
| All Field Crops | Common Milkweed | 1.01–4.86 L/acre | – |
| All Field Crops | Dandelion | 1.01–2.02 L/acre | – |
| All Field Crops | Field Bindweed | 2.83–4.86 L/acre | – |
| All Field Crops | Foxtail Barley | 1.01–2.02 L/acre | – |
| All Field Crops | Green foxtail | 0.304–0.607 L/acre | – |
| All Field Crops | Quackgrass | 1.01–2.83 L/acre | – |
| All Field Crops | Volunteer barley | 0.304–0.607 L/acre | – |
| All Field Crops | Volunteer canola | 0.607–1.01 L/acre | – |
| All Field Crops | Volunteer wheat | 0.304–0.607 L/acre | – |
| All Field Crops | Wild mustard, lady's-thumb, stinkweed, flixweed, kochia | 0.607–1.42 L/acre | – |
| All Field Crops | Wild oats | 0.304–0.607 L/acre | – |
| Apple | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d |
| Apricot | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d |
| Asparagus | Annual and perennial weeds |
| 0.506–1.01 L/acre |
| 7 d |
| Blueberry | Annual and perennial weeds | 1.13–2.27 L/acre | 30 d |
| Blueberry | Annual and perennial weeds | – | – |
| Canola | Annual and perennial weeds | 1.01 L/acre | 7 d |
| Canola | Annual weeds | 0.334–0.506 L/acre | – |
| Canola | Quackgrass, Foxtail barley, Canada thistle, Perennial sow thistle | 0.506–1.01 L/acre | – |
| Cereals | Annual and perennial weeds | 1.01 L/acre | 7 d |
| Cherry | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d |
| Chestnut | Annual and perennial weeds | 0.911–4.86 L/acre | – |
| Corn | Annual and perennial weeds | 1.01 L/acre | – |
| Cranberry | Annual and perennial weeds | – | 30 d |
| Dry Beans | Annual and perennial weeds | 1.01 L/acre | 7 d |
| Filbert | Annual weeds | 0.911–1.42 L/acre | 14 d |
| Flax | Annual and perennial weeds | 1.01 L/acre | 7 d |
| Forage and Pasture | Annual and perennial weeds | 0.304–4.86 L/acre | – |
| Forage and Pasture | Annual and perennial weeds | 1.01–2.02 L/acre | 3 d |
| Forage seed production | Annual and perennial weeds | 0.304–4.86 L/acre | – |
| Forestry | Annual and perennial weeds | 0.304–4.86 L/acre | – |
| Forestry | Annual and perennial weeds | 0.304–4.86 L/acre | – |
| Forestry | Annual and perennial weeds | 0.304–4.86 L/acre | – |
| Forestry | Annual weeds | 0.304–1.42 L/acre | – |
| Ginseng | Annual weeds | 1.01 L/acre | – |
| Ginseng | Annual weeds | 1.01 L/acre | – |
| Grapes | Annual and perennial weeds | 0.911–4.86 L/acre | 14 d |
| Hazelnut | Annual weeds | 0.911–1.42 L/acre | 14 d |
| Japanese heartnut | Annual and perennial weeds | 0.911–4.86 L/acre | – |
| Lentils | Annual and perennial weeds | 1.01 L/acre | 7 d |
| Non-Cropland | Annual grasses and broadleaves | 0.911–1.42 L/acre | – |
| Non-cropland | Brush and Trees (most species) | 1.21–2.43 L/acre | – |
| Non-cropland | Canada Thistle | 1.92–2.83 L/acre | – |
| Non-cropland | Maple, Alder, Willow | 2.43 L/acre | – |
| Non-cropland | Other Perennials | 2.83–4.86 L/acre | – |
| Non-cropland | Purple loosestrife | 2.43 L/acre | – |
| Non-cropland | Quackgrass | 1.01–2.83 L/acre | – |
| Nursery Stock | Annual and perennial weeds | 0.304–4.86 L/acre | – |
| Oats | Annual and perennial weeds | 1.01 L/acre | 7 d |
| Peach | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d |
| Pear | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d |
| Peas | Annual and perennial weeds | 1.01 L/acre | 7 d |
| Plum | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d |
| Soybean | All weeds including milkweed, yellow nutsedge, field bindweed | 2.02 L/acre | – |
| Soybean | Annual and perennial weeds | 1.01 L/acre | 7 d |
| Soybean | Annual and perennial weeds | 1.01 L/acre | – |
| Soybean | Perennial sow thistle, Canada thistle, wire-stemmed muhly | 1.01–2.02 L/acre | – |
| Strawberry | Annual and perennial weeds | – | 30 d |
| Sugar beet | Annual and perennial weeds | – | – |
| Summerfallow | Annual and perennial weeds | 0.304–4.86 L/acre | – |
| Turfgrass | Annual and perennial weeds | 1.01–4.86 L/acre | – |
| Turfgrass | Annual and perennial weeds | 1.01–4.86 L/acre | – |
| Walnut | Annual and perennial weeds | 0.911–4.86 L/acre | – |
| Wheat | Annual and perennial weeds | 1.01 L/acre | 7 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.