PCP #21262 · Ezject Inc. · Herbicide
Group 9 herbicide in water soluble capsule form for tree stem or stump injection to control woody vegetation in forestry, industrial, commercial, residential, right-of-way and other non-cropland sites. Contains glyphosate as isopropylamine salt.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Non-Crop Areas | Alder (Alnus Spp.) | – | – | – |
| Non-Crop Areas | Birch (Betula Spp.) | – | – | – |
| Non-Crop Areas | Cedar (Thuja Spp.) | – | – | – |
| Non-Crop Areas | Cherry (Prunus Spp.) | – | – | – |
| Non-Crop Areas | Douglas Fir (Pseudotsuga Spp.) | – | – | – |
| Non-Crop Areas | General Woody Vegetation | – | – | – |
| Non-Crop Areas | Hemlock (Tsuga Spp.) | – | – | – |
| Non-Crop Areas | Maple (Acer Spp.) | – | – | – |
| Non-Crop Areas | Pine (Pinus Spp.) | – | – | – |
| Non-Crop Areas | Poplar (Populus Spp.) | – | – | – |
| Non-Crop Areas | Stump Injection - Woody Vegetation | – | – | – |
| Non-Crop Areas | Wild/Derelict Apple Trees | – | – | – |
| Non-Crop Areas | Willow (Salix Spp.) | – | – | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.