PCP #32209 · Bayer CropScience Inc. · Herbicide
Group 9 non-selective water-soluble herbicide containing glyphosate 540 g a.e./L present as potassium salt, for agricultural and industrial weed control including Roundup Ready crops, preharvest use, orchards, vineyards, berries, ginseng, asparagus, pasture renovation and non-cropland.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Emerged weeds | 0.676–1.35 L/acre | 5 d | 12 d |
| All Crops | Alfalfa | 1–1.35 L/acre | – | 12 d |
| All Crops | Annual weeds | 0.202–0.943 L/acre | – | 12 d |
| All Crops | Canada thistle | 0.676–1.89 L/acre | – | 12 d |
| All Crops | Dandelion | 0.676–1.35 L/acre | – | 12 d |
| All Crops | Field bindweed | 1.89–3.24 L/acre | – | 12 d |
| All Crops | Foxtail barley | 0.676–1.35 L/acre | – | 12 d |
| All Crops | Milkweed | 0.676–3.24 L/acre | – | 12 d |
| All Crops | Other perennials | 1.89–3.24 L/acre | – | 12 d |
| All Crops | Quackgrass | 0.676–1.89 L/acre | – | 12 d |
| All Crops | Toadflax | 0.676 L/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus |
| Fall seeded ryegrass |
| 0.336–0.676 L/acre |
| 7 d |
| 12 d |
| Barley | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | 12 d |
| Blueberry | Woody brush | 0.67–1.34 % | – | 12 d |
| Canola | Emerged weeds | 0.223–1.35 L/acre | – | 12 d |
| Canola | Emerged weeds | 0.223–0.514 L/acre | – | 12 d |
| Canola | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Chickpea | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Corn | Emerged weeds | 0.676–1.35 L/acre | – | 12 d |
| Corn | Tassel control | 0.676–0.947 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | 13.4 % | 30 d | 12 d |
| Dry Bean | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Faba Bean | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Fallow | Volunteer cereals, wild oats, green foxtail, non-Roundup Ready volunteer canola, wild mustard, flixweed, lamb's-quarters, lady's-thumb, stinkweed, kochia, Russian thistle, cow cockle, redroot pigweed, wild buckwheat | 0.202–0.271 L/acre | – | 12 d |
| Flax | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Forage Grasses | Annual and perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| Forage and Pasture | Preharvest weed control and harvest management | 0.676–1.35 L/acre | 3 d | 12 d |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Hazelnut | Annual weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Japanese Heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Lentil | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Lupin | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Non-Crop Areas | Annual weeds | 0.607–0.943 L/acre | – | – |
| Non-Crop Areas | Annual weeds | 0.202–0.271 L/acre | – | – |
| Non-Crop Areas | Birch, Cherry, Poplar, Western Snowberry, Willow | 0.809–1.62 L/acre | – | – |
| Non-Crop Areas | Maple, Raspberry/Salmonberry, Alder | 1.62 L/acre | – | – |
| Non-Crop Areas | Perennial weeds | 0.676–3.24 L/acre | – | – |
| Non-Crop Areas | Purple loosestrife | 1.62 L/acre | – | – |
| North American Ginseng | Weeds | 0.676 L/acre | – | 12 d |
| North American Ginseng | Weeds | 0.676 L/acre | – | 12 d |
| Nursery Stock | Listed annual or perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Oats | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Pasture | Annual and perennial weeds | 0.676–3.24 L/acre | – | 12 d |
| Pea | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Soybean | Emerged weeds | 0.676–1.89 L/acre | 65 d | 12 d |
| Soybean | Emerged weeds | 0.676–1.35 L/acre | 65 d | 12 d |
| Soybean | Emerged weeds | 0.676–1.89 L/acre | 65 d | 12 d |
| Soybean | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Strawberry | Emerged perennial weeds | 0.67–1.34 % | 30 d | 12 d |
| Sugar Beet | Dodder species | 0.67–1.34 % | – | 12 d |
| Sugar Beet | Emerged weeds up to 15 cm | 0.336–0.676 L/acre | 30 d | 12 d |
| Sweet Corn | Emerged weeds | 0.676–1.35 L/acre | 30 d | 12 d |
| Turf | Annual and perennial weeds | 0.676–3.24 L/acre | – | – |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Preharvest weed control and harvest management | 0.676 L/acre | 7 d | 12 d |
| Wheat | Volunteer cereals, wild oats, green foxtail, downy brome, Persian darnel, non-Roundup Ready volunteer canola, wild mustard, flixweed, lamb's-quarters | 0.247–0.514 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | FALCON NON-IONIC SURFACTANT 1.67 L/ha POWERMAX Herbicide + 0.21 L/ha Callisto® 480SC Herbicide + Non ionic surfactant ... Add non ionic surfactant at 0.2%v/v | 0.2% v/v |
| Required | SURE-MIX™ SURFACTANT Add 350 mL/ha of surfactant – see list in section 7.3. (POWERMAX + Express Toss-N-Go tank mix) | 350 mL/ha |
| Required | SURE-MIX™ SURFACTANT For higher volumes (i.e., 150 – 300 L/ha) an approved surfactant must be added at 0.5 L per 100 L of clean water (0.5% v/v). Refer to list in section 8.2.2. | 0.5 L per 100 L of clean water (0.5% v/v) |
| Required | Agral® 90, Ag Surf®, or Companion™ Add 350 mL of surfactant registered for use as listed above. (0.67 L/ha rate, weeds 8 cm to 15 cm) | 350 mL |
| Required | Agral 90, Citowett Plus, or Ag-Surf Add a non-ionic surfactant such as Agral 90, Citowett Plus, or Ag-Surf at 0.2% v/v. (Classic 25 DF + POWERMAX tank mix) | 0.2% v/v |
| Required | Agral 90 Add Agral 90 at 0.2% v/v (POWERMAX + Callisto 480SC + Aatrex Liquid 480 tank mix) | 0.2% v/v |
| Required | AGRAL 90 or Ag-Surf This tank mix requires the use of a surfactant. AGRAL 90 or Ag-Surf may be used. (POWERMAX + Primextra II Magnum tank mix) | – |
| Required | AGRAL 90 or Ag-Surf This tank mix requires the use of a surfactant. AGRAL 90 or Ag-Surf may be used. | – |
| Required | UAN (28%) 28% UAN applied at 1.25% v/v | 1.25% v/v |
| Required | Agral 90, Ag-Surf or Companion For control of Canada thistle (and perennial sow thistle) ... add 350 millilitres per hectare of a non-ionic surfactant registered for use with this product, such as Agral 90, Ag-Surf or Companion. | 350 millilitres per hectare |
| Required | Agral 90 or Ag-Surf POWERMAX HERBICIDE plus Primextra II Magnum ... This tank mixture requires the use of a surfactant, either Agral 90 or Ag-Surf. | – |
| Required | surfactant Add 350 mL/ha of surfactant – see list in section 7.3 (POWERMAX + 2,4-DB tank mix) | 350 mL/ha |
| Recommended | SURE-MIX™ SURFACTANT Add 0.5% v/v of a recommended surfactant when using water volumes greater than 150 L (see section 8.2.2). | 0.5% v/v |
| Recommended | Agral 90, Ag-Surf or Companion POWERMAX Herbicide tank mixtures for annual weed control may require the addition of a surfactant registered for use such as Agral 90, Ag-Surf or Companion. | 350 millilitres per hectare, in 50 - 100 litres of clean water |
| Compatible | ENHANCE POWERMAX HERBICIDE | 350mL/ha in 50 to 100L |
| Compatible | KANTORAL POWERMAX HERBICIDE | 350 mL/ha in 50-100L or 500 mL/100L |
| Compatible | SURE-MIX™ SURFACTANT No surfactant required. (POWERMAX + 2,4-DA tank mix) | – |
| Compatible | NIS (non-ionic surfactant) A quality nonionic surfactant (NIS) of at least 70% active may be added to the spray solution at 0.25 percent surfactant concentration. | 0.25 percent surfactant concentration |
| Compatible | surfactant No surfactant required (0.83-1.27 L/ha rate) | – |
| Do not mix | surfactants, pesticides, herbicides, oils or other materials Do not mix with surfactants, pesticides, herbicides, oils or other materials unless specified | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
| Do not mix | acidifying buffering agents, acidic pH adjusting agents or adjuvants other than agriculturally approved NIS Do not add acidifying buffering agents, acidic pH adjusting agents or adjuvants other than agriculturally approved NIS to the spray solution. | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
| Do not mix | crop oil concentrates (COC) and methylated seed oils (MSO) Do not use crop oil concentrates (COC) and methylated seed oils (MSO) as adjuvants when this product is applied with glyphosate-based agricultural herbicides. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.