PCP #32181 · Albaugh, Llc. · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial grasses, broadleaf weeds, and woody brush/trees in cropland (cereals, oilseeds, pulses, forages, tree crops, berries, grapes) and non-cropland areas. Can be applied prior to planting, preharvest, post-harvest, for pasture renovation, and as spot treatments. Multiple application methods available including broadcast, spot treatment, wiper applicators, and aerial (non-cropland only).
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Annual and perennial weeds | 0.684–3.64 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.684–3.64 L/acre | 30 d | 12 d |
| Blueberry | Annual and perennial weeds | 0.304–1.7 L/acre | 30 d | 12 d |
| Canola | Annual and perennial weeds | 0.227–3.64 L/acre | – | 12 d |
| Cereals | Annual and perennial weeds | 0.227–3.64 L/acre | – | 12 d |
| Cherry | Annual and perennial weeds | 0.684–3.64 L/acre | 30 d | 12 d |
| Chestnut | Annual and perennial weeds | 0.684–3.64 L/acre | – | 12 d |
| Corn | Annual and perennial weeds | 0.227–3.64 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | – | 30 d | 12 d |
| Dry beans | Annual and perennial weeds | 0.227–3.64 L/acre | – | 12 d |
| Filbert | Annual and perennial weeds | 0.684–1.06 L/acre | 14 d | 12 d |
| Flax | Annual and perennial weeds | 0.227–3.64 L/acre | – | 12 d |
| Forage and Pasture | Annual and perennial weeds | 0.761–1.52 L/acre | – | 12 d |
| Grapes |
| Annual and perennial weeds |
| 0.684–3.64 L/acre |
| 14 d |
| 12 d |
| Grasses for Seed Production | Annual and perennial weeds | 0.227–3.64 L/acre | – | 12 d |
| Hazelnut | Annual and perennial weeds | 0.684–1.06 L/acre | 14 d | 12 d |
| Lentils | Annual and perennial weeds | 0.227–3.64 L/acre | – | 12 d |
| Non-Cropland | Annual grasses and broadleaves | 0.684–1.06 L/acre | – | 12 d |
| Non-Cropland | Canada thistle | 1.44–2.12 L/acre | – | 12 d |
| Non-Cropland | Other perennial weeds | 2.12–3.64 L/acre | – | 12 d |
| Non-Cropland | Purple loosestrife | 1.82 L/acre | – | 12 d |
| Non-Cropland | Quackgrass | 0.761–2.12 L/acre | – | 12 d |
| Non-Cropland | Woody brush and trees (Birch, cherry, poplar, western snowberry, willow) | 0.911–1.82 L/acre | – | 12 d |
| Non-Cropland | Woody brush and trees (Maple, raspberry/salmonberry, alder) | 1.82 L/acre | – | 12 d |
| Oats | Annual and perennial weeds | 0.227–3.64 L/acre | – | 12 d |
| Pasture | Annual and perennial weeds | 0.227–3.64 L/acre | – | 12 d |
| Peach | Annual and perennial weeds | 0.684–3.64 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.684–3.64 L/acre | 30 d | 12 d |
| Peas | Annual and perennial weeds | 0.227–3.64 L/acre | – | 12 d |
| Plum | Annual and perennial weeds | 0.684–3.64 L/acre | 30 d | 12 d |
| Soybean | Annual and perennial weeds | 0.227–3.64 L/acre | – | 12 d |
| Strawberry | Annual and perennial weeds | – | 30 d | 12 d |
| Sugar beet | Dodder | – | – | 12 d |
| Turf grass | Annual and perennial weeds | 0.761–3.64 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.684–3.64 L/acre | – | 12 d |
| Wheat | Annual and perennial weeds | 0.227–3.64 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant Add 350 mL of surfactant registered for use as listed above. | 350 mL per hectare |
| Required | surfactant All CRUSH'R 480 tank mixtures for annual weed control require the addition of a surfactant registered for use such as Agral 90, Ag Surf, or Companion. Surfactant should be added at a rate of 350 mL per hectare, in 50-100 L of clean water. | 350 mL per hectare, in 50-100 L of clean water |
| Required | surfactant For higher water volumes (i.e. 150 - 300 L/ha) an approved surfactant must be added at 0.5 liters per 100 liters of clean water (0.5% v/v). Refer to list in section 8.2.2. | 0.5% v/v (0.5 liters per 100 liters of clean water) |
| Required | non-ionic surfactant For control of Canada thistle (and perennial sow thistle) in summer fallow or in post-harvest stubble, apply 1.28 L/ha CRUSH'R 480 plus 1.25 L/ha Banvel in 100 - 200 L/ha of clean water. In addition, add 350 mL/ha of a non-ionic surfactant registered for use with this product, such as Agral 90, Ag Surf, or Companion. | 350 mL/ha |
| Recommended | surfactant Add 0.5% v/v of a recommended surfactant when using water volumes greater than 150 L (see section 8.2.2). | 0.5% v/v |
| Compatible | surfactant No surfactant required | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.